Template: Disaster Community Technology: Difference between revisions

From LINKS Community Center
Jump to: navigation, search
Cschwentker (talk | contribs)
No edit summary
Cschwentker (talk | contribs)
No edit summary
Line 54: Line 54:
     [[PDF export::{{{PDF export|}}}]]
     [[PDF export::{{{PDF export|}}}]]
     [[Predefined reports::{{{Predefined reports|}}}]]
     [[Predefined reports::{{{Predefined reports|}}}]]
     [[Customizable reports::{{{Customizable reports|}}}]]
     [[Customizable reports::{{{Customizable Reports|}}}]]


     [[Multiuser::{{{Multiuser|}}}]]
     [[Multiuser::{{{Multiuser|}}}]]
Line 182: Line 182:
{{#info: {{#show: Property:Predefined reports|?Has description}} | note | theme=square-border}}</li>
{{#info: {{#show: Property:Predefined reports|?Has description}} | note | theme=square-border}}</li>
<li class="{{#ifeq: {{lc:{{{Customizable reports|}}}}} | yes | available | unavailable}}">Customizable reports
<li class="{{#ifeq: {{lc:{{{Customizable reports|}}}}} | yes | available | unavailable}}">Customizable reports
{{#info: {{#show: Property:Customizable reports|?Has description}} | note | theme=square-border}}</li>
{{#info: {{#show: Property:Customizable Reports|?Has description}} | note | theme=square-border}}</li>
</div>
</div>
<div class="func-block"><h3>[[File:Func_collaboration.svg|link=|class=func-icon]]Collaboration</h3>
<div class="func-block"><h3>[[File:Func_collaboration.svg|link=|class=func-icon]]Collaboration</h3>

Revision as of 14:50, 22 September 2022

Template for a Disaster Community Technology (DCT) profile.
Do not modify!