Gedragscode Regeling: Social media: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) (Created page with "{{Guideline |Primary Target Country=Netherlands |Publishing Organisation=Pro Rail |Language=Dutch |Year Published=2022 |Target Audience=Industry |Status=Published |Disaster Ma...") |
Dinu (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Language=Dutch | |Language=Dutch | ||
|Year Published=2022 | |Year Published=2022 | ||
|Target Audience= | |Target Audience=Yes | ||
|Status=Published | |Status=Published | ||
|Disaster Management Phase= | |Disaster Management Phase=Before | ||
|Covers Thematic=Social Media | |Covers Thematic=Social Media | ||
|Audience Experience Level=Starter | |Audience Experience Level=Starter |
Revision as of 11:06, 26 August 2022
Created: 18 August 2022
Last edited: 14 August 2023
Last edited: 14 August 2023
Quick Facts
Publishing Organisation:
Pro RailYear:
2022Primary Target Country:
NetherlandsLanguages:
DutchStatus:
PublishedCovers Thematic
Target audience
Audience experience level
Disaster Management Phase
Synopsis
No synopsis provided.
Linked to
- Technologies
- Use Cases
-
None. See all Technologies.
- None. See all Use Cases.
This document explains what social media is and what it can do for ProRailers. A distinction is made between communications about and on behalf of ProRail.