|
|
Line 1: |
Line 1: |
| <noinclude> | | <noinclude> |
| Development verstion of the DCT Profile template.<br> | | Development version of the DCT Profile template.<br> |
| <span style="color: red; font-weight: bold;">Not ready for production!</span> | | <span style="color: red; font-weight: bold;">Not ready for production!</span> |
| </noinclude><includeonly>{{#set: New Is Archived = {{{New Is Archived|}}} |}} | | </noinclude><includeonly> |
| {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}}<div id="dct-profile"> | | {{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}}<div id="dct-profile"> |
| <div class="section dct-meta anim-border d-flex justify-content-between"> | | <div class="section dct-meta anim-border d-flex justify-content-between"> |
Line 39: |
Line 39: |
| <div class="dct-func-list"> | | <div class="dct-func-list"> |
| <div class="func-block"> | | <div class="func-block"> |
| {{#ifexpr:
| |
| {{#ifeq: {{lc:{{{Advanced search features|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Keyword search|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Hashtag search|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Keyword monitoring|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Hashtag monitoring|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Event monitoring|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Event notifications|}}}}} | yes | 1 | 0}}
| |
| |<h3>[[File:Func_search.svg|link=|class=func-icon]]Search & Monitor</h3>
| |
| }}
| |
| {{#ifeq: {{lc:{{{Advanced search features|}}}}} | yes | <li>Advanced search features</li>}}
| |
| {{#ifeq: {{lc:{{{Keyword search|}}}}} | yes | <li>Keyword search</li>}}
| |
| {{#ifeq: {{lc:{{{Hashtag search|}}}}} | yes | <li>Hashtag search</li>}}
| |
| {{#ifeq: {{lc:{{{Keyword monitoring|}}}}} | yes | <li>Keyword monitoring</li>}}
| |
| {{#ifeq: {{lc:{{{Hashtag monitoring|}}}}} | yes | <li>Hashtag monitoring</li>}}
| |
| {{#ifeq: {{lc:{{{Event monitoring|}}}}} | yes | <li>Event monitoring</li>}}
| |
| {{#ifeq: {{lc:{{{Event notifications|}}}}} | yes | <li>Event notifications</li>}}
| |
| </div>
| |
| <div class="func-block">
| |
| {{#ifexpr:
| |
| {{#ifeq: {{lc:{{{Posting content|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Scheduling content|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Post time optimization|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Content library|}}}}} | yes | 1 | 0}} or
| |
| {{#if: {{{Supported content types|}}} | 1 | 0}}
| |
| |<h3>[[File:Func_post.svg|link=|class=func-icon]]Post & Schedule</h3>
| |
| }}
| |
| {{#ifeq: {{lc:{{{Posting content|}}}}} | yes | <li>Posting content</li>}}
| |
| {{#ifeq: {{lc:{{{Scheduling content|}}}}} | yes | <li>Scheduling content</li>}}
| |
| {{#ifeq: {{lc:{{{Post time optimization|}}}}} | yes | <li>Post time optimization</li>}}
| |
| {{#ifeq: {{lc:{{{Content library|}}}}} | yes | <li>Content library</li>}}
| |
| {{#if: {{{Supported content types|}}} | <li>Supported content types: {{{Supported content types}}}</li>}}
| |
| </div>
| |
| <div class="func-block">
| |
| {{#ifexpr:
| |
| {{#ifeq: {{lc:{{{Text analysis|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Image analysis|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Video analysis|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Topic analysis|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Sentiment analysis|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Trend analysis|}}}}} | yes | 1 | 0}}
| |
| |<h3>[[File:Func_analysis.svg|link=|class=func-icon]]Analysis</h3>
| |
| }}
| |
| {{#ifeq: {{lc:{{{Text analysis|}}}}} | yes | <li>Text</li>}}<nowiki/>
| |
| {{#ifeq: {{lc:{{{Image analysis|}}}}} | yes | <li>Image</li>}}<nowiki/>
| |
| {{#ifeq: {{lc:{{{Video analysis|}}}}} | yes | <li>Video</li>}}<nowiki/>
| |
| {{#ifeq: {{lc:{{{Topic analysis|}}}}} | yes | <li>Topic</li>}}<nowiki/>
| |
| {{#ifeq: {{lc:{{{Sentiment analysis|}}}}} | yes | <li>Sentiment</li>}}<nowiki/>
| |
| {{#ifeq: {{lc:{{{Trend analysis|}}}}} | yes | <li>Trend</li>}}<nowiki/>
| |
| </div>
| |
| <div class="func-block">
| |
| {{#ifexpr:
| |
| {{#ifeq: {{lc:{{{Post metrics|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Profile or Site metrics|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Network metrics|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Follower metrics|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Audience metrics|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Competitor metrics|}}}}} | yes | 1 | 0}}
| |
| |<h3>[[File:Func_metrics.svg|link=|class=func-icon]]Metrics</h3>
| |
| }}
| |
| {{#ifeq: {{lc:{{{Post metrics|}}}}} | yes | <li>Post metrics</li>}}
| |
| {{#ifeq: {{lc:{{{Profile or Site metrics|}}}}} | yes | <li>Profile/Site metrics</li>}}
| |
| {{#ifeq: {{lc:{{{Network metrics|}}}}} | yes | <li>Network metrics</li>}}
| |
| {{#ifeq: {{lc:{{{Follower metrics|}}}}} | yes | <li>Follower metrics</li>}}
| |
| {{#ifeq: {{lc:{{{Audience metrics|}}}}} | yes | <li>Audience metrics</li>}}
| |
| {{#ifeq: {{lc:{{{Competitor metrics|}}}}} | yes | <li>Competitor metrics</li>}}
| |
| </div>
| |
| <div class="func-block">
| |
| {{#ifexpr:
| |
| {{#ifeq: {{lc:{{{Filtering sorting searching|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Clustering Aggregation|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{Visualization options|}}}}} | yes | 1 | 0}} or
| |
| {{#ifeq: {{lc:{{{PDF export|}}}}} | yes | 1 | 0}}
| |
| |<h3>[[File:Func_report.svg|link=|class=func-icon]]Report</h3>
| |
| }}
| |
| {{#ifeq: {{lc:{{{Filtering sorting searching|}}}}} | yes | <li>Filtering, sorting & searching</li>}}
| |
| {{#ifeq: {{lc:{{{Clustering Aggregation|}}}}} | yes | <li>Clustering/Aggregation</li>}}
| |
| {{#ifeq: {{lc:{{{Visualization options|}}}}} | yes | <li>Visualization options</li>}}
| |
| {{#ifeq: {{lc:{{{PDF export|}}}}} | yes | <li>PDF export</li>}}
| |
| </div> | | </div> |
| </div> | | </div> |