Helpful resources: Difference between revisions
Dinu (talk | contribs) |
Dinu (talk | contribs) |
||
Line 28: | Line 28: | ||
(IOS: https://apps.apple.com/us/app/lastquake/id890799748 and Android: https://play.google.com/store/apps/details?id=org.emsc_csem.lastquake).</small> | (IOS: https://apps.apple.com/us/app/lastquake/id890799748 and Android: https://play.google.com/store/apps/details?id=org.emsc_csem.lastquake).</small> | ||
* [https://www.ufz.de/index.php?de=37937#duerrefotos/ Dürremonitor Deutschland (Drought Monitor Germany)] | * [https://www.ufz.de/index.php?de=37937#duerrefotos/ Dürremonitor Deutschland (Drought Monitor Germany), in German language] | ||
* [https://www.hsit.it Earthquake Monitor Istituto Nazionale Geofisica e Vulcanologia ; Italy] | * [https://www.hsit.it Earthquake Monitor Istituto Nazionale Geofisica e Vulcanologia ; Italy in Italian language] | ||
== Risk mapping & warning == | == Risk mapping & warning == | ||
* [https://www.allertalom.regione.lombardia.it/ Information for the Lombardia Region; Italy ] | * [https://www.allertalom.regione.lombardia.it/ Information for the Lombardia Region; Italy ] |
Revision as of 17:52, 18 February 2022
This page will provide links to helpful resources that we have identified, i.e. interesting and relevant websites or apps.
Knowledge base
PreventionWeb is a collaborative knowledge sharing platform on disaster risk reduction (DRR), managed by the UN Office for Disaster Risk Reduction (UNDRR). The site offers a range of knowledge products and services to facilitate the work of DRR professionals
Social Media
Search Engine
Social Searcher is a Free Social Media Search Engine, also available for IOS devices: https://apps.apple.com/ru/app/social-searcher/id1247415549?l=en
Demographics
Crowdsourcing websites
For potentially destructive earthquakes, the EMSC operates an Earthquake Notification Service in which email/SMS/fax are disseminated to the registered end-users within 20-30 minutes on average after the earthquake occurrence. It also provides an app including a report option for citizens
(IOS: https://apps.apple.com/us/app/lastquake/id890799748 and Android: https://play.google.com/store/apps/details?id=org.emsc_csem.lastquake).