German networks of Civil Society: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) (Created page with "TBD") |
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
The following table presents German networks of citizens which have to be considered in the context of diversity and vulnerability | |||
=== Citizens and Science === | |||
{| class="wikitable" | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
Crowdsourcing | |||
|- | |||
|UFZ Drought Monitor | |||
|The UFZ Drought Monitor provides daily information on drought and soil moisture throughout Germany. | |||
Updated daily, the maps show you the drought status of the soil in its entirety and the topsoil, which reacts more quickly to recent precipitation, and the water available to plants in the soil. | |||
|https://www.dnnk.dk | |||
|[https://www.facebook.com/DNNKlimatilpasning Facebook] | |||
| | |||
|} | |||
=== Digital Volunteers === | |||
{| class="wikitable" | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|not yet established | |||
| | |||
| | |||
| | |||
|} | |||
=== Vulnerable People === | |||
Hearing impairment | |||
{| class="wikitable" | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|DDL | |||
|Danish Deaf Association and the National Police have in collaboration developed an app that makes it possible to call the police, fire brigade or ambulance without having to send an SMS or call 112 via an interpreter. The project is funded by Trygfonden. One can use the app for both iPhone and Android (https://ddl.dk/for-medlemmer/akuthjaelp-til-doeve/). | |||
|https://ddl.dk | |||
| | |||
| | |||
|- | |||
|Hoereforeningen | |||
|The aim of the Danish Association of the Hard of Hearing is to improve the conditions for children, young people and adults who are hard of hearing and for those who have become deaf, have undergone a cochlear implantation, suffer from Tinnitus, Menière’s syndrome or other sound and hearing disorders. The association has local branches in most of the Danish municipalities. The local branches work on a political and social level. | |||
|https://hoereforeningen.dk | |||
|[https://www.facebook.com/hoereforeningen/ Facebook] | |||
| | |||
|} | |||
Visual impairment | |||
{| class="wikitable" | |||
|+ | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|Dansk Blindesamfund | |||
|Dansk Blindesamfund (Danish Blind Society) is the interest group for people with visual impairments. Together we challenge blindness. Every day it fights to ensure that blind and partially sighted people can participate and contribute on an equal footing with everyone else: That more people get an education. More people into work. That fewer are lonely. More people living active and independent lives. And that more people are healthy and exercise. | |||
Translated with www.DeepL.com/Translator (free version) | |||
|https://www.blind.dk | |||
|[https://www.facebook.com/danskblindesamfund Facebook] | |||
|[https://twitter.com/DKblind Twitter] | |||
|} | |||
Reading impairment | |||
{| class="wikitable" | |||
|+ | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|Intentionally left open | |||
| | |||
| | |||
| | |||
|} | |||
=== Religious Communities === | |||
{| class="wikitable" | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|EJC | |||
|Jødiske Samfund i Danmark (Jewish Community in Denmark) is an officially recognized religious community with approximately 1,800 members. There is an estimated number of 6-7,000 Jews in Denmark of which most are living in Copenhagen and the immediate surroundings. | |||
|https://mosaiske.dk | |||
|[https://www.facebook.com/detjodiskesamfund Facebook] | |||
|[https://twitter.com/Joedisksamfund Twitter] | |||
|} | |||
=== Elderly People === | |||
{| class="wikitable" | |||
|+ | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|Ældre Sagen | |||
|Ældre Sagen has 215 local branches spread across the country. Volunteers 20,000 active volunteers, making unpaid efforts as visitor friends, exercise friends, PC supporters, elderly policy activists, etc. | |||
|https://www.aeldresagen.dk | |||
|[https://www.facebook.com/aeldresagen Facebook] | |||
|[https://twitter.com/aeldresagen Twitter] | |||
|} |
Revision as of 14:44, 28 January 2022
The following table presents German networks of citizens which have to be considered in the context of diversity and vulnerability
Citizens and Science
Network | Description | URL | Twitter
Crowdsourcing | |
---|---|---|---|---|
UFZ Drought Monitor | The UFZ Drought Monitor provides daily information on drought and soil moisture throughout Germany.
Updated daily, the maps show you the drought status of the soil in its entirety and the topsoil, which reacts more quickly to recent precipitation, and the water available to plants in the soil. |
https://www.dnnk.dk |
Digital Volunteers
Network | Description | URL | ||
---|---|---|---|---|
not yet established |
Vulnerable People
Hearing impairment
Network | Description | URL | ||
---|---|---|---|---|
DDL | Danish Deaf Association and the National Police have in collaboration developed an app that makes it possible to call the police, fire brigade or ambulance without having to send an SMS or call 112 via an interpreter. The project is funded by Trygfonden. One can use the app for both iPhone and Android (https://ddl.dk/for-medlemmer/akuthjaelp-til-doeve/). | https://ddl.dk | ||
Hoereforeningen | The aim of the Danish Association of the Hard of Hearing is to improve the conditions for children, young people and adults who are hard of hearing and for those who have become deaf, have undergone a cochlear implantation, suffer from Tinnitus, Menière’s syndrome or other sound and hearing disorders. The association has local branches in most of the Danish municipalities. The local branches work on a political and social level. | https://hoereforeningen.dk |
Visual impairment
Network | Description | URL | ||
---|---|---|---|---|
Dansk Blindesamfund | Dansk Blindesamfund (Danish Blind Society) is the interest group for people with visual impairments. Together we challenge blindness. Every day it fights to ensure that blind and partially sighted people can participate and contribute on an equal footing with everyone else: That more people get an education. More people into work. That fewer are lonely. More people living active and independent lives. And that more people are healthy and exercise.
Translated with www.DeepL.com/Translator (free version) |
https://www.blind.dk |
Reading impairment
Network | Description | URL | ||
---|---|---|---|---|
Intentionally left open |
Religious Communities
Network | Description | URL | ||
---|---|---|---|---|
EJC | Jødiske Samfund i Danmark (Jewish Community in Denmark) is an officially recognized religious community with approximately 1,800 members. There is an estimated number of 6-7,000 Jews in Denmark of which most are living in Copenhagen and the immediate surroundings. | https://mosaiske.dk |
Elderly People
Network | Description | URL | ||
---|---|---|---|---|
Ældre Sagen | Ældre Sagen has 215 local branches spread across the country. Volunteers 20,000 active volunteers, making unpaid efforts as visitor friends, exercise friends, PC supporters, elderly policy activists, etc. | https://www.aeldresagen.dk |