Italian networks of policy and decision makers: Difference between revisions
Kiehl (talk | contribs) (Created page with "TBD") |
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
!Network | |||
!Description | |||
!URL | |||
!Facebook | |||
!Twitter | |||
|- | |||
|Protezione Civile | |||
|in Italy, civil protection is not a task assigned to a single administration but rather a function attributed to an integrated system, composed of public and private, central and territorial structures, which operate to ensure safety throughout the country | |||
|https://servizio-nazionale.protezionecivile.it/en/ | |||
|[https://www.facebook.com/DPCgov/ Facebook] | |||
|[https://twitter.com/dpcgov Twitter] | |||
|- | |||
|Protezione Civile Regione Abruzzo | |||
|The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"". | |||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Abruzzo Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | |||
|https://www.dkkv.org/en/about-us/the-committee | |||
|[https://www.facebook.com/RegAbruzzo/ Facebook] | |||
|[https://twitter.com/Regione_Abruzzo Twitter] | |||
|- | |||
|Protezione Civile Regione Marche | |||
|The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"". | |||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Marche Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | |||
|https://www.regione.marche.it/Regione-Utile/Protezione-Civile | |||
| | |||
| | |||
|- | |||
|Protezione Civile Regione Umbria | |||
|The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"". | |||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Umbria Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | |||
|https://www.regione.umbria.it/protezione-civile | |||
| | |||
| | |||
|} |
Revision as of 16:37, 27 January 2022
Network | Description | URL | ||
---|---|---|---|---|
Protezione Civile | in Italy, civil protection is not a task assigned to a single administration but rather a function attributed to an integrated system, composed of public and private, central and territorial structures, which operate to ensure safety throughout the country | https://servizio-nazionale.protezionecivile.it/en/ | ||
Protezione Civile Regione Abruzzo | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Abruzzo Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
https://www.dkkv.org/en/about-us/the-committee | ||
Protezione Civile Regione Marche | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Marche Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
https://www.regione.marche.it/Regione-Utile/Protezione-Civile | ||
Protezione Civile Regione Umbria | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Umbria Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
https://www.regione.umbria.it/protezione-civile |