Hochwasserschutzfibel für Spontanhelfer: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) (Created page with "{{Crisis Communication |Crisis Communication Type=Text |Source=https://v-web002.deltares.nl/sterktenoodmaatregelen/images/c/c9/20180904_a4_handzettel_web.pdf |Publishing Organ...") |
Dinu (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Disaster Management Phase=Before, During | |Disaster Management Phase=Before, During | ||
|Language=German | |Language=German | ||
|Content=Inhalt | |Content= | ||
Katastrophentourismus | Inhalt | ||
Hygiene | * Katastrophentourismus | ||
Sonnenschutz | * Hygiene | ||
Bekleidung | * Sonnenschutz | ||
Schaufeln | * Bekleidung | ||
Pylon und Leiter | |||
KG-Rohr | Sandsäcke befüllen und verlegen | ||
Richtig Heben | * Schaufeln | ||
Füllmenge und Verschließen | * Pylon und Leiter | ||
Sandsackfüllstraße | * KG-Rohr | ||
Palettieren | * Richtig Heben | ||
Sandsackkette | * Füllmenge und Verschließen | ||
Grasnarbe schonen | * Sandsackfüllstraße | ||
Richtig Verlegen | * Palettieren | ||
Sandsackdamm | * Sandsackkette | ||
* Grasnarbe schonen | |||
* Richtig Verlegen | |||
* Sandsackdamm | |||
}} | }} |
Revision as of 11:01, 22 April 2024
Created: 22 April 2024
Last edited: 22 April 2024
Last edited: 22 April 2024
Type:
TextPublishing Organisation:
Institut für Wasserbau Hochschule BremenLanguages
- German
Scenarios
- Flooding
Disaster Management Phase
Before, During
Inhalt
- Katastrophentourismus
- Hygiene
- Sonnenschutz
- Bekleidung
Sandsäcke befüllen und verlegen
- Schaufeln
- Pylon und Leiter
- KG-Rohr
- Richtig Heben
- Füllmenge und Verschließen
- Sandsackfüllstraße
- Palettieren
- Sandsackkette
- Grasnarbe schonen
- Richtig Verlegen
- Sandsackdamm