Policy Brief - Strengthening Societal Resilience to Disasters: Improving Engagement and Communication among Citizens and Authorities: Difference between revisions
E.n. roeloffs (talk | contribs) No edit summary |
E.n. roeloffs (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|Covers Thematic=Community management, Content creation, Policy Brief, Social Media, Social Media Strategy, Social Media Team, Unaffiliated volunteers, Vulnerability, Vulnerable groups | |Covers Thematic=Community management, Content creation, Policy Brief, Social Media, Social Media Strategy, Social Media Team, Unaffiliated volunteers, Vulnerability, Vulnerable groups | ||
|Audience Experience Level=Intermediate, Advanced | |Audience Experience Level=Intermediate, Advanced | ||
|Synopsis=This document aims to provide | |Synopsis=This document aims to provide | ||
decision-makers and stakeholders with | decision-makers and stakeholders with | ||
Line 20: | Line 19: | ||
authorities in Disaster Risk Management | authorities in Disaster Risk Management | ||
(DRM). | (DRM). | ||
The recommendations are grounded in an all-of�society approach, aimed at strengthening societal | |||
inclusion in Disaster Risk Reduction (DRR). This | |||
entails broad-based participation in disaster risk | |||
management through engagement with different | |||
stakeholders including formal authorities and | |||
response organizations, businesses and private | |||
actors, and volunteers and citizens, including those | |||
which are marginalized and most vulnerable. Hence, | |||
the recommendations contribute directly to the | |||
achievement of the goals and outcomes within the | |||
Sendai Framework for Disaster Risk Reduction | |||
around building resilient communities as well as the | |||
European Union’s Disaster Resilience Goals and | |||
Climate Adaptation Strategy towards increasing | |||
preparedness and enhancing a culture of risk | |||
prevention amongst the population. | |||
The document is based on the outcomes from 9 | |||
Research and Innovation projects as part of the | |||
Societal Resilience Cluster, an initiative supported | |||
by the Crisis Management Innovation Network | |||
Europe. The recommendations in this document are | |||
the result of co-production processes involving | |||
experts, scientists, practitioners, and decision�makers from over 100 organizations. All of the | |||
projects involved have received funding from the EU | |||
Horizon 2020 and Horizon Europe programmes for | |||
Disaster Resilient Societies (DRS). | |||
|Is Archived=No | |Is Archived=No | ||
|Disaster Management Phase=Before | |Disaster Management Phase=Before | ||
}} | }} |
Revision as of 17:44, 11 March 2024
Last edited: 22 April 2024
Quick Facts
Publishing Organisation:
Societal Resilience Cluster (SRC)Year:
2024Primary Target Country:
EuropeLanguages:
EnglishStatus:
PublishedCovers Thematic
Target audience
Audience experience level
Disaster Management Phase
Synopsis
This document aims to provide decision-makers and stakeholders with relevant, evidence-informed policy recommendations on how to increase the level of resilience to disasters in European communities. Specifically the document focuses on improving engagement and strengthening communication among citizens and authorities in Disaster Risk Management (DRM).
The recommendations are grounded in an all-of�society approach, aimed at strengthening societal inclusion in Disaster Risk Reduction (DRR). This entails broad-based participation in disaster risk management through engagement with different stakeholders including formal authorities and response organizations, businesses and private actors, and volunteers and citizens, including those which are marginalized and most vulnerable. Hence, the recommendations contribute directly to the achievement of the goals and outcomes within the Sendai Framework for Disaster Risk Reduction around building resilient communities as well as the European Union’s Disaster Resilience Goals and Climate Adaptation Strategy towards increasing preparedness and enhancing a culture of risk prevention amongst the population. The document is based on the outcomes from 9 Research and Innovation projects as part of the Societal Resilience Cluster, an initiative supported by the Crisis Management Innovation Network Europe. The recommendations in this document are the result of co-production processes involving experts, scientists, practitioners, and decision�makers from over 100 organizations. All of the projects involved have received funding from the EU Horizon 2020 and Horizon Europe programmes for Disaster Resilient Societies (DRS).
Linked to
- Technologies
- Use Cases
-
None. See all Technologies.
- None. See all Use Cases.