Radio & TV: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
|[https://www.dr.dk Website] | |[https://www.dr.dk Website] | ||
|[https://www.facebook.com/drp1/ Facebook] | |[https://www.facebook.com/drp1/ Facebook] | ||
|[https://twitter.com/p1radio Twitter] | |[https://twitter.com/p1radio X(Twitter)] | ||
|- | |- | ||
|DR P4 | |DR P4 | ||
Line 41: | Line 41: | ||
|[https://www.tv2lorry.dk Website] | |[https://www.tv2lorry.dk Website] | ||
|[https://www.facebook.com/tv2lorry.dk Facebook] | |[https://www.facebook.com/tv2lorry.dk Facebook] | ||
|[https://twitter.com/tv2lorry Twitter] | |[https://twitter.com/tv2lorry X(Twitter)] | ||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
Line 64: | Line 64: | ||
|[https://www1.wdr.de/fernsehen/lokalzeit/index.html Website] | |[https://www1.wdr.de/fernsehen/lokalzeit/index.html Website] | ||
|[https://www.facebook.com/WDR/ Facebook] | |[https://www.facebook.com/WDR/ Facebook] | ||
|[http://twitter.com/WDR Twitter] | |[http://twitter.com/WDR X(Twitter)] | ||
|- | |- | ||
|WESTFUNK Media | |WESTFUNK Media | ||
Line 70: | Line 70: | ||
|[https://www.westfunk.de Website] | |[https://www.westfunk.de Website] | ||
|[https://www.facebook.com/westfunk Facebook] | |[https://www.facebook.com/westfunk Facebook] | ||
|[https://twitter.com/westfunk Twitter] | |[https://twitter.com/westfunk X(Twitter)] | ||
|- | |- | ||
|Bundesverband Lokalfernsehen | |Bundesverband Lokalfernsehen | ||
Line 104: | Line 104: | ||
|[https://www.rai.it Website] | |[https://www.rai.it Website] | ||
|[https://www.facebook.com/ItaliaRai Facebook] | |[https://www.facebook.com/ItaliaRai Facebook] | ||
|[https://twitter.com/ItaliaRai Twitter] | |[https://twitter.com/ItaliaRai X(Twitter)] | ||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu |
Revision as of 11:48, 26 October 2023
The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues
International
Network | Description | Website | ||
---|---|---|---|---|
Radiomap.eu | radiomap.eu provides a list of radio stations listed by country | Website |
Denmark
Network | Description | Website | ||
---|---|---|---|---|
P1 | P1 is Denmark's largest talk radio channel, providing
listeners with perspective, challenges and information on society, culture and science. |
Website | X(Twitter) | |
DR P4 | Regional Radio Broadcast | Website | ||
TV2 Lorry | Regional TV station | Website | X(Twitter) | |
Radiomap.eu | The Danish subdomain of radiomap.eu provides a list of Danish radio stations
Example: https://radiomap.eu/dk/kobenhavn |
Website |
Germany
Network | Description | Website | ||
---|---|---|---|---|
WDR Lokalzeit | Lokalzeit is the regional magazine of Westdeutscher Rundfunk (WDR) for North Rhine-Westphalia (NRW) with eleven editions, e.g. Aachen, Wuppertal, Bonn, Dortmund, Düsseldorf, Duisburg, Cologne, Münster, Ostwestfalen
Regional news on TV and Radio (only at defined time slots) |
Website | X(Twitter) | |
WESTFUNK Media | Westfunk Media is an umbrella organisation for local radio stadions in the North-Rhine Wesphalian area of Ruhrgebiet / Sauerland | Website | X(Twitter) | |
Bundesverband Lokalfernsehen | The Bundesverband Lokal TV (BLTV) e.V. represents the interests of private providers of local and regional television programmes and telemedia in Germany (mainly North-East) | Website | ||
Radiomap.eu | The German subdomain of radiomap.eu provides a list of German radio stations | Website |
Italy
Network | Description | Website | ||
---|---|---|---|---|
vigilfuoco.tv | vigilfuoco.tv is a website which provides a list of videos produced by the State Fire service. All images published on this website are property of the Italian National Fire Brigade. Using the images or any content included in this website is allowed, free of charge, for non commercial purposes and in the interest of public communication. Always the Italian Fire Brigade logo should remain unchanged. For publishing and commercial purposes concessions must be obtained in writing from the Italian National Brigade. It is stricktly forbidden to use any content of this website for commercial purposes such as the promotion of products or services. | Website | ||
RAI | Rai - Radiotelevisione italiana S.p.A. is the public service broadcaster of Italy. It is a radio and television broadcasting company. The acronym originally stood for Radio Audizioni Italiane, but was retained when the name was changed in 1954. | Website | X(Twitter) | |
Radiomap.eu | The Italian subdomain of radiomap.eu provides a list of Italian radio stations
Example: https://radiomap.eu/it/play/italia |
Website |
Netherlands
Network | Description | Website | ||
---|---|---|---|---|
Radiomap.eu | The Dutch subdomain of radiomap.eu provides a list of Dutch radio stations
Example which also provides TV: https://www.radionl.fm |
Website |
{{#approvable_by: users = Dinu }}