Widget: UseCaseList: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 483: | Line 483: | ||
}, | }, | ||
{ | { | ||
title: ' | title: 'Theme', | ||
field: TYPE_PROP, | field: TYPE_PROP, | ||
formatter: cell => cell.getValue().join(', ') | formatter: cell => cell.getValue().join(', ') | ||
}, | }, | ||
{ | { | ||
title: ' | title: 'Hazard', | ||
field: EVENT_PROP, | field: EVENT_PROP, | ||
formatter: cell => cell.getValue().join(', ') || '—' | formatter: cell => cell.getValue().join(', ') || '—' | ||
Line 557: | Line 557: | ||
let summaryHtml = '<table>'; | let summaryHtml = '<table>'; | ||
if (filter.type.type) { | if (filter.type.type) { | ||
summaryHtml += '<tr><td><strong> | summaryHtml += '<tr><td><strong>Theme</strong></td><td>' | ||
+ (filter.type.type.length > 0 ? filter.type.type.join(', ') : 'none') | + (filter.type.type.length > 0 ? filter.type.type.join(', ') : 'none') | ||
+ '</td></tr>'; | + '</td></tr>'; | ||
} | } | ||
if (filter.type.eventType) { | if (filter.type.eventType) { | ||
summaryHtml += '<tr><td><strong> | summaryHtml += '<tr><td><strong>Hazard</strong></td><td>' | ||
+ (filter.type.eventType.length > 0 ? filter.type.eventType.join(', ') : 'none') | + (filter.type.eventType.length > 0 ? filter.type.eventType.join(', ') : 'none') | ||
+ '</td></tr>'; | + '</td></tr>'; | ||
Line 633: | Line 633: | ||
tabulator.on('renderComplete', function () { | tabulator.on('renderComplete', function () { | ||
// TODO: Check the bugfix for a possible infinite event loop. | // TODO: Check the bugfix for a possible infinite event loop. | ||
try { | try { | ||
Line 734: | Line 732: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle"> | <h4 class="filter-toggle">Theme <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> | ||
Line 745: | Line 742: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle"> | <h4 class="filter-toggle">Hazard <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> | ||
Line 756: | Line 752: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle">Category <div class="plus icon"></div> | <h4 class="filter-toggle">Category <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> | ||
Line 767: | Line 762: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle">Scale <div class="plus icon"></div> | <h4 class="filter-toggle">Scale <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> | ||
Line 778: | Line 772: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle">Thematic <div class="plus icon"></div> | <h4 class="filter-toggle">Thematic <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> | ||
Line 789: | Line 782: | ||
</div> | </div> | ||
<div class="filter-wrapper"> | <div class="filter-wrapper"> | ||
<h4 class="filter-toggle">Disaster Management Phase <div class="plus icon"></div> | <h4 class="filter-toggle">Disaster Management Phase <div class="plus icon"></div></h4> | ||
<div class="filter-container"> | <div class="filter-container"> | ||
<div class="filter-button-wrapper"> | <div class="filter-button-wrapper"> |
Revision as of 15:21, 7 February 2023
Current version of the List of Use Cases.
currently in use!