Innovative Uses of Social Media in Emergency Management: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
'''Social Media Implementation Methods''' | '''Social Media Implementation Methods''' | ||
* Develop a strategic plan | * Develop a strategic plan | ||
**Identify the target audience, objectives, tactics, and staffing requirements including roles and responsibilities
| **Identify the target audience, objectives, tactics, and staffing requirements including roles and responsibilities
| ||
Line 61: | Line 61: | ||
* Engage with community members after an incident | * Engage with community members after an incident | ||
**Seek feedback from community members to help assess the usefulness and frequency of information shared through social media | **Seek feedback from community members to help assess the usefulness and frequency of information shared through social media | ||
'''Please note: Access to the following link is currently only available for project partners''' | '''Please note: Access to the following link is currently only available for project partners''' | ||
Line 70: | Line 69: | ||
|Is Archived=No | |Is Archived=No | ||
|Data Sources=Facebook, Flickr, Twitter, YouTube | |Data Sources=Facebook, Flickr, Twitter, YouTube | ||
}} | }} | ||
Revision as of 10:17, 21 November 2022
Created: 27 January 2022
Last edited: 3 August 2023
Last edited: 3 August 2023
Quick Facts
Publishing Organisation:
Science and Technology Directorate of the United States Department of Homeland SecurityYear:
2013Primary Target Country:
United States of AmericaLanguages:
EnglishCovers Thematic
Target audience
Audience experience level
Disaster Management Phase
Synopsis
No synopsis provided.
Linked to
- Technologies
- Use Cases
-
None. See all Technologies.
- None. See all Use Cases.