List of German Practitioner Networks: Difference between revisions
Cschwentker (talk | contribs) No edit summary |
Cschwentker (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
=== Technical Rescue === | === Technical Rescue === | ||
{| class=" | {| class="smwtable" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 61: | Line 61: | ||
=== Emergency Medical Services === | === Emergency Medical Services === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 101: | Line 101: | ||
=== Mountain rescue === | === Mountain rescue === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 117: | Line 117: | ||
=== Water rescue === | === Water rescue === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 133: | Line 133: | ||
=== Sea rescue === | === Sea rescue === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 150: | Line 150: | ||
=== Civil protection === | === Civil protection === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 171: | Line 171: | ||
|} | |} | ||
=== Police === | === Police === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 199: | Line 199: | ||
=== Disaster Management === | === Disaster Management === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
Line 226: | Line 226: | ||
|} | |} | ||
=== Cross-border cooperation === | === Cross-border cooperation === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network |
Revision as of 09:41, 30 June 2022
Having in mind the different types of large-scale incidents a sub-division of the practitioners networks in those from Police, Fire brigade, Emergency medical services, various types of technical rescue, NGOs involved in disaster management is considered helpful for reaching out to them in the different incidents.
The following table presents German networks and associations of practitioners from the field of crisis management.
Fire & Rescue Services
Network | Description | URL | ||
---|---|---|---|---|
DFV | Deutscher Feuerwehrverband (German Fire Service Association) is the umbrella organisation and represents the interests of the German fire service at national, European and international level and supports the protection against and prevention of hazards. The DFV works for sustainable framework conditions to ensure a reliable system of rapid and competent assistance in Germany. As a national umbrella organisation, it forms a network in which it bundles and communicates the competences of its members. | Link to website | ||
AGBF Bund | Arbeitsgemeinschaft der Leiter der Berufsfeuerwehren (Association of Chief Fire Officers of Professional Fire & Rescue Service in the Federal Republic of Germany) is the association of all professional fire services. The AGBF is a self-supporting association within the German Association of Cities (DST) and has branches is all German federal states (Länder) | https://www.agbf.de | ||
Netzwerk Berufsfeuerwehr | Netzwerk Berufsfeuerwehr offers current information for all full-time fire service colleagues in Germany and other German-speaking countries. "From colleagues for colleagues". | |||
vfdb | Vereinigung zur Förderung des Deutschen Brandschutzes (German Fire Protection association) is a network of different type of stakeholders (practitioners, researchers, insurance companies, fire safety industry, authorities, trade union, press). | https://www.vfdb.de |
Technical Rescue
Network | Description | URL | ||
---|---|---|---|---|
THW | Technisches Hilfwerk (Federal Agency for Technical Relief) is a Federal agency and belongs to the department of the Federal Ministry of the Interior. However, only one percent of the staff works full-time for the authority. Nationwide more than 80,000 volunteers commit themselves during their leisure time in 668 local sections in order to provide professional help to people in distress.
THW flexibly adapts its structures to changing threat situations. Modern equipment and well-trained specialists are the basis of its high efficiency. |
https://www.thw.de/EN | ||
VOST DE | German Virtual Operations Support Team. Belongs to THW. |
Emergency Medical Services
Network | Description | URL | ||
---|---|---|---|---|
DRK | Deutsches Rotes Kreuz (German Red Cross) saves people, helps in emergencies, offers people a community, stands by the poor and needy and oversees international humanitarian law. We act before, during and after disasters and health emergencies to meet the needs and improve the lives of vulnerable people. | https://www.drk.de/en | ||
BRK | Bayerisches Rotes Kreuz | https://www.brk.de | ||
ASB | ASB - the Workers' Samaritan Federation - is a German aid and welfare organisation, engaged in areas such as civil protection, rescue services and social welfare services. | https://www.asb.de/en | ||
MHD | Malteser Hilfsdienst. | https://www.malteser.de | ||
JUH | Johanniter is a nationally and internationally active Protestant aid organisation. | https://www.johanniter.de |
Mountain rescue
Network | Description | URL | ||
---|---|---|---|---|
Bergwacht | Bergwacht (German Mountain Guard; voluntary NGO, part of German Red Cross). In the spring and summer months, the mountain rescue team mainly rescues hikers, mountaineers and paragliders. In the winter months, the missions focus strongly on winter sports enthusiasts and avalanche rescue. All year round, the mountain rescue team carries out air rescue and cable car evacuation. | Link to website |
Water rescue
Network | Description | URL | ||
---|---|---|---|---|
DLRG | Deutsche Lebens-Rettungs-Gesellschaft e. V. (German Lifesaving Society) is a non-profit and independent water rescue and emergency aid organisation. It basically works on a voluntary basis with voluntary helpers. | https://www.dlrg.de |
Sea rescue
Network | Description | URL | ||
---|---|---|---|---|
DGzRS | Deutsche Gesellschaft zur Rettung Schiffbrüchiger (German Maritime Search and Rescue Service) is a Voluntary NGO Life Guard on sea.
The sea rescuers are responsible for the maritime search and rescue service in the German areas of the North Sea and the Baltic Sea. The Federal Republic of Germany has assigned this sovereign task to the DGzRS. They are responsible for carrying out, directing and coordinating all search and rescue operations. For this purpose, they maintain the SEENOTLEITUNG BREMEN as the German maritime rescue coordination center (MRCC). |
Link to website |
Civil protection
Network | Description | URL | ||
---|---|---|---|---|
Bundesamt für Bevölkerungsschutz und Katastrophenhilfe (BKK) | Federal Office for Citizen Protection and Disaster Support (BBK). In the BBK, all areas of civil safety & security provision are combined in an interdisciplinary manner and thus into an effective protection system for the entire population. | https://www.bbk.bund.de | ||
Bundesakademie für Bevölkerungsschutz und Zivile Verteidigung (BABZ) | Federal Academy for Civil Protection and Civil Defence. Central educational institution of the Federal Republic of Germany for all actors in the field of disaster and civil protection. | www.bbk.bund.de/... |
Police
Network | Description | URL | ||
---|---|---|---|---|
Bundespolizei | The Federal Police is mainly dealing with border, railways and aviation security and management. Conducting their work via regional and special directorates, it is also responsible for the protection of the shorelines. | Link to website | ||
Landespolizeien | The Federal Republic of Germany is divided into 16 federal states (Länder), each with its own state police, and each organised differently since police competencies fall within the legislation of the federal states as laid down in Germany's Constitution. | https://www.polizei.de | ||
Bundeskriminalamt (BKA) | The Bundeskriminalamt, as the central police agency in Germany, coordinates crime suppression at national and international level. In general, it is responsible for police communications with the law enforcement and judicial authorities as well as with other public authorities in other countries. | https://www.bka.de |
Disaster Management
Network | Description | URL | ||
---|---|---|---|---|
Deutsches Komitee Katastrophenvorsorge e.V. (DKKV) | The German Committee for Disaster Reduction is the national platform for disaster prevention in Germany, an intermediary to international organisations and initiatives active in the field of disaster prevention and a competence centre for all questions of national and international disaster risk management. | www.dkkv.org/en/... | ||
Deutsche Gesellschaft für Katastrophenmedizin (DGKM) | The association works ideally, practically, scientifically and in an advisory capacity in the field of disaster medicine. | https://www.dgkm.org | ||
Deutsche Gesellschaft zur Förderung von Social Media und Technologie im Bevölkerungsschutz e.V. (DGSMTech) | The aim of the association is to promote the use of social media and technology in civil protection (disaster and civil protection), among other things by promoting science and research. | https://dgsmtech.de/ |
Cross-border cooperation
Network | Description | URL | ||
---|---|---|---|---|
EMRIC+ | EMRIC is a unique cooperative association of Belgian, Dutch and German authorities in the Euregio Maas-Rhine responsible for safety in the areas of fire protection, technical assistance and rescue services. | Link to website | ||
NeBeDeAgPol | NeBeDeAgPol is a working group of police authority directors in the Euregio Meuse-Rhine. It was founded more than 50 years ago and is a police initiative to collaborate on a trilateral level in the Euregio Meuse-Rhine.
The Euregio Police Information & Cooperation Centre (EPICC) in the Euregio Meuse-Rhine is made up of about 30 Belgian, German and Dutch police officers, as well as representatives of the Dutch judiciary. |
Link to website |