Difference between revisions of "Template:Disaster Community Technology"

From LINKS Community Center
Jump to: navigation, search
Line 5: Line 5:
 
<div hidden aria-hidden="true" style="display: none; position: absolute; width: 1px; height: 1px;">
 
<div hidden aria-hidden="true" style="display: none; position: absolute; width: 1px; height: 1px;">
 
<!--
 
<!--
     The following is required for the DCT List widget.
+
     The following is required for the LCC to work.
     Every property that is referenced on the DCT List must appear here as a page link.
+
     Every property of a DCT must be listed here as follows.
 
-->
 
-->
 
     [[Is Archived::{{{Is Archived|}}}]]
 
     [[Is Archived::{{{Is Archived|}}}]]
Line 49: Line 49:
 
     [[Visualization options::{{{Visualization options|}}}]]
 
     [[Visualization options::{{{Visualization options|}}}]]
 
     [[PDF export::{{{PDF export|}}}]]
 
     [[PDF export::{{{PDF export|}}}]]
 
 
     [[Customizable Reports::{{{Customizable Reports|}}}]]
 
     [[Customizable Reports::{{{Customizable Reports|}}}]]
 
     [[Predefined reports::{{{Predefined reports|}}}]]
 
     [[Predefined reports::{{{Predefined reports|}}}]]
Line 67: Line 66:
 
     {{#arraymap:{{{User interface languages|}}}|,|x|[[User interface languages::x]]}}
 
     {{#arraymap:{{{User interface languages|}}}|,|x|[[User interface languages::x]]}}
 
     [[Multiple accounts per platform::{{{Multiple accounts per platform|}}}]]
 
     [[Multiple accounts per platform::{{{Multiple accounts per platform|}}}]]
 
 
</div>
 
</div>
 
{{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}}<div id="dct-profile">
 
{{DISPLAYTITLE:<span style="display:none">{{FULLPAGENAME}}</span>}}<div id="dct-profile">
Line 165: Line 163:
 
|<h3>[[File:Func_metrics.svg|link=|class=func-icon]]Metrics</h3>
 
|<h3>[[File:Func_metrics.svg|link=|class=func-icon]]Metrics</h3>
 
}}
 
}}
{{#ifeq: {{lc:{{{Post metrics|}}}}} | yes | <li>Post metrics</li>}}
+
{{#ifeq: {{lc:{{{Post metrics|}}}}} | yes | <li>Post metrics</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Profile or Site metrics|}}}}} | yes | <li>Profile/Site metrics</li>}}
+
{{#ifeq: {{lc:{{{Profile or Site metrics|}}}}} | yes | <li>Profile/Site metrics</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Network metrics|}}}}} | yes | <li>Network metrics</li>}}
+
{{#ifeq: {{lc:{{{Network metrics|}}}}} | yes | <li>Network metrics</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Follower metrics|}}}}} | yes | <li>Follower metrics</li>}}
+
{{#ifeq: {{lc:{{{Follower metrics|}}}}} | yes | <li>Follower metrics</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Audience metrics|}}}}} | yes | <li>Audience metrics</li>}}
+
{{#ifeq: {{lc:{{{Audience metrics|}}}}} | yes | <li>Audience metrics</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Competitor metrics|}}}}} | yes | <li>Competitor metrics</li>}}
+
{{#ifeq: {{lc:{{{Competitor metrics|}}}}} | yes | <li>Competitor metrics</li>}}<nowiki/>
 
</div>
 
</div>
 
<div class="func-block">
 
<div class="func-block">
Line 182: Line 180:
 
|<h3>[[File:Func_report.svg|link=|class=func-icon]]Report</h3>
 
|<h3>[[File:Func_report.svg|link=|class=func-icon]]Report</h3>
 
}}
 
}}
{{#ifeq: {{lc:{{{Filtering sorting searching|}}}}} | yes | <li>Filtering, sorting &amp;&nbsp;searching</li>}}
+
{{#ifeq: {{lc:{{{Filtering sorting searching|}}}}} | yes | <li>Filtering, sorting &amp;&nbsp;searching</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Clustering Aggregation|}}}}} | yes | <li>Clustering/Aggregation</li>}}
+
{{#ifeq: {{lc:{{{Clustering Aggregation|}}}}} | yes | <li>Clustering/Aggregation</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Visualization options|}}}}} | yes | <li>Visualization options</li>}}
+
{{#ifeq: {{lc:{{{Visualization options|}}}}} | yes | <li>Visualization options</li>}}<nowiki/>
{{#ifeq: {{lc:{{{PDF export|}}}}} | yes | <li>PDF export</li>}}
+
{{#ifeq: {{lc:{{{PDF export|}}}}} | yes | <li>PDF export</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Predefined reports|}}}}} | yes | <li>Predefined reports</li>}}
+
{{#ifeq: {{lc:{{{Predefined reports|}}}}} | yes | <li>Predefined reports</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Customizable reports|}}}}} | yes | <li>Customizable reports</li>}}
+
{{#ifeq: {{lc:{{{Customizable reports|}}}}} | yes | <li>Customizable reports</li>}}<nowiki/>
 
</div>
 
</div>
 
<div class="func-block">
 
<div class="func-block">
Line 197: Line 195:
 
|<h3>Collaboration</h3>
 
|<h3>Collaboration</h3>
 
}}
 
}}
{{#ifeq: {{lc:{{{Multiuser|}}}}} | yes | <li>Multiuser</li>}}
+
{{#ifeq: {{lc:{{{Multiuser|}}}}} | yes | <li>Multiuser</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Permission management|}}}}} | yes | <li>Permission management</li>}}
+
{{#ifeq: {{lc:{{{Permission management|}}}}} | yes | <li>Permission management</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}
+
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Approval workflows|}}}}} | yes | <li>Approval workflows</li>}}
+
{{#ifeq: {{lc:{{{Approval workflows|}}}}} | yes | <li>Approval workflows</li>}}<nowiki/>
 
</div>
 
</div>
 
<div class="func-block">
 
<div class="func-block">
Line 209: Line 207:
 
|<h3>Interoperability</h3>
 
|<h3>Interoperability</h3>
 
}}
 
}}
{{#ifeq: {{lc:{{{Data export|}}}}} | yes | <li>Data export</li>}}
+
{{#ifeq: {{lc:{{{Data export|}}}}} | yes | <li>Data export</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Third party tool integration|}}}}} | yes | <li>Third-party tool integration</li>}}
+
{{#ifeq: {{lc:{{{Third party tool integration|}}}}} | yes | <li>Third-party tool integration</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}
+
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}<nowiki/>
{{#ifeq: {{lc:{{{API support|}}}}} | yes | <li>API support</li>}}
+
{{#ifeq: {{lc:{{{API support|}}}}} | yes | <li>API support</li>}}<nowiki/>
 
</div>
 
</div>
 
<div class="func-block">
 
<div class="func-block">
Line 223: Line 221:
 
|<h3>Meta</h3>
 
|<h3>Meta</h3>
 
}}
 
}}
{{#ifeq: {{lc:{{{White Label|}}}}} | yes | <li>White Label</li>}}
+
{{#ifeq: {{lc:{{{White Label|}}}}} | yes | <li>White label</li>}}<nowiki/>
{{#ifeq: {{lc:{{{GDPR compliant|}}}}} | yes | <li>GDPR-compliant</li>}}
+
{{#ifeq: {{lc:{{{GDPR compliant|}}}}} | yes | <li>GDPR-compliant</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}
+
{{#ifeq: {{lc:{{{Inbox workflow|}}}}} | yes | <li>Inbox workflow</li>}}<nowiki/>
{{#ifeq: {{lc:{{{Historical data access|}}}}} | yes | <li>Historical data access</li>}}
+
{{#ifeq: {{lc:{{{Historical data access|}}}}} | yes | <li>Historical data access</li>}}<nowiki/>
 
{{#if: {{{User interface languages|}}} | <li>User interface languages: {{{User interface languages}}}<nowiki/></li>}}<nowiki/>
 
{{#if: {{{User interface languages|}}} | <li>User interface languages: {{{User interface languages}}}<nowiki/></li>}}<nowiki/>
{{#ifeq: {{lc:{{{Multiple accounts per platform|}}}}} | yes | <li>Multiple accounts per platform</li>}}
+
{{#ifeq: {{lc:{{{Multiple accounts per platform|}}}}} | yes | <li>Multiple accounts per platform</li>}}<nowiki/>
 
</div>
 
</div>
 
</div>
 
</div>

Revision as of 16:14, 15 June 2022

Development version of the DCT Profile template.
Not ready for production!