Dutch networks of Civil Society: Difference between revisions
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
Dinu (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 16: | Line 16: | ||
|Dovenschap Nieuwe Stijl | |Dovenschap Nieuwe Stijl | ||
|Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | |Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | ||
|http://www.dovenschap.nl | |[http://www.dovenschap.nl Website] | ||
|[https://www.facebook.com/Dovenschap Facebook] | |[https://www.facebook.com/Dovenschap Facebook] | ||
|[https://twitter.com/Dovenschap Twitter] | |[https://twitter.com/Dovenschap Twitter] | ||
Line 27: | Line 27: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 35: | Line 35: | ||
In an international context, it works specifically on: | In an international context, it works specifically on: | ||
Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) | Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) | ||
|https://www.oogvereniging.nl | |[https://www.oogvereniging.nl Website] | ||
|[https://www.facebook.com/Oogvereniging Facebook] | |[https://www.facebook.com/Oogvereniging Facebook] | ||
|[https://twitter.com/oogvereniging Twitter] | |[https://twitter.com/oogvereniging Twitter] | ||
Line 46: | Line 46: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 61: | Line 61: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 69: | Line 69: | ||
One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. | One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. | ||
Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. | Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. | ||
|https://www.nik.nl | |[https://www.nik.nl Website] | ||
|[https://www.facebook.com/joods.nl Facebook] | |[https://www.facebook.com/joods.nl Facebook] | ||
|[https://twitter.com/joodsnl Twitter] | |[https://twitter.com/joodsnl Twitter] | ||
Line 75: | Line 75: | ||
|CMO | |CMO | ||
|The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | |The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | ||
|http://cmoweb.nl | |[http://cmoweb.nl Website] | ||
|[https://www.facebook.com/cmowebnl Facebook] | |[https://www.facebook.com/cmowebnl Facebook] | ||
| | | | ||
Line 85: | Line 85: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 102: | Line 102: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
Line 117: | Line 117: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !Website | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter |
Revision as of 13:25, 12 August 2022
The following table presents Dutch networks of citizens which have to be considered in the context of diversity and vulnerability
Vulnerable People
Hearing impairment
Network | Description | Website | ||
---|---|---|---|---|
Dovenschap Nieuwe Stijl | Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | Website |
Visual impairment
Network | Description | Website | ||
---|---|---|---|---|
Oogvereniging Nederland | The Eye Association Netherlands (Oogvereniging) offers a range of services to blind and partially sighted persons, persons with an eye condition or deafblindness. We actively lobby for improved eye care and inclusion.
In an international context, it works specifically on: Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) |
Website |
Reading impairment
Network | Description | Website | ||
---|---|---|---|---|
Intentionally left empty |
Religious Communities
Network | Description | Website | ||
---|---|---|---|---|
NIK | The Nederlands-Israëlitisch Kerkgenootschap (Organisation of Jewish Communities in the Netherlands) is the organization that covers more than 25 Jewish communities in the Netherlands. It stands for the national interests of these communities and its members.
One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. |
Website | ||
CMO | The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | Website |
Elderly People
Network | Description | Website | ||
---|---|---|---|---|
Intentionally left empty |
Citizens and Science
Crowdsourcing
Network | Description | Website | ||
---|---|---|---|---|
Intentionally left empty |
Digital Volunteers
Network | Description | Website | ||
---|---|---|---|---|
Intentionally left empty |