German networks of researchers: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
The following table presents universities (institutes) active in research of crisis management. | The following table presents universities (institutes) active in research of crisis management related themes. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 7: | Line 7: | ||
!Facebook | !Facebook | ||
!Twitter | !Twitter | ||
|- | |||
|ERCIS | |||
|The European Research Center for Information Systems is a lively international network of researchers and practitioners active in the field of Information Systems (IS). Our different perspectives and backgrounds allow for the unique and country-spanning multi-disciplinary work on current IS questions and "hot topics". | |||
Competences in five research clusters: Data Science and Artificial Intelligence, Process Science, Knowledge and Learning, Smart Manufacturing and Supply Chain Management, Digital Public Services | |||
|https://www.ercis.org | |||
| | |||
| | |||
|- | |||
|ISI | |||
|The Fraunhofer Institute for Systems and Innovation Research ISI conducts applied research in seven Competence Centers with a total of 28 Business Units and sees itself as an independent institute for society, politics and industry. Our expertise in the area of innovation research is based on the synergy of the technical, economic and social science knowledge of our staff members. In our work we apply not only a broad spectrum of advanced scientific theories, models, methods and social-science measurement instruments, but continually develop them further, utilizing the empirical findings from the research projects conducted. | |||
|https://www.isi.fraunhofer.de/en.html | |||
| | |||
|[https://twitter.com/FraunhoferISI Twitter] | |||
|- | |||
|OWMS | |||
|The general objective of the research and teaching at the Department of Organisational and Business Psychology at the University of Münster is to provide strategies and tools that optimize the efficiency and humanity of work organisations (business companies, administration organisations, hospitals, etc.). These strategies and tools are developed based on decent theories, and are thoroughly validated in empirical studies. | |||
|https://www.uni-muenster.de/OWMS/en/index.shtml | |||
| | |||
| | |||
|- | |- | ||
|CEDIM | |CEDIM |
Revision as of 17:39, 27 January 2022
The following table presents universities (institutes) active in research of crisis management related themes.
Network | Description | URL | ||
---|---|---|---|---|
ERCIS | The European Research Center for Information Systems is a lively international network of researchers and practitioners active in the field of Information Systems (IS). Our different perspectives and backgrounds allow for the unique and country-spanning multi-disciplinary work on current IS questions and "hot topics".
Competences in five research clusters: Data Science and Artificial Intelligence, Process Science, Knowledge and Learning, Smart Manufacturing and Supply Chain Management, Digital Public Services |
https://www.ercis.org | ||
ISI | The Fraunhofer Institute for Systems and Innovation Research ISI conducts applied research in seven Competence Centers with a total of 28 Business Units and sees itself as an independent institute for society, politics and industry. Our expertise in the area of innovation research is based on the synergy of the technical, economic and social science knowledge of our staff members. In our work we apply not only a broad spectrum of advanced scientific theories, models, methods and social-science measurement instruments, but continually develop them further, utilizing the empirical findings from the research projects conducted. | https://www.isi.fraunhofer.de/en.html | ||
OWMS | The general objective of the research and teaching at the Department of Organisational and Business Psychology at the University of Münster is to provide strategies and tools that optimize the efficiency and humanity of work organisations (business companies, administration organisations, hospitals, etc.). These strategies and tools are developed based on decent theories, and are thoroughly validated in empirical studies. | https://www.uni-muenster.de/OWMS/en/index.shtml | ||
CEDIM | The Center for Disaster Management and Risk Reduction Technology (CEDIM) is an interdisciplinary research institution of the Karlsruhe Institute of Technology (KIT) in the fields of disasters and natural risks. CEDIM conducts research on the causes, management and prevention of natural and technical risks as well as the resilience of a changing society and environment. | https://www.cedim.kit.edu | ||
H2 | Hochschule Marburg-Stendahl. In the Department of Water, Environment, Construction and Safety, engineering and natural science subjects combine to create study programmes such as Civil Engineering, Water Management, Recycling and Waste Management or the unique course in Safety and Hazard Defense. | https://www.h2.de/hochschule/
fachbereiche/wasser-umwelt-bau-und-sicherheit.html |
||
Institut für Rettungsingenieurwesen und Gefahrenabwehr | The Institute of Rescue Engineering and Hazard Prevention deals with all technical and organisational elements of operational hazard prevention for the rescue of people, the identification of hazards and their defence planning, such as official and operational risk and crisis management, as well as social and methodological skills for managers. | https://www.th-koeln.de/anlagen-energie-und-maschinensysteme/institut-fuer-rettungsingenieurwesen-und-gefahrenabwehr_13269.php | ||
Feuerwehrwissenschaftliches Institut an der BGUW | The Fire Service Science Institute is a scientific institution in the Faculty of Mechanical Engineering and Safety Engineering at the University of Wuppertal for research and knowledge transfer in the fields of natural sciences, technical and organisational aspects of the fire service and non-police hazard prevention. | https://www.fsi.uni-wuppertal.de/de.html | ||
UFZ | Helmholtz-Zentrum für Umweltforschung – UFZ (Helmholtz Centre for Environmental Research) works in the field of environmental research. The UFZ supports the political arena, the economy and the general public to better understand the consequences of human actions on the environment and to develop options for social decision - making processes. | https://www.ufz.de | ||
PEASEC | Science and Technology for Peace and Security (PEASEC) led combines computer science with peace and security research. | https://peasec.de |