International networks of businesses: Difference between revisions
Kiehl (talk | contribs) m (Text replacement - "wikitable" to "smwtable-clean") |
Dinu (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|ACM | |ACM | ||
Line 16: | Line 14: | ||
The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. | The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. | ||
|[https://www.acm.org Website] | |[https://www.acm.org Website] | ||
[https://www.facebook.com/AssociationForComputingMachinery/ Facebook] | |||
[https://twitter.com/theofficialacm X(Twitter)] | |||
[https://www.linkedin.com/company/association-for-computing-machinery LinkedIn] | |||
[https://www.youtube.com/user/TheOfficialACM Youtube] | |||
[https://www.instagram.com/theofficialacm/ Instagram] | |||
[https://www.flickr.com/photos/theofficialacm Flickr] | |||
[https://www.reddit.com/user/TheOfficialACM Reddit] | |||
[https://mastodon.acm.org/@ACM Mastodon] | |||
|- | |- | ||
|PEMEA | |PEMEA | ||
|The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | |The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | ||
|[https://pemea.help/ Website] | |[https://pemea.help/ Website] | ||
[https://www.facebook.com/PEMEAc Facebook] | |||
[https://twitter.com/PEMEACons X(Twitter)] | |||
[https://www.linkedin.com/company/pemea-consortium/ LinkedIn] | |||
[https://www.youtube.com/channel/UCTKGpsV9denfNeA0PuRpDRQ Youtube] | |||
|- | |- | ||
|EENA - | |EENA - | ||
Line 30: | Line 36: | ||
Part of EENA's community are 100+ solution providers. | Part of EENA's community are 100+ solution providers. | ||
|[https://companies.whoiswho.eena.org Website] | |[https://companies.whoiswho.eena.org Website] | ||
[https://www.facebook.com/112emergency Facebook] | |||
[https://twitter.com/112_sos X(Twitter)] | |||
[https://goo.gl/OO5Q4m LinkedIn] | |||
[https://www.youtube.com/user/eena112 Youtube] | |||
|} | |} | ||
Line 39: | Line 47: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|CFPA Europe | |CFPA Europe | ||
Line 47: | Line 53: | ||
CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. | CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. | ||
|[https://cfpa-e.eu Website] | |[https://cfpa-e.eu Website] | ||
|} | |} | ||
Line 58: | Line 62: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|UIC | |UIC | ||
|The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | |The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | ||
|[https://uic.org/ Website] | |[https://uic.org/ Website] | ||
[https://twitter.com/uic X(Twitter)] | |||
[https://www.linkedin.com/company/uicrail/ LinkedIn] | |||
[https://www.youtube.com/channel/UClDqqE1vKPe0mkRcX7snJcg Youtube] | |||
[https://www.pinterest.com/uicrailways/ Pinterest] | |||
|- | |- | ||
|UITP | |UITP | ||
Line 72: | Line 76: | ||
UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. | UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. | ||
|[https://www.uitp.org/regions/europe/ Website] | |[https://www.uitp.org/regions/europe/ Website] | ||
[https://www.facebook.com/UITPofficial Facebook] | |||
[https://twitter.com/UITPnews X(Twitter)] | |||
[https://www.linkedin.com/uas/login?session_redirect=https%3A%2F%2Fwww.linkedin.com%2FshareArticle%3Fmini%3Dtrue%26url%3Dhttps%3A%2F%2Fwww.uitp.org%2Fregions%2Feurope%2F LinkedIn] | |||
|} | |} | ||
Line 82: | Line 87: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|EOS | |EOS | ||
Line 91: | Line 94: | ||
'''Partner in LINKS''' | '''Partner in LINKS''' | ||
|[http://www.eos-eu.com Website] | |[http://www.eos-eu.com Website] | ||
[https://twitter.com/EOS_EU X(Twitter)] | |||
[https://www.linkedin.com/company/eos-european-organization-for-security-/ LinkedIn] | |||
|- | |- | ||
|RAN | |RAN | ||
Line 99: | Line 102: | ||
Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. | Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. | ||
|[https://resilienceadvisors.co.uk Website] | |[https://resilienceadvisors.co.uk Website] | ||
[https://www.facebook.com/resilienceadvisorsnetwork Facebook] | |||
[https://twitter.com/resilience247 X(Twitter)] | |||
[https://www.linkedin.com/company/10222412/ LinkedIn] | |||
[https://www.youtube.com/channel/UCCzlFjDEtbWLKft7YkTiSuA Youtube] | |||
[https://www.instagram.com/resilience_advisors_network/ Instagram] | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 15:51, 5 November 2023
The LINKS Community should include industrial entities that are relevant to the research and activities in the Community. These may be small, medium or big enterprises that are actively engaged in the area of disaster resilience, or that provide relevant goods (IT solutions) or services (IT training) in the social media arena
The following tables present relevant networks of businesses which could become part of the LINKS Community
Information Technology
Network | Description | More information |
---|---|---|
ACM | Association for Computing Machinery
The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. |
Website
Facebook X(Twitter) LinkedIn Youtube Instagram Flickr Reddit Mastodon |
PEMEA | The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | Website |
EENA -
IT solution providers |
EENA, the European Emergency Number Association, is a non-governmental organisation with the mission to contribute to improving the safety and security of the people.
Part of EENA's community are 100+ solution providers. |
Website |
Insurance Companies
Network | Description | More information |
---|---|---|
CFPA Europe | The Confederation of Fire Protection Associations Europe is an association of national organisations concerned primarily with fire prevention & protection and health and safety, security and risks from environmental and other natural hazards.
CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. |
Website |
Critical Infrastructure
In disaster management one has also to consider the critical infrastructure which is often stressed and its ongoing availability plays a major role in quick and full recovery.
Network | Description | More information |
---|---|---|
UIC | The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | Website |
UITP | Union Internationale des Transports Publics is the international network for public transport authorities and operators, policy decision-makers, scientific institutes and the public transport supply and service industry.
UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. |
Website |
Security and Safety
Network | Description | More information |
---|---|---|
EOS | The European Organisation for Security (EOS) is the voice of the European security industry and research community. Operating in 15 different countries, EOS Members provide security research, solutions and services across many security domains, including border, cyber, transport and crisis management.
Partner in LINKS |
Website |
RAN | The Resilience Advisors Network (RAN) is a group of more than 100 practitioners who come together to form expert project teams. The Network will tackle any project, large or small, as long as it's designed to strengthen community, locality or infrastructure resilience from disasters and emergencies.
Advisors come from a broad range of emergency service and disaster management-related backgrounds, most holding senior positions in Emergency Management, Rescue Service or Civil Contingency authorities. Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. |
Website |
{{#approvable_by: users = Dinu }}