European Research Projects on Disaster Resilient Societies: Difference between revisions
Dinu (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
(49 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<big>The following tables present related networks of EU research projects on Disaster Resilience Societies (DRS)</big> | <big>The following tables present related networks of EU research projects on Disaster Resilience Societies (DRS)</big> | ||
=== | '''<big>Disaster resilient societies</big>''' | ||
{| class=" | |||
In a context of growing risks from anthropogenic and natural hazards faced by our society, the objective of the EU Disaster Resilient Society for Europe (DRS) security research activities is to support disaster risk management and governance through enhanced capacities, technologies for first responders and overall societal resilience. In this respect, new technologies, tools and methods are required to tackle different types of risks such as extreme weather events (floods, heat waves, storms, forest fires), geological hazards (earthquakes, tsunamis, volcanic eruptions) and slow-onset hazards (sea-level rise), as well as industrial accidents and intentional man-made threats, in particular those related to CBRN-E (Chemical, Biological, Radiological, Nuclear and Explosive). Research outputs will contribute to reducing disaster risks that are regulated by numerous international, EU and national policies and strategies covering various sectors (civil protection, environment, climate change, health and security) and include features such as awareness raising, prevention, preparedness, monitoring and detection, response, and recovery. | |||
'''''Resilience''' is defined by the United Nations as “the ability to resist, absorb and accommodate to the effects of a hazard, in a timely and efficient manner”. Thus, resilient communities are those in which their citizens, environment, businesses, and infrastructures have the capacity to withstand, adapt, and recover in a timely manner from any kind of hazards they face, either planned or unplanned. In recent years efforts have been spent to tackle resilience and there is, still, a long path forward in defining an EU valid and sound approach to the problem.'' | |||
=== Cluster projects === | |||
<big>'''DRS 01'''</big> | |||
{| class="smwtable-clean" | |||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Builders | |Builders | ||
Line 26: | Line 31: | ||
Providing policy recommendations to the relevant stakeholders to maximize the usability and reliability of social media in disasters and recovery processes | Providing policy recommendations to the relevant stakeholders to maximize the usability and reliability of social media in disasters and recovery processes | ||
|[https://buildersproject.eu/ Website] | |[https://buildersproject.eu/ Website] | ||
[https://www.facebook.com/H2020Builders/ Facebook] | |||
[https://twitter.com/BuildERS_EU X(Twitter)] | |||
[https://www.linkedin.com/company/builders-h2020/ LinkedIn] | |||
[https://www.youtube.com/channel/UCdImLFcnkkibn-g8-M6MQMA/featured Youtube] | |||
|- | |- | ||
|CORE | |CORE | ||
|CORE (sCience& human factOr for Resilient sociEty) is a multi-disciplinary consortium established to understand how to define common metrics with respect to the different natural and man-made disaster scenarios, and how to measure, control and mitigate the impact on the populations, particularly on vulnerable groups: disabled, elderly, poor, as well as women and children. | |CORE (sCience& human factOr for Resilient sociEty) is a multi-disciplinary consortium established to understand how to define common metrics with respect to the different natural and man-made disaster scenarios, and how to measure, control and mitigate the impact on the populations, particularly on vulnerable groups: disabled, elderly, poor, as well as women and children. | ||
|[https://www.euproject-core.eu Website] | |[https://www.euproject-core.eu Website] | ||
| | [https://twitter.com/CORE_EU_H2020 X(Twitter)] | ||
|[https://twitter.com/ | [https://www.linkedin.com/in/coreeuh2020/ LinkedIn] | ||
|- | |||
|ENGAGE | |||
|ENGAGE is aiming to engage society for risk awareness and resilience | |||
It analyzes past natural emergencies, terrorist attacks, and man-made disasters to understand how citizens supported formal intervention practices during emergencies under specific contextual conditions. | |||
ENGAGE addresses the whole society and tries to bridge the different ways of intervention to make communities more skilled in responding to disasters jointly and therefore more resilient. | |||
|[https://www.project-engage.eu Website] | |||
[https://www.facebook.com/ENGAGEH2020/ Facebook] | |||
[https://twitter.com/EngageH2020 X(Twitter)] | |||
[https://www.linkedin.com/company/engage-h2020/ LinkedIn] | |||
[https://www.youtube.com/channel/UCLEmFK4Yur0zRxKAlVumWxw Youtube] | |||
|- | |||
|LINKS | |||
|LINKS “Strengthening links between technologies and society for European disaster resilience” is a comprehensive study on disaster governance in Europe. The overall aim of the LINKS project is to strengthen links between technologies and society for improved European disaster resilience, by producing sustainable advanced learning on the use of social media and crowdsourcing (SMCS) in disasters. In recent years, social media and crowdsourcing (SMCS) have been integrated into crisis management for improved information gathering and collaboration across European communities. The effectiveness of SMCS on European disaster resilience, however, remains unclear owing to the diversity among disaster risk perception and vulnerability (DRPV), disaster management processes (DMP) and disaster community technologies (DCT) across Europe today. | |||
|[http://links-project.eu Website] | |||
[https://www.facebook.com/LINKSEUProject/ Facebook] | |||
[https://twitter.com/LINKS_EUProject X(Twitter)] | |||
[https://www.linkedin.com/company/links-eu-project/?viewAsMember=true LinkedIn] | |||
|- | |||
|MEDiate | |||
|MEDiate (Multi-hazard and Risk-informed System for Enhanced Local and Regional Disaster Risk Management) aims to develop a decision support system (DSS) for disaster risk management by considering multiple interacting natural hazards and cascading impacts using a novel resilient-informed, service-oriented and people-centred approach that accounts for forecasted modification in the hazard and exposure. | |||
|[https://mediate-project.eu/the-project/ Website] | |||
|- | |||
|PARATUS | |||
|PARATUS ( Promoting disaster preparedness and resilience by co-developing stakeholder support tools | |||
for managing the systemic risk of compounding disasters ) is a Horizon Europe-funded project that aims at increasing the preparedness of first and second responders in the face of multi-hazard events and to reduce the risks related to impacts on various sectors that result from complex disasters. The outcome is to develop a cloud-based Online Service Platform that offers support in reducing dynamic risk scenarios and systemic vulnerability caused by multi-hazard disasters. | |||
|[https://www.paratus-project.eu/ Website] | |||
[https://twitter.com/Paratus_EU X(Twitter)] | |||
[https://www.linkedin.com/company/paratus-eu LinkedIn] | |||
[https://www.youtube.com/@PARATUSProject Youtube] | |||
|- | |||
|RESILOC | |||
|Resilient Europe and Societies by Innovating Local Communities | |||
RESILOC aims at studying and implementing a holistic framework of studies, methods and software instruments that combines the physical with the less tangible aspects associated with human behavior | |||
|[https://www.resilocproject.eu Website] | |||
[https://www.facebook.com/resiliencehub Facebook] | |||
[https://twitter.com/resiloc X(Twitter)] | |||
|- | |||
|RISKPACC | |||
|IntegratingRisk Perception and Action to enhance Civil protection-Citizen interaction | |||
RiskPACC focuses on increasing disaster resilience across society by closing the so-called Risk Perception Action Gap (RPAG) and aims to provide an understanding of disaster resilience from the perspective of citizens and Civil Protection Authorities (CPAs), identifying resilience building initiatives and good practices led by both citizens and CPAs | |||
|[https://www.riskpacc.eu Website] | |||
[https://twitter.com/RiskPacc X(Twitter)] | |||
[https://www.linkedin.com/company/riskpacc/ LinkedIn] | |||
[https://www.youtube.com/@RiskPACCHProject/featured Youtube] | |||
|} | |} | ||
<big>'''DRS 02'''</big> | |||
{| class=" | |||
{| class="smwtable-clean" | |||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|ASSISTANCE | |ASSISTANCE | ||
Line 50: | Line 100: | ||
Aims to help and protect different kind of first responders’ organizations that work together taking into account the type of disaster/crisis they are mitigating in each moment | Aims to help and protect different kind of first responders’ organizations that work together taking into account the type of disaster/crisis they are mitigating in each moment | ||
Project ended in July 2022 --- Website not available anymore | Project ended in July 2022 --- Project Website not available anymore | ||
|[https://cordis.europa.eu/project/id/832576 Website] | |[https://cordis.europa.eu/project/id/832576 Website] | ||
[https://twitter.com/ASSISTANCEh2020 X(Twitter)] | |||
|- | |- | ||
|CURSOR | |CURSOR | ||
|CURSOR will develop a Search and Rescue Kit using drones, miniaturised robotic equipment, and advanced sensors reducing time for detection and rescue of victims trapped under debris while increasing the personal safety of the SaR teams | |CURSOR will develop a Search and Rescue Kit using drones, miniaturised robotic equipment, and advanced sensors reducing time for detection and rescue of victims trapped under debris while increasing the personal safety of the SaR teams | ||
|[https://www.cursor-project.eu Website] | |[https://www.cursor-project.eu Website] | ||
| | [https://twitter.com/CURSOR_H2020 X(Twitter)] | ||
|[https://twitter.com/ | |- | ||
|FASTER | |||
|FASTER establishes a new approach for disaster response in order to improve Europe’s overall disaster resilience. This will be accomplished by the targeted employment and synergetic deployment of a set of appropriate and complementary technologies. Immediate response is the second phase of the disaster management cycle and is a very important aspect for dealing effectively with disasters. Consequently, FASTER improves the disaster response and monitoring capabilities by providing first responders with a suite of core and supplementary tools to augment their situational awareness and, as a result, guarantee their safety as well as enhance their operational capacity. | |||
|[https://www.faster-project.eu Website] | |||
[https://www.facebook.com/FasterProjectH2020/ Facebook] | |||
[https://twitter.com/fasterproject X(Twitter)] | |||
|- | |||
|INGENIOUS | |||
|INGENIOUS aims to assist First Responders be more effective and save more lives during natural and manmade disasters and crises by exploiting novel technologies. | |||
|[https://ingenious-first-responders.eu Website] | |||
[https://twitter.com/INGENIOUS_EU X(Twitter)] | |||
|- | |||
|ResponDrone | |||
|ResponDrone is an international project co-funded by the European Union (EU) and Korean government, which is dedicated to developing and applying a situational awareness system in emergency situations, providing critical information and communication services to first responders. | |||
The project aims to develop an integrated solution for first responders to easily operate several drones with multiple synchronized missions to enhance their situation assessment capacity and own protection | |||
|[https://respondroneproject.com Website] | |||
[https://www.facebook.com/ResponDrone Facebook] | |||
[https://twitter.com/ResponDrone X(Twitter)] | |||
|} | |} | ||
<big>'''PREPARE'''</big> | |||
Focus is on pandemic management | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|CO- VERSATILE | |||
|To protect European citizens and address the needs of the healthcare sector on short notice,the CO-VERSATILE project aims to prepare Europe for managing pandemics by elevating the adaptability and resilience of the manufacturing sector. The goal is to offer manufacturing and logistics firms readily available and customisable solutions – accessible via a cloud- based marketplace ‘Digital Technopole’ – that enable them to boost the production of vital medical equipment. | |||
|[https://co-versatile.eu Website] | |||
[https://twitter.com/coversatile X(Twitter)] | |||
|- | |||
|COVID-X | |||
|COVID-X bridges the gap between the European digital sector and healthcare providers. The program will unlock the full capacity of Artificial Intelligence and Data Technology solutions to overcome COVID-19 Challenges, fast-tracking projects to market and save lives. | |||
|[https://www.covid-x.eu/ Website] | |||
[https://www.facebook.com/TheCovidX Facebook] | |||
[https://twitter.com/TheCovidX X(Twitter)] | |||
|- | |||
|COVINFORM | |||
|COVINFORM analyses COVID-19 responses on the level of government, public health, community, and information and communication with a focus on the impacts on vulnerable individuals and groups. Key outcomes of the project are an online portal and visual toolkit for stakeholders in government, public health, and civil society integrating data streams, indices and indicators, maps, models, primary research and case study findings, empirically grounded policy guidance, and creative assessment tools. | |||
|[https://www.covinform.eu/ Website] | |||
[https://twitter.com/COVINFORM_EU X(Twitter)] | |||
|- | |||
|EUR3KA | |||
|The Eur3ka – EUropean Vital Medical Supplies and Equipment Resilient and Reliable Repurposing Manufacturing as a Service NetworK for fast PAndemic Reaction – will be repurposing the manufacturing for vital medical supplies and equipment. Enhancing personal skills, new industrial value chains, service innovation, technological innovation, innovation methodologies, process innovation to fight Pandemics like COVID-19. | |||
|[https://www.eur3ka.eu/ Website] | |||
[https://twitter.com/EUR3KAeu X(Twitter)] | |||
|- | |||
|NO FEAR | |||
|NO-FEAR (Network Of practitioners For Emergency medicAl systems and cRitical care) is a 5-year Coordination and Support Action project that aims to bring together a pan-European and beyond network of emergency medical care practitioners, suppliers, decision and policy makers to collaborate and exchange knowledge, good practices, and lessons learned. | |||
|[https://no-fearproject.eu/ Website] | |||
[https://www.facebook.com/profile.php?id=100057578466068 Facebook] | |||
[https://twitter.com/NOFEAR_EU X(Twitter)] | |||
|- | |||
|PANDEM-2 | |||
|PANDEM-2 is a H2020 EU-funded project that aims to develop new solutions for efficient, EU-wide pandemic management. The goal of PANDEM-2 is to prepare Europe for future pandemics through innovations in training and to build capacity between EU member states responding to pandemics on a cross-border basis. | |||
|[https://pandem-2.eu/ Website] | |||
[https://twitter.com/PANDEM2H2020 X(Twitter)] | |||
|- | |||
|PATHOCERT | |||
|PathoCERT aims to strengthen the coordination capability of first responders in the event that they have to work in places where the risk of contamination via water is high. Within this scope, the project will produce pathogen contamination emergency response technologies, tools and guidelines to be validated by first responders, helping them to detect pathogens quickly and to better control emergencies. | |||
|[https://pathocert.eu/ Website] | |||
|- | |||
|PERISCOPE | |||
|PERISCOPE is a large-scale research project funded under the Horizon 2020 programme, that brings together 32 European institutions, coordinated by the University of Pavia. The goal of PERISCOPE is to shed light into the broad socio-economic and behavioral impacts of COVID-19. A multidisciplinary consortium brings together experts in all aspects of the current outbreak: clinic and epidemiologic; socio-economic and political; statistical and technological. | |||
|[https://www.periscopeproject.eu/ Website] | |||
[https://twitter.com/PER1SCOPE_EU X(Twitter)] | |||
|- | |||
|PHIRI | |||
|Population Health Information Research Infrastructure (PHIRI) for COVID-19 facilitates research and supports policy making across Europe through the implementation of a research infrastructure to generate the best available evidence for research on health and well-being of populations as impacted by COVID-19. | |||
|[https://www.phiri.eu/ Website] | |||
[https://twitter.com/PHIRI4EU X(Twitter)] | |||
|- | |||
|STAMINA | |||
|The STAMINA project brings together 27 organisations working towards developing tools for predictive modelling of pandemic outbreaks, along with early warning functionalities and decision support. The toolset will be accompanied by a set of guidelines on effective implementation of risk communication principles and best practices in cross-organisational preparedness and response plans. | |||
|[https://stamina-project.eu/ Website] | |||
|- | |||
|STRATEGY | |||
|STRATEGY brings together standardisation bodies, policy makers, technology suppliers and first responders from several EU countries who will collaborate over three years to improve the interoperability of crisis management solutions across the EU. | |||
|[https://strategy-project.eu/ Website] | |||
[https://twitter.com/strategy_eu X(Twitter)] | |||
|- | |||
|LINKS | |||
|The LINKS project is a comprehensive study on disaster governance in Europe. The overall aim of the LINKS project is to strengthen links between technologies and society for improved European disaster resilience, by producing sustainable advanced learning on the use of social media and crowdsourcing (SMCS) in disasters. | |||
|[https://links-project.eu Website] | |||
[https://www.facebook.com/LINKSEUProject/ Facebook] | |||
[https://twitter.com/LINKS_EUProject X(Twitter)] | |||
|- | |||
|RiskPACC | |||
|RiskPACC focuses on increasing disaster resilience across society by closing the so-called Risk Perception Action Gap (RPAG) and aims to provide an understanding of disaster resilience from the perspective of citizens and Civil Protection Authorities (CPAs), identifying good practices led by both citizens and CPAs. RiskPACC will develop a co-creation approach fostering collaboration between various stakeholders and citizens through its seven case studies to build enhanced disaster resilience. | |||
|[https://www.riskpacc.eu/ Website] | |||
[https://twitter.com/RiskPacc X(Twitter)] | |||
|} | |||
=== Technologies for first responders === | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|PathoCERT | |||
|Developing emergency response technologies for detecting and managing waterborne pathogen contamination events | |||
Project ended in August 22 | |||
|[https://pathocert.eu Website] | |||
[https://twitter.com/pathoCERT X(Twitter)] | |||
|- | |||
|RESPOND-A | |||
|RESPOND-A aims at developing holistic and | |||
easy-to-use solutions for First Responders by bringing together the complementary strengths of its Investigators in 5G wireless communications, Augmented and Virtual Reality, autonomous robot and unmanned aerial vehicle coordination, intelligent wearable sensors and smart monitoring, geo-visual analytics, and immersive geospatial data analysis, passive and active localization and tracking, and interactive multi-view 360o video streaming. | |||
|[https://respond-a-project.eu Website] | |||
[https://twitter.com/respond_a X(Twitter)] | |||
|- | |||
|Search and Rescue | |||
|Emerging technologies for the Early location of Entrapped victims under Collapsed Structures and Advanced Wearables for risk assessment and First Responders Safety in SAR operations | |||
|[https://search-and-rescue.eu Website] | |||
[https://twitter.com/SaR_H2020 X(Twitter)] | |||
|- | |||
|SIXTHSENSE | |||
|SIXTHSENSE (Smart Integrated eXtreme environmenT Health monitor with Sensory feedback for ENhanced Situation awarEness) is a multidisciplinary innovation and research action with the overall aim of developing a wearable health monitoring system with closed loop tactile biofeedback, that allows first responders in hazardous situations to sense their current health status. | |||
|[https://sixthsenseproject.eu Website] | |||
[https://mobile.twitter.com/SIXTHSENSEproj X(Twitter)] | |||
|} | |||
=== Resilience === | |||
EU-Projects | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|PROACTIVE | |||
|The main goal of the PROACTIVE project is to enhance preparedness against and response to a CBRNe incident through a better harmonisation of procedures between various categories of practitioners, and a better understanding of the needs of vulnerable citizen groups. | |||
|[https://proactive-h2020.eu Website] | |||
[https://twitter.com/PROACTIVE_EU X(Twitter)] | |||
|- | |||
|FIREURISK | |||
|Developing a holistic, risk-wise strategy for european wildfire management | |||
FIREURISK will develop, evaluate and disseminate a science-based integrated strategy to: 1) expand current wildland fire risk assessment systems, including critical factors of risk previously not covered; 2) produce effective measures to reduce current fire risk conditions, and 3) adapt management strategies to expected future climate and socio-economic changes. | |||
|[https://fireurisk.eu Website] | |||
[https://twitter.com/FirEUrisk X(Twitter)] | |||
|} | |||
=== Resilience === | |||
German projects | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|Sokapi-R | |||
|Entwicklung eines Sozialkapital-Radars für den sozialraumorientierten Bevölkerungsschutz | |||
Resilience in neighborhood. | |||
Digitization of the neighborhood. | |||
Social networks and spontaneously established digital neighborhood platforms as a contemporary way of supporting communication and the organization of help offers within the neighborhood | |||
|[https://sokapi-r.uni-wuppertal.de Website] | |||
|- | |||
|AUPIK | |||
|Aufrechterhaltung der ambulanten Pflegeinfrastrukturen in Krisensituationen – Organisatorische Konzepte zur Erhöhung der Resilienz des Pflegewesens | |||
Maintaining infrastructures for home care in times of crisis. Organisational concepts for increasing care infrastructure’s resilience | |||
|[https://aupik.de/?lang=en Website] | |||
|- | |||
|RESIK | |||
|Resilienz und Evakuierungsplanung für sozioökonomische Infrastrukturen im medico-sozialen Kontext | |||
Using the example of a hospital (here the St. Josefshospital) located in the model region of Krefeld, vulnerabilities are being analyzed regarding the risks the hospital as socioeconomic infrastructure is exposed to, as well as how to improve their resilience in evacuation conditions in the context of disaster preparedness planning. Concepts are being developed for this to provide essential medical care and support for patients by including technical, psychological, social, and ethical aspect | |||
|[https://resik.de/en/home/ Website] | |||
|} | |||
{{#approvable_by: users = Dinu }} |
Latest revision as of 10:33, 7 November 2023
The following tables present related networks of EU research projects on Disaster Resilience Societies (DRS)
Disaster resilient societies
In a context of growing risks from anthropogenic and natural hazards faced by our society, the objective of the EU Disaster Resilient Society for Europe (DRS) security research activities is to support disaster risk management and governance through enhanced capacities, technologies for first responders and overall societal resilience. In this respect, new technologies, tools and methods are required to tackle different types of risks such as extreme weather events (floods, heat waves, storms, forest fires), geological hazards (earthquakes, tsunamis, volcanic eruptions) and slow-onset hazards (sea-level rise), as well as industrial accidents and intentional man-made threats, in particular those related to CBRN-E (Chemical, Biological, Radiological, Nuclear and Explosive). Research outputs will contribute to reducing disaster risks that are regulated by numerous international, EU and national policies and strategies covering various sectors (civil protection, environment, climate change, health and security) and include features such as awareness raising, prevention, preparedness, monitoring and detection, response, and recovery.
Resilience is defined by the United Nations as “the ability to resist, absorb and accommodate to the effects of a hazard, in a timely and efficient manner”. Thus, resilient communities are those in which their citizens, environment, businesses, and infrastructures have the capacity to withstand, adapt, and recover in a timely manner from any kind of hazards they face, either planned or unplanned. In recent years efforts have been spent to tackle resilience and there is, still, a long path forward in defining an EU valid and sound approach to the problem.
Cluster projects
DRS 01
Network | Description | More information |
---|---|---|
Builders | BuildERS works on increasing the societal resilience and social capital of European communities and citizens.
Objective 1 Providing an understanding of and how the most vulnerable people exposed to risks and threats understand risks, prepare for and behave individually and collectively in crisis. Objective 2 Creating knowledge to empower and activate first-responders, policy makers, administrators, public and private service providers and citizens. Objective 3 Analysing and providng insights on how new technologies and media could improve disaster resilience of societies. Objective 4 Providing policy recommendations to the relevant stakeholders to maximize the usability and reliability of social media in disasters and recovery processes |
Website |
CORE | CORE (sCience& human factOr for Resilient sociEty) is a multi-disciplinary consortium established to understand how to define common metrics with respect to the different natural and man-made disaster scenarios, and how to measure, control and mitigate the impact on the populations, particularly on vulnerable groups: disabled, elderly, poor, as well as women and children. | Website |
ENGAGE | ENGAGE is aiming to engage society for risk awareness and resilience
It analyzes past natural emergencies, terrorist attacks, and man-made disasters to understand how citizens supported formal intervention practices during emergencies under specific contextual conditions. ENGAGE addresses the whole society and tries to bridge the different ways of intervention to make communities more skilled in responding to disasters jointly and therefore more resilient. |
Website |
LINKS | LINKS “Strengthening links between technologies and society for European disaster resilience” is a comprehensive study on disaster governance in Europe. The overall aim of the LINKS project is to strengthen links between technologies and society for improved European disaster resilience, by producing sustainable advanced learning on the use of social media and crowdsourcing (SMCS) in disasters. In recent years, social media and crowdsourcing (SMCS) have been integrated into crisis management for improved information gathering and collaboration across European communities. The effectiveness of SMCS on European disaster resilience, however, remains unclear owing to the diversity among disaster risk perception and vulnerability (DRPV), disaster management processes (DMP) and disaster community technologies (DCT) across Europe today. | Website |
MEDiate | MEDiate (Multi-hazard and Risk-informed System for Enhanced Local and Regional Disaster Risk Management) aims to develop a decision support system (DSS) for disaster risk management by considering multiple interacting natural hazards and cascading impacts using a novel resilient-informed, service-oriented and people-centred approach that accounts for forecasted modification in the hazard and exposure. | Website |
PARATUS | PARATUS ( Promoting disaster preparedness and resilience by co-developing stakeholder support tools
for managing the systemic risk of compounding disasters ) is a Horizon Europe-funded project that aims at increasing the preparedness of first and second responders in the face of multi-hazard events and to reduce the risks related to impacts on various sectors that result from complex disasters. The outcome is to develop a cloud-based Online Service Platform that offers support in reducing dynamic risk scenarios and systemic vulnerability caused by multi-hazard disasters. |
Website |
RESILOC | Resilient Europe and Societies by Innovating Local Communities
RESILOC aims at studying and implementing a holistic framework of studies, methods and software instruments that combines the physical with the less tangible aspects associated with human behavior |
Website |
RISKPACC | IntegratingRisk Perception and Action to enhance Civil protection-Citizen interaction
RiskPACC focuses on increasing disaster resilience across society by closing the so-called Risk Perception Action Gap (RPAG) and aims to provide an understanding of disaster resilience from the perspective of citizens and Civil Protection Authorities (CPAs), identifying resilience building initiatives and good practices led by both citizens and CPAs |
Website |
DRS 02
Network | Description | More information |
---|---|---|
ASSISTANCE | Adapted Situation AwareneSS tools and taIlored training scenarios for increaSing capabiliTies and enhANcing the proteCtion of First RespondErs
Aims to help and protect different kind of first responders’ organizations that work together taking into account the type of disaster/crisis they are mitigating in each moment Project ended in July 2022 --- Project Website not available anymore |
Website |
CURSOR | CURSOR will develop a Search and Rescue Kit using drones, miniaturised robotic equipment, and advanced sensors reducing time for detection and rescue of victims trapped under debris while increasing the personal safety of the SaR teams | Website |
FASTER | FASTER establishes a new approach for disaster response in order to improve Europe’s overall disaster resilience. This will be accomplished by the targeted employment and synergetic deployment of a set of appropriate and complementary technologies. Immediate response is the second phase of the disaster management cycle and is a very important aspect for dealing effectively with disasters. Consequently, FASTER improves the disaster response and monitoring capabilities by providing first responders with a suite of core and supplementary tools to augment their situational awareness and, as a result, guarantee their safety as well as enhance their operational capacity. | Website |
INGENIOUS | INGENIOUS aims to assist First Responders be more effective and save more lives during natural and manmade disasters and crises by exploiting novel technologies. | Website |
ResponDrone | ResponDrone is an international project co-funded by the European Union (EU) and Korean government, which is dedicated to developing and applying a situational awareness system in emergency situations, providing critical information and communication services to first responders.
The project aims to develop an integrated solution for first responders to easily operate several drones with multiple synchronized missions to enhance their situation assessment capacity and own protection |
Website |
PREPARE
Focus is on pandemic management
Network | Description | More information |
---|---|---|
CO- VERSATILE | To protect European citizens and address the needs of the healthcare sector on short notice,the CO-VERSATILE project aims to prepare Europe for managing pandemics by elevating the adaptability and resilience of the manufacturing sector. The goal is to offer manufacturing and logistics firms readily available and customisable solutions – accessible via a cloud- based marketplace ‘Digital Technopole’ – that enable them to boost the production of vital medical equipment. | Website |
COVID-X | COVID-X bridges the gap between the European digital sector and healthcare providers. The program will unlock the full capacity of Artificial Intelligence and Data Technology solutions to overcome COVID-19 Challenges, fast-tracking projects to market and save lives. | Website |
COVINFORM | COVINFORM analyses COVID-19 responses on the level of government, public health, community, and information and communication with a focus on the impacts on vulnerable individuals and groups. Key outcomes of the project are an online portal and visual toolkit for stakeholders in government, public health, and civil society integrating data streams, indices and indicators, maps, models, primary research and case study findings, empirically grounded policy guidance, and creative assessment tools. | Website |
EUR3KA | The Eur3ka – EUropean Vital Medical Supplies and Equipment Resilient and Reliable Repurposing Manufacturing as a Service NetworK for fast PAndemic Reaction – will be repurposing the manufacturing for vital medical supplies and equipment. Enhancing personal skills, new industrial value chains, service innovation, technological innovation, innovation methodologies, process innovation to fight Pandemics like COVID-19. | Website |
NO FEAR | NO-FEAR (Network Of practitioners For Emergency medicAl systems and cRitical care) is a 5-year Coordination and Support Action project that aims to bring together a pan-European and beyond network of emergency medical care practitioners, suppliers, decision and policy makers to collaborate and exchange knowledge, good practices, and lessons learned. | Website |
PANDEM-2 | PANDEM-2 is a H2020 EU-funded project that aims to develop new solutions for efficient, EU-wide pandemic management. The goal of PANDEM-2 is to prepare Europe for future pandemics through innovations in training and to build capacity between EU member states responding to pandemics on a cross-border basis. | Website |
PATHOCERT | PathoCERT aims to strengthen the coordination capability of first responders in the event that they have to work in places where the risk of contamination via water is high. Within this scope, the project will produce pathogen contamination emergency response technologies, tools and guidelines to be validated by first responders, helping them to detect pathogens quickly and to better control emergencies. | Website |
PERISCOPE | PERISCOPE is a large-scale research project funded under the Horizon 2020 programme, that brings together 32 European institutions, coordinated by the University of Pavia. The goal of PERISCOPE is to shed light into the broad socio-economic and behavioral impacts of COVID-19. A multidisciplinary consortium brings together experts in all aspects of the current outbreak: clinic and epidemiologic; socio-economic and political; statistical and technological. | Website |
PHIRI | Population Health Information Research Infrastructure (PHIRI) for COVID-19 facilitates research and supports policy making across Europe through the implementation of a research infrastructure to generate the best available evidence for research on health and well-being of populations as impacted by COVID-19. | Website |
STAMINA | The STAMINA project brings together 27 organisations working towards developing tools for predictive modelling of pandemic outbreaks, along with early warning functionalities and decision support. The toolset will be accompanied by a set of guidelines on effective implementation of risk communication principles and best practices in cross-organisational preparedness and response plans. | Website |
STRATEGY | STRATEGY brings together standardisation bodies, policy makers, technology suppliers and first responders from several EU countries who will collaborate over three years to improve the interoperability of crisis management solutions across the EU. | Website |
LINKS | The LINKS project is a comprehensive study on disaster governance in Europe. The overall aim of the LINKS project is to strengthen links between technologies and society for improved European disaster resilience, by producing sustainable advanced learning on the use of social media and crowdsourcing (SMCS) in disasters. | Website |
RiskPACC | RiskPACC focuses on increasing disaster resilience across society by closing the so-called Risk Perception Action Gap (RPAG) and aims to provide an understanding of disaster resilience from the perspective of citizens and Civil Protection Authorities (CPAs), identifying good practices led by both citizens and CPAs. RiskPACC will develop a co-creation approach fostering collaboration between various stakeholders and citizens through its seven case studies to build enhanced disaster resilience. | Website |
Technologies for first responders
Network | Description | More information |
---|---|---|
PathoCERT | Developing emergency response technologies for detecting and managing waterborne pathogen contamination events
Project ended in August 22 |
Website |
RESPOND-A | RESPOND-A aims at developing holistic and
easy-to-use solutions for First Responders by bringing together the complementary strengths of its Investigators in 5G wireless communications, Augmented and Virtual Reality, autonomous robot and unmanned aerial vehicle coordination, intelligent wearable sensors and smart monitoring, geo-visual analytics, and immersive geospatial data analysis, passive and active localization and tracking, and interactive multi-view 360o video streaming. |
Website |
Search and Rescue | Emerging technologies for the Early location of Entrapped victims under Collapsed Structures and Advanced Wearables for risk assessment and First Responders Safety in SAR operations | Website |
SIXTHSENSE | SIXTHSENSE (Smart Integrated eXtreme environmenT Health monitor with Sensory feedback for ENhanced Situation awarEness) is a multidisciplinary innovation and research action with the overall aim of developing a wearable health monitoring system with closed loop tactile biofeedback, that allows first responders in hazardous situations to sense their current health status. | Website |
Resilience
EU-Projects
Network | Description | More information |
---|---|---|
PROACTIVE | The main goal of the PROACTIVE project is to enhance preparedness against and response to a CBRNe incident through a better harmonisation of procedures between various categories of practitioners, and a better understanding of the needs of vulnerable citizen groups. | Website |
FIREURISK | Developing a holistic, risk-wise strategy for european wildfire management
FIREURISK will develop, evaluate and disseminate a science-based integrated strategy to: 1) expand current wildland fire risk assessment systems, including critical factors of risk previously not covered; 2) produce effective measures to reduce current fire risk conditions, and 3) adapt management strategies to expected future climate and socio-economic changes. |
Website |
Resilience
German projects
Network | Description | More information |
---|---|---|
