Danish networks of businesses: Difference between revisions
Dinu (talk | contribs) No edit summary Tag: visualeditor |
Dinu (talk | contribs) No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
'''Public transport''' | '''Public transport''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Vejdirektoratet | |Vejdirektoratet | ||
|The Road Directorate is responsible for state roads. This means motorways, dual carriageways, a large proportion of country roads and many of the country's bridges. In total, about 3,800 kilometres. | |The Road Directorate is responsible for state roads. This means motorways, dual carriageways, a large proportion of country roads and many of the country's bridges. In total, about 3,800 kilometres. | ||
The Road Directorate is an agency under the Ministry of Transport. | The Road Directorate is an agency under the Ministry of Transport. | ||
|[https://www.vejdirektoratet.dk | |[https://www.vejdirektoratet.dk Website] | ||
[https://www.facebook.com/VejdirektoratetDK/ Facebook] | |||
[https://twitter.com/vejdirektoratet X(Twitter)] | |||
|- | |||
|Trafikstyrelsen | |||
|Trafikstyrelsen (Danish Civil Aviation and Railway Authority) is an authority under Ministry of Transport, with approximately 370 employees. | |||
|[https://en.trafikstyrelsen.dk Website] | |||
|- | |- | ||
|Arriva Danmark | |Arriva Danmark | ||
|Arriva is the largest bus operator in Denmark ansd also provides rail and waterbus service | |Arriva is the largest bus operator in Denmark ansd also provides rail and waterbus service | ||
|https://arriva.dk | |[https://arriva.dk Website] | ||
[https://www.facebook.com/arrivadanmark.dk Facebook] | |||
|} | |} | ||
''' | '''Utility company''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
| | |HOFOR | ||
| | |Greater Copenhagen Utility - HOFOR has more than 1,200 employees, supplying 1.1 million customers in the Copenhagen metropolitan area with: | ||
| | Drinking water, District heating, District cooling, Town gas, Disposal of wastewater | ||
| | |[https://www.hofor.dk/english/ Website] | ||
| | [https://www.facebook.com/hofor.dk Facebook] | ||
|- | |||
|Frederiksberg Forsyning | |||
|Frederiksberg Forsyning is the local utility company in Frederiksberg supplying gas, water, district cooling and heating, producing wind energy and disposing of rain and waste water. | |||
|[https://www.frb-forsyning.dk Website] | |||
[https://www.facebook.com/frbforsyning Facebook] | |||
|} | |} | ||
'''Energy''' | '''Energy''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | ! More information | ||
|- | |- | ||
|Energistyrelsen | |Energistyrelsen | ||
|The Danish Energy Agency is responsible for tasks linked to energy production, supply and consumption, as well as Danish efforts to reduce carbon emissions. The Agency is also responsible for supporting the economical optimisation of utilities that in addition to energy includes water, waste and telecommunication. | |The Danish Energy Agency is responsible for tasks linked to energy production, supply and consumption, as well as Danish efforts to reduce carbon emissions. The Agency is also responsible for supporting the economical optimisation of utilities that in addition to energy includes water, waste and telecommunication. | ||
The Danish Energy Agency is a part of the Ministry of Climate, Energy and Utilities | The Danish Energy Agency is a part of the Ministry of Climate, Energy and Utilities | ||
|https://ens.dk | |[https://ens.dk Website] | ||
|} | |} | ||
=== Insurance Companies === | === Insurance Companies === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | ! More information | ||
|- | |- | ||
| | |IPD | ||
|Insurance & Pension Denmark is the Danish trade association for insurance companies and pension funds, representing 84 insurance companies and pension funds operating in the Danish market. | |||
|[https://www.fogp.dk/en/ Website] | |||
| | |||
| | |||
|} | |} | ||
=== Miscellaneous === | === Miscellaneous === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|DBI | |DBI | ||
|Danish Institute of Fire and Security Technology - DBI | |Danish Institute of Fire and Security Technology - DBI | ||
DBI is specialized in fire and security and work targeted to protect lives and properties. DBI offers a wide range of services within fire prevention, fire technology and security and aims to help customers achieving the best safety solutions.DBI also has an extensive department of education, where it offers a wide range of courses and training in fire safety and security. | |||
|[https://brandogsikring.dk/en/ Website] | |||
|[https://brandogsikring.dk/en/ | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 17:50, 29 November 2023
The LINKS Community should include industrial entities that are relevant to the research and activities in the Community. These may be small, medium or big enterprises that are actively engaged in the area of disaster resilience, or that provide relevant goods (IT solutions) or services (IT training) in the social media arena
Critical Infrastructure
In disaster management one has also to consider the critical infrastructure which is often stressed and its ongoing availability plays a major role in quick and full recovery.
Public transport
Network | Description | More information |
---|---|---|
Vejdirektoratet | The Road Directorate is responsible for state roads. This means motorways, dual carriageways, a large proportion of country roads and many of the country's bridges. In total, about 3,800 kilometres.
The Road Directorate is an agency under the Ministry of Transport. |
Website |
Trafikstyrelsen | Trafikstyrelsen (Danish Civil Aviation and Railway Authority) is an authority under Ministry of Transport, with approximately 370 employees. | Website |
Arriva Danmark | Arriva is the largest bus operator in Denmark ansd also provides rail and waterbus service | Website |
Utility company
Network | Description | More information |
---|---|---|
HOFOR | Greater Copenhagen Utility - HOFOR has more than 1,200 employees, supplying 1.1 million customers in the Copenhagen metropolitan area with:
Drinking water, District heating, District cooling, Town gas, Disposal of wastewater |
Website |
Frederiksberg Forsyning | Frederiksberg Forsyning is the local utility company in Frederiksberg supplying gas, water, district cooling and heating, producing wind energy and disposing of rain and waste water. | Website |
Energy
Network | Description | More information |
---|---|---|
Energistyrelsen | The Danish Energy Agency is responsible for tasks linked to energy production, supply and consumption, as well as Danish efforts to reduce carbon emissions. The Agency is also responsible for supporting the economical optimisation of utilities that in addition to energy includes water, waste and telecommunication.
The Danish Energy Agency is a part of the Ministry of Climate, Energy and Utilities |
Website |
Insurance Companies
Network | Description | More information |
---|---|---|
IPD | Insurance & Pension Denmark is the Danish trade association for insurance companies and pension funds, representing 84 insurance companies and pension funds operating in the Danish market. | Website |
Miscellaneous
Network | Description | More information |
---|---|---|
DBI | Danish Institute of Fire and Security Technology - DBI
DBI is specialized in fire and security and work targeted to protect lives and properties. DBI offers a wide range of services within fire prevention, fire technology and security and aims to help customers achieving the best safety solutions.DBI also has an extensive department of education, where it offers a wide range of courses and training in fire safety and security. |
Website |
{{#approvable_by: users = Dinu }}