Radio & TV: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) |
Dinu (talk | contribs) No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues | The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues | ||
=== International === | === International === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
|radiomap.eu provides a list of radio stations listed by country | |radiomap.eu provides a list of radio stations listed by country | ||
|[https://radiomap.eu | |[https://radiomap.eu Website] | ||
|} | |} | ||
=== Denmark === | === Denmark === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|P1 | |P1 | ||
|P1 is Denmark's largest talk radio channel, providing | |P1 is Denmark's largest talk radio channel, providing listeners with perspective, challenges and information on society, culture and science. | ||
listeners with perspective, challenges and information on society, culture and science. | |[https://www.dr.dk Website] | ||
|[https://www.dr.dk | [https://www.facebook.com/drp1/ Facebook] | ||
[https://twitter.com/p1radio X(Twitter)] | |||
|[https://twitter.com/ | |- | ||
|DR P4 | |||
|Regional Radio Broadcast | |||
|[https://www.dr.dk/lyd/p4 Website] | |||
[https://www.facebook.com/P4kbh Facebook] | |||
|- | |||
|TV2 Lorry | |||
|Regional TV station | |||
|[https://www.tv2lorry.dk Website] | |||
[https://www.facebook.com/tv2lorry.dk Facebook] | |||
[https://twitter.com/tv2lorry X(Twitter)] | |||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
|The Danish subdomain of radiomap.eu provides a list of Danish radio stations | |The Danish subdomain of radiomap.eu provides a list of Danish radio stations | ||
Example: https://radiomap.eu/dk/kobenhavn | Example: https://radiomap.eu/dk/kobenhavn | ||
|[https://radiomap.eu/dk/ | |[https://radiomap.eu/dk/ Website] | ||
|} | |} | ||
=== Germany === | === Germany === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |||
|WDR Lokalzeit | |||
|Lokalzeit is the regional magazine of Westdeutscher Rundfunk (WDR) for North Rhine-Westphalia (NRW) with eleven editions, e.g. Aachen, Wuppertal, Bonn, Dortmund, Düsseldorf, Duisburg, Cologne, Münster, Ostwestfalen | |||
Regional news on TV and Radio (only at defined time slots) | |||
|[https://www1.wdr.de/fernsehen/lokalzeit/index.html Website] | |||
[https://www.facebook.com/WDR/ Facebook] | |||
[http://twitter.com/WDR X(Twitter)] | |||
|- | |- | ||
|WESTFUNK Media | |WESTFUNK Media | ||
|Westfunk Media is an umbrella organisation for local radio stadions in the North-Rhine Wesphalian area of Ruhrgebiet / Sauerland | |Westfunk Media is an umbrella organisation for local radio stadions in the North-Rhine Wesphalian area of Ruhrgebiet / Sauerland | ||
|[https://www.westfunk.de | |[https://www.westfunk.de Website] | ||
[https://www.facebook.com/westfunk Facebook] | |||
[https://twitter.com/westfunk X(Twitter)] | |||
|- | |||
|Bundesverband Lokalfernsehen | |||
|The Bundesverband Lokal TV (BLTV) e.V. represents the interests of private providers of local and regional television programmes and telemedia in Germany (mainly North-East) | |||
|[https://www.lokal-tv.de/sender/ Website] | |||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
|The German subdomain of radiomap.eu provides a list of German radio stations | |The German subdomain of radiomap.eu provides a list of German radio stations | ||
|[https://radiomap.eu/de/ | |[https://radiomap.eu/de/ Website] | ||
|} | |} | ||
=== Italy === | === Italy === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |||
|vigilfuoco.tv | |||
|vigilfuoco.tv is a website which provides a list of videos produced by the State Fire service. All images published on this website are property of the Italian National Fire Brigade. Using the images or any content included in this website is allowed, free of charge, for non commercial purposes and in the interest of public communication. Always the Italian Fire Brigade logo should remain unchanged. For publishing and commercial purposes concessions must be obtained in writing from the Italian National Brigade. It is stricktly forbidden to use any content of this website for commercial purposes such as the promotion of products or services. | |||
|[https://www.vigilfuoco.tv Website] | |||
|- | |||
|RAI | |||
|Rai - Radiotelevisione italiana S.p.A. is the public service broadcaster of Italy. It is a radio and television broadcasting company. The acronym originally stood for Radio Audizioni Italiane, but was retained when the name was changed in 1954. | |||
|[https://www.rai.it Website] | |||
[https://www.facebook.com/ItaliaRai Facebook] | |||
[https://twitter.com/ItaliaRai X(Twitter)] | |||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
|The Italian subdomain of radiomap.eu provides a list of Italian radio stations | |The Italian subdomain of radiomap.eu provides a list of Italian radio stations | ||
Example: https://radiomap.eu/it/play/italia | Example: https://radiomap.eu/it/play/italia | ||
|[https://radiomap.eu/it/ | |[https://radiomap.eu/it/ Website] | ||
|} | |} | ||
=== Netherlands === | === Netherlands === | ||
{| class=" | |||
{| class="smwtable-clean" | |||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Radiomap.eu | |Radiomap.eu | ||
|The Dutch subdomain of radiomap.eu provides a list of Dutch radio stations | |The Dutch subdomain of radiomap.eu provides a list of Dutch radio stations | ||
Example which also provides TV: https://www.radionl.fm | Example which also provides TV: https://www.radionl.fm | ||
|[https://radiomap.eu/nl/ | |[https://radiomap.eu/nl/ Website] | ||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 11:09, 30 November 2023
The following table presents international magazines, newspapers and blogs with a special focus on emergency management issues
International
Network | Description | More information |
---|---|---|
Radiomap.eu | radiomap.eu provides a list of radio stations listed by country | Website |
Denmark
Network | Description | More information |
---|---|---|
P1 | P1 is Denmark's largest talk radio channel, providing listeners with perspective, challenges and information on society, culture and science. | Website |
DR P4 | Regional Radio Broadcast | Website |
TV2 Lorry | Regional TV station | Website |
Radiomap.eu | The Danish subdomain of radiomap.eu provides a list of Danish radio stations
Example: https://radiomap.eu/dk/kobenhavn |
Website |
Germany
Network | Description | More information |
---|---|---|
WDR Lokalzeit | Lokalzeit is the regional magazine of Westdeutscher Rundfunk (WDR) for North Rhine-Westphalia (NRW) with eleven editions, e.g. Aachen, Wuppertal, Bonn, Dortmund, Düsseldorf, Duisburg, Cologne, Münster, Ostwestfalen
Regional news on TV and Radio (only at defined time slots) |
Website |
WESTFUNK Media | Westfunk Media is an umbrella organisation for local radio stadions in the North-Rhine Wesphalian area of Ruhrgebiet / Sauerland | Website |
Bundesverband Lokalfernsehen | The Bundesverband Lokal TV (BLTV) e.V. represents the interests of private providers of local and regional television programmes and telemedia in Germany (mainly North-East) | Website |
Radiomap.eu | The German subdomain of radiomap.eu provides a list of German radio stations | Website |
Italy
Network | Description | More information |
---|---|---|
vigilfuoco.tv | vigilfuoco.tv is a website which provides a list of videos produced by the State Fire service. All images published on this website are property of the Italian National Fire Brigade. Using the images or any content included in this website is allowed, free of charge, for non commercial purposes and in the interest of public communication. Always the Italian Fire Brigade logo should remain unchanged. For publishing and commercial purposes concessions must be obtained in writing from the Italian National Brigade. It is stricktly forbidden to use any content of this website for commercial purposes such as the promotion of products or services. | Website |
RAI | Rai - Radiotelevisione italiana S.p.A. is the public service broadcaster of Italy. It is a radio and television broadcasting company. The acronym originally stood for Radio Audizioni Italiane, but was retained when the name was changed in 1954. | Website |
Radiomap.eu | The Italian subdomain of radiomap.eu provides a list of Italian radio stations
Example: https://radiomap.eu/it/play/italia |
Website |
Netherlands
Network | Description | More information |
---|---|---|
Radiomap.eu | The Dutch subdomain of radiomap.eu provides a list of Dutch radio stations
Example which also provides TV: https://www.radionl.fm |
Website |
{{#approvable_by: users = Dinu }}