International networks of Civil Society: Difference between revisions
Dinu (talk | contribs) |
Dinu (talk | contribs) No edit summary |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In the civil society networks special attention is given to those vulnerable groups with communication difficulties, e.g., people with visual or hearing impairment; elderly and young people. Religious minorities are mentioned too, which are at risk to become a target for terrorist attacks. But also, the digital volunteers and citizens and science initiatives are considered as they could give valuable support in crisis situations. | |||
=== Vulnerable People === | === Vulnerable People === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |||
|EDF | |||
|European Disability Forum is an umbrella organisation of persons with disabilities that defends the interests of over 100 million persons with disabilities in Europe. EDF is an independent non-governmental organisation (NGO) that brings together representative organisations of persons with disabilities from across Europe. | |||
|[https://www.edf-feph.org/ Website] | |||
[https://www.facebook.com/EuropeanDisabilityForumEDF Facebook] | |||
[https://twitter.com/myedf X(Twitter)] | |||
[https://www.instagram.com/myedf_europe/?hl=es Instagram] | |||
[https://www.youtube.com/user/MyEDF Youtube] | |||
|- | |||
|EAPD | |||
|The Employment Alliance for People with Disabilities (EAPD) is a non-partisan, non-profit organization working to ensure the highest success and independence of Americans with disabilities. | |||
We focus on increasing employment opportunities for people with disabilities and empowering business performance by leveraging best practices in diversity and disability inclusion in the workplace, supply chain and marketplace. | |||
|[https://eapd.weebly.com Website] | |||
[https://www.facebook.com/EmploymentAlliance Facebook] | |||
[https://twitter.com/EAPDCB X(Twitter)] | |||
[https://www.linkedin.com/groups/Employment-Alliance-People-Disabilities-4654671/about LinkedIn] | |||
[http://pinterest.com/eapdcb/ Pinterest] | |||
|- | |- | ||
|DCDD | |DCDD | ||
|Dutch Coalition on Disability and Development promotes disability inclusion in international development cooperation. | |Dutch Coalition on Disability and Development promotes disability inclusion in international development cooperation. | ||
Right now, people with disabilities around the world face many physical obstacles, communication barriers, inadequate laws and policies as well as negative stereotypes. | Right now, people with disabilities around the world face many physical obstacles, communication barriers, inadequate laws and policies as well as negative stereotypes. | ||
|https://www.dcdd.nl | |[https://www.dcdd.nl Website] | ||
[https://twitter.com/dcdd_nl X(Twitter)] | |||
[https://www.linkedin.com/company/dcdd?trk=public_profile_position_image LinkedIn] | |||
[https://www.youtube.com/channel/UCg2lx7WwL7hS2YBN3gN2Ntg/videos Youtube] | |||
|} | |} | ||
Hearing impairment | '''Hearing impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|EUD | |EUD | ||
|European Union of the Deaf (EUD) is a not-for-profit European non-Governmental organisation whose members comprise of National Associations of the Deaf. It is EUD's vision that Deaf people all over Europe have equality in both public and private aspects of life. Its main objectives it wants realised are: the recognition of the right to use an indigenous sign language, empowerment through communication and information, and equality in education and employment. | |European Union of the Deaf (EUD) is a not-for-profit European non-Governmental organisation whose members comprise of National Associations of the Deaf. It is EUD's vision that Deaf people all over Europe have equality in both public and private aspects of life. Its main objectives it wants realised are: the recognition of the right to use an indigenous sign language, empowerment through communication and information, and equality in education and employment. | ||
|http://www.eud.eu | |[http://www.eud.eu Website] | ||
[https://www.facebook.com/eudeaf Facebook] | |||
[https://twitter.com/EUD_Brussels X(Twitter)] | |||
[https://www.instagram.com/europeanunionofthedeaf/ Instagram] | |||
[https://www.linkedin.com/company/european-union-of-the-deaf LinkedIn] | |||
|- | |- | ||
|EFHOH | |EFHOH | ||
|European Federation of Hard of Hearing People is a non-profit, non-governmental organization, registered in the Netherlands; currently comprised of 24 national member organizations and represents the interests of more than 52 million hard of hearing people throughout Europe. The aim is a Europe where hard of hearing people can live without barriers and have the opportunity to participate at all levels of society. | |European Federation of Hard of Hearing People is a non-profit, non-governmental organization, registered in the Netherlands; currently comprised of 24 national member organizations and represents the interests of more than 52 million hard of hearing people throughout Europe. The aim is a Europe where hard of hearing people can live without barriers and have the opportunity to participate at all levels of society. | ||
|https://www.efhoh.org | |[https://www.efhoh.org Website] | ||
[https://www.facebook.com/groups/28392292467/?fref=ts Facebook] | |||
[https://twitter.com/efhoh X(Twitter)] | |||
[https://www.youtube.com/channel/UCPOcpzrVd6c36nL26rqAVYw Youtube] | |||
|} | |} | ||
Visual impairment | '''Visual impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|EBU | |EBU | ||
|European Blind Union is a non-governmental, non-profit-making organization, and is a regional union of the World Blind Union. It is registered in France under the laws of the French Republic. EBU is the united voice of millions of blind and partially sighted Europeans. EBU works towards an accessible and inclusive society with equal opportunities for blind and partially sighted people to fully participate in all aspects of social, economic, cultural and political life. | |European Blind Union is a non-governmental, non-profit-making organization, and is a regional union of the World Blind Union. It is registered in France under the laws of the French Republic. EBU is the united voice of millions of blind and partially sighted Europeans. EBU works towards an accessible and inclusive society with equal opportunities for blind and partially sighted people to fully participate in all aspects of social, economic, cultural and political life. | ||
|www.euroblind.org | |[https://www.euroblind.org Website] | ||
[https://www.facebook.com/EuropeanBlindUnionEBU Facebook] | |||
[https://twitter.com/euroblind X(Twitter)] | |||
[https://www.linkedin.com/company/ebu1984 LinkedIn] | |||
|} | |} | ||
Reading impairment | '''Reading impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|ASHA | |ASHA | ||
|The American Speech-Language-Hearing Association is the national professional, scientific, and credentialing association for 218,000 members and affiliates who are audiologists; speech-language pathologists; speech, language, and hearing scientists; audiology and speech-language pathology support personnel; and students. Audiologists specialize in preventing and assessing hearing and balance disorders as well as providing audiologic treatment, including hearing aids. Speech-language pathologists (SLPs) identify, assess, and treat speech, language, and swallowing disorders. | |The American Speech-Language-Hearing Association is the national professional, scientific, and credentialing association for 218,000 members and affiliates who are audiologists; speech-language pathologists; speech, language, and hearing scientists; audiology and speech-language pathology support personnel; and students. Audiologists specialize in preventing and assessing hearing and balance disorders as well as providing audiologic treatment, including hearing aids. Speech-language pathologists (SLPs) identify, assess, and treat speech, language, and swallowing disorders. | ||
|https://www.asha.org/ | |[https://www.asha.org/ Website] | ||
[https://www.facebook.com/asha.org Facebook] | |||
[https://twitter.com/ashaweb X(Twitter)] | |||
[https://www.linkedin.com/company/the-american-speech-language-hearing-association-asha- LinkedIn] | |||
[https://www.youtube.com/user/ASHAWeb Youtube] | |||
[http://www.pinterest.com/ashaweb/ Pinterest] | |||
[https://instagram.com/ashaweb/ Instagram] | |||
|} | |} | ||
=== Religious Communities === | === Religious Communities === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|EJC | |EJC | ||
|The European Jewish congress addresses the many challenges currently faced by European Jewry. EJC’s agenda has evolved since its establishment in response to the broad diversity of Jewish communities within Europe. However, in spite of their cultural differences and heterogeneous historic backgrounds, EJC’s members share common needs and interests, which in turn become EJC’s primary objectives. | |The European Jewish congress addresses the many challenges currently faced by European Jewry. EJC’s agenda has evolved since its establishment in response to the broad diversity of Jewish communities within Europe. However, in spite of their cultural differences and heterogeneous historic backgrounds, EJC’s members share common needs and interests, which in turn become EJC’s primary objectives. | ||
|https://eurojewcong.org | |[https://eurojewcong.org Website] | ||
[https://www.facebook.com/Eurojewcong/ Facebook] | |||
[https://twitter.com/eurojewcong X(Twitter)] | |||
[https://www.instagram.com/eurojewcong/ Instagram] | |||
[https://www.youtube.com/user/eurojewcong Youtube] | |||
|} | |} | ||
=== | === The old and the young === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|AGE | |AGE | ||
Line 105: | Line 119: | ||
AGE's work focuses on a wide range of policy areas that impact on older and retired people. These include issues of anti-discrimination, employment of older workers and active ageing, social protection, pension reforms, social inclusion, health, elder abuse, intergenerational solidarity, research, accessibility of public transport and of the build environment, and digital technologies (ICT). AGE seeks to give a voice to older and retired people in the EU policy debates, through the active participation of their representative organisations at EU, national, regional and local levels, and provides a European platform for the exchange of experience and best practices. AGE furthermore inform older people on their rights as EU citizen or resident and on EU policy making processes and recent EU policy development. | AGE's work focuses on a wide range of policy areas that impact on older and retired people. These include issues of anti-discrimination, employment of older workers and active ageing, social protection, pension reforms, social inclusion, health, elder abuse, intergenerational solidarity, research, accessibility of public transport and of the build environment, and digital technologies (ICT). AGE seeks to give a voice to older and retired people in the EU policy debates, through the active participation of their representative organisations at EU, national, regional and local levels, and provides a European platform for the exchange of experience and best practices. AGE furthermore inform older people on their rights as EU citizen or resident and on EU policy making processes and recent EU policy development. | ||
Through its involvement in several EU projects, AGE also seeks to promote older people's participation in the development of projects and devices intended for them ('user involvement'). | Through its involvement in several EU projects, AGE also seeks to promote older people's participation in the development of projects and devices intended for them ('user involvement'). | ||
|https:// | |[https://www.age-platform.eu/#:~:text=AGE%20Platform%20Europe%20is%20the,for%20equality%20at%20all%20ages. Website] | ||
[https://www.facebook.com/ageplatformeurope/ Facebook] | |||
|[https://twitter.com/ | [https://twitter.com/AGE_PlatformEU X(Twitter)] | ||
[https://www.linkedin.com/company/age-platform-europe/ LinkedIn] | |||
|- | |||
|Save the Children | |||
|Save the Children works in over 100 countries, doing whatever it takes — every day and in times of crisis — to give children a healthy start in life, the opportunity to learn and protection from harm. | |||
|[https://www.savethechildren.net Website] | |||
[https://www.facebook.com/savethechildren Facebook] | |||
[https://twitter.com/savethechildren X(Twitter)] | |||
[https://www.linkedin.com/company/save-the-children-international/ LinkedIn] | |||
[https://www.youtube.com/user/everyonestc Youtube] | |||
|} | |} | ||
=== Citizens and Science === | === Citizens and Science === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|CSA | |CSA | ||
|The Citizen Science Association | |The Citizen Science Association is a member-driven organization that connects people from a wide range of experiences around one shared purpose: advancing knowledge through research and monitoring done by, for, and with members of the public. | ||
Citizen science – the most recognizable term for this practice – is expanding the reach, relevance, and impact of science in almost every area of inquiry; in the field and online; through local and global efforts. By broadening who can contribute to, shape, and use the tools and skills of science, these efforts can address questions with increased data and insight, develop shared social and scientific understanding of complex problems, and open new opportunities for shared discovery, scholarship, learning, justice, and action. | Citizen science – the most recognizable term for this practice – is expanding the reach, relevance, and impact of science in almost every area of inquiry; in the field and online; through local and global efforts. By broadening who can contribute to, shape, and use the tools and skills of science, these efforts can address questions with increased data and insight, develop shared social and scientific understanding of complex problems, and open new opportunities for shared discovery, scholarship, learning, justice, and action. | ||
|https://citizenscience.org | |[https://citizenscience.org Website] | ||
[https://www.facebook.com/CitSciAssoc/ Facebook] | |||
[https://twitter.com/CitSciAssoc X(Twitter)] | |||
[https://www.linkedin.com/company/citizen-science-association/ LinkedIn] | |||
[https://www.youtube.com/channel/UChTgtIf9BqiEpWiczvH0jbA Youtube] | |||
|- | |- | ||
|ECSA | |ECSA | ||
|European Citizen Science Association’s | |European Citizen Science Association’s mission is to connect citizens and science; to promote sustainable development through citizen science; and to ensure that citizen science contributes to policy processes. | ||
They run interesting projects and working groups. | They run interesting projects and working groups. | ||
The platform for sharing citizen science projects, resources, tools and training (https://eu-citizen.science) | The platform for sharing citizen science projects, resources, tools and training (https://eu-citizen.science) | ||
Participatory Approaches to a New Ethical and Legal Framework for ICT | Participatory Approaches to a New Ethical and Legal Framework for ICT | ||
|https://ecsa.citizen-science.net | |[https://ecsa.citizen-science.net Website] | ||
[https://www.facebook.com/ECSAcommunity/ Facebook] | |||
[https://twitter.com/eucitsci X(Twitter)] | |||
[https://de.linkedin.com/company/eucitsci LinkedIn] | |||
[https://www.youtube.com/channel/UC-KXyw1Qg6fLrdoQ5IrC_zg Youtube] | |||
[https://www.flickr.com/photos/194835111@N03/albums/with/72177720300291947 Flickr] | |||
|} | |} | ||
=== Digital Volunteers === | === Digital Volunteers === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |||
|Crisis Mappers Net | |||
|The International Network of Crisis Mappers is an international community of experts, practitioners, policymakers, technologists, researchers, journalists, scholars, hackers and skilled volunteers engaged at the intersection of humanitarian crises, new technology, crowd-sourcing, and crisis mapping. | |||
Crisis Mappers leverage mobile & web-based applications, participatory maps & crowdsourced event data, aerial & satellite imagery, geospatial platforms, advanced visualization, live simulation, and computational & statistical models to power effective early warning for rapid response to complex humanitarian emergencies. | |||
|[http://crisismapping.ning.com/ Website] | |||
[https://twitter.com/CrisisMappers X(Twitter)] | |||
|- | |- | ||
|VOST EU | |VOST EU | ||
|The aim of the VOST Europe federation is to create a space to interexchange experiences, best practices, mitigate common problems with common solutions, as well as to search for opportunities as representatives of a large number of digital volunteers. | |The aim of the VOST Europe federation is to create a space to interexchange experiences, best practices, mitigate common problems with common solutions, as well as to search for opportunities as representatives of a large number of digital volunteers. | ||
|https://vosteurope.org | |[https://vosteurope.org Website] | ||
[https://www.facebook.com/vosteurope Facebook] | |||
[https://twitter.com/VOSTeurope X(Twitter)] | |||
[http://www.linkedin.com/shareArticle?mini=true&url=https%3A%2F%2Fvosteurope.org%2F&title=VOST%20EUROPE Linkedin] | |||
[http://reddit.com/submit?url=https%3A%2F%2Fvosteurope.org%2F&title=VOST%20EUROPE Reddit] | |||
[https://api.whatsapp.com/send?text=VOST%20EUROPE%20https%3A%2F%2Fvosteurope.org%2F Whatsapp] | |||
[https://telegram.me/share/url?url=https%3A%2F%2Fvosteurope.org%2F&text=VOST%20EUROPE Telegram] | |||
|} | |} | ||
=== | === Risk reduction === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|GNDR | |GNDR | ||
|Global Network of Civil Society Organisations for Disaster Reduction | |Global Network of Civil Society Organisations for Disaster Reduction is a voluntary network of civil society organisations, associations and individuals who are committed to working together, and engaging with partners and other stakeholders, to increase community resilience and reduce disaster risk around the world. | ||
|http://www.gndr.org/ | |[http://www.gndr.org/ Website] | ||
[https://www.facebook.com/GNDR.org Facebook] | |||
[https://twitter.com/globalnetworkdr X(Twitter)] | |||
[https://www.linkedin.com/company/gndr LinkedIn] | |||
|- | |- | ||
|EUROSAFE | |EUROSAFE | ||
Line 171: | Line 205: | ||
Better policies: To raise political awareness as to the impact of home and leisure accidents and to mainstream the injury prevention in a coherent manner within European policy agenda’s and programmes. | Better policies: To raise political awareness as to the impact of home and leisure accidents and to mainstream the injury prevention in a coherent manner within European policy agenda’s and programmes. | ||
Focused actions on injury prevention priorities in Europe: To establish purpose driven networks to ensure on-going development, implementation and evaluation of efforts in view of enhancing consumer safety. | Focused actions on injury prevention priorities in Europe: To establish purpose driven networks to ensure on-going development, implementation and evaluation of efforts in view of enhancing consumer safety. | ||
|https://www.eurosafe.eu.com/home | |[https://www.eurosafe.eu.com/home Website] | ||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 17:36, 5 November 2023
In the civil society networks special attention is given to those vulnerable groups with communication difficulties, e.g., people with visual or hearing impairment; elderly and young people. Religious minorities are mentioned too, which are at risk to become a target for terrorist attacks. But also, the digital volunteers and citizens and science initiatives are considered as they could give valuable support in crisis situations.
Vulnerable People
Network | Description | More information |
---|---|---|
EDF | European Disability Forum is an umbrella organisation of persons with disabilities that defends the interests of over 100 million persons with disabilities in Europe. EDF is an independent non-governmental organisation (NGO) that brings together representative organisations of persons with disabilities from across Europe. | Website |
EAPD | The Employment Alliance for People with Disabilities (EAPD) is a non-partisan, non-profit organization working to ensure the highest success and independence of Americans with disabilities.
We focus on increasing employment opportunities for people with disabilities and empowering business performance by leveraging best practices in diversity and disability inclusion in the workplace, supply chain and marketplace. |
Website |
DCDD | Dutch Coalition on Disability and Development promotes disability inclusion in international development cooperation.
Right now, people with disabilities around the world face many physical obstacles, communication barriers, inadequate laws and policies as well as negative stereotypes. |
Website |
Hearing impairment
Network | Description | More information |
---|---|---|
EUD | European Union of the Deaf (EUD) is a not-for-profit European non-Governmental organisation whose members comprise of National Associations of the Deaf. It is EUD's vision that Deaf people all over Europe have equality in both public and private aspects of life. Its main objectives it wants realised are: the recognition of the right to use an indigenous sign language, empowerment through communication and information, and equality in education and employment. | Website |
EFHOH | European Federation of Hard of Hearing People is a non-profit, non-governmental organization, registered in the Netherlands; currently comprised of 24 national member organizations and represents the interests of more than 52 million hard of hearing people throughout Europe. The aim is a Europe where hard of hearing people can live without barriers and have the opportunity to participate at all levels of society. | Website |
Visual impairment
Network | Description | More information |
---|---|---|
EBU | European Blind Union is a non-governmental, non-profit-making organization, and is a regional union of the World Blind Union. It is registered in France under the laws of the French Republic. EBU is the united voice of millions of blind and partially sighted Europeans. EBU works towards an accessible and inclusive society with equal opportunities for blind and partially sighted people to fully participate in all aspects of social, economic, cultural and political life. | Website |
Reading impairment
Network | Description | More information |
---|---|---|
ASHA | The American Speech-Language-Hearing Association is the national professional, scientific, and credentialing association for 218,000 members and affiliates who are audiologists; speech-language pathologists; speech, language, and hearing scientists; audiology and speech-language pathology support personnel; and students. Audiologists specialize in preventing and assessing hearing and balance disorders as well as providing audiologic treatment, including hearing aids. Speech-language pathologists (SLPs) identify, assess, and treat speech, language, and swallowing disorders. | Website |
Religious Communities
Network | Description | More information |
---|---|---|
EJC | The European Jewish congress addresses the many challenges currently faced by European Jewry. EJC’s agenda has evolved since its establishment in response to the broad diversity of Jewish communities within Europe. However, in spite of their cultural differences and heterogeneous historic backgrounds, EJC’s members share common needs and interests, which in turn become EJC’s primary objectives. | Website |
The old and the young
Network | Description | More information |
---|---|---|
AGE | AGE Platform Europe is a European network of non-profit organisations of and for people aged 50+, which aims to voice and promote the interests of the 200 million citizens aged 50+ in the European Union and to raise awareness on the issues that concern them most.
AGE's work focuses on a wide range of policy areas that impact on older and retired people. These include issues of anti-discrimination, employment of older workers and active ageing, social protection, pension reforms, social inclusion, health, elder abuse, intergenerational solidarity, research, accessibility of public transport and of the build environment, and digital technologies (ICT). AGE seeks to give a voice to older and retired people in the EU policy debates, through the active participation of their representative organisations at EU, national, regional and local levels, and provides a European platform for the exchange of experience and best practices. AGE furthermore inform older people on their rights as EU citizen or resident and on EU policy making processes and recent EU policy development. Through its involvement in several EU projects, AGE also seeks to promote older people's participation in the development of projects and devices intended for them ('user involvement'). |
Website |
Save the Children | Save the Children works in over 100 countries, doing whatever it takes — every day and in times of crisis — to give children a healthy start in life, the opportunity to learn and protection from harm. | Website |
Citizens and Science
Network | Description | More information |
---|---|---|
CSA | The Citizen Science Association is a member-driven organization that connects people from a wide range of experiences around one shared purpose: advancing knowledge through research and monitoring done by, for, and with members of the public.
Citizen science – the most recognizable term for this practice – is expanding the reach, relevance, and impact of science in almost every area of inquiry; in the field and online; through local and global efforts. By broadening who can contribute to, shape, and use the tools and skills of science, these efforts can address questions with increased data and insight, develop shared social and scientific understanding of complex problems, and open new opportunities for shared discovery, scholarship, learning, justice, and action. |
Website |
ECSA | European Citizen Science Association’s mission is to connect citizens and science; to promote sustainable development through citizen science; and to ensure that citizen science contributes to policy processes.
They run interesting projects and working groups. The platform for sharing citizen science projects, resources, tools and training (https://eu-citizen.science) Participatory Approaches to a New Ethical and Legal Framework for ICT |
Website |
Digital Volunteers
Network | Description | More information |
---|---|---|
Crisis Mappers Net | The International Network of Crisis Mappers is an international community of experts, practitioners, policymakers, technologists, researchers, journalists, scholars, hackers and skilled volunteers engaged at the intersection of humanitarian crises, new technology, crowd-sourcing, and crisis mapping.
Crisis Mappers leverage mobile & web-based applications, participatory maps & crowdsourced event data, aerial & satellite imagery, geospatial platforms, advanced visualization, live simulation, and computational & statistical models to power effective early warning for rapid response to complex humanitarian emergencies. |
Website |
VOST EU | The aim of the VOST Europe federation is to create a space to interexchange experiences, best practices, mitigate common problems with common solutions, as well as to search for opportunities as representatives of a large number of digital volunteers. | Website |
Risk reduction
Network | Description | More information |
---|---|---|
GNDR | Global Network of Civil Society Organisations for Disaster Reduction is a voluntary network of civil society organisations, associations and individuals who are committed to working together, and engaging with partners and other stakeholders, to increase community resilience and reduce disaster risk around the world. | Website |
EUROSAFE | European Association for Injury Prevention and Safety Promotion. EuroSafe’s mission is to prevent home and leisure accidents by working in partnership with industry, governments, research institutes and health and safety practitioners to help reduce the greatest risks.
Supported by its members, EuroSafe exists to promote: Better sharing of resources: To organise the exchange of injury data and successful practices in prevention and to develop partnerships for joint projects. Better policies: To raise political awareness as to the impact of home and leisure accidents and to mainstream the injury prevention in a coherent manner within European policy agenda’s and programmes. Focused actions on injury prevention priorities in Europe: To establish purpose driven networks to ensure on-going development, implementation and evaluation of efforts in view of enhancing consumer safety. |
Website |
{{#approvable_by: users = Dinu }}