Dutch networks of Civil Society: Difference between revisions
Dinu (talk | contribs) |
Dinu (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following table presents Dutch networks of citizens which have to be considered in the context of diversity and vulnerability | The following table presents Dutch networks of citizens which have to be considered in the context of diversity and vulnerability | ||
=== Vulnerable People === | === Vulnerable People === | ||
Hearing impairment | '''Hearing impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Dovenschap Nieuwe Stijl | |Dovenschap Nieuwe Stijl | ||
|Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | |Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | ||
|http://www.dovenschap.nl | |[http://www.dovenschap.nl Website] | ||
[https://www.facebook.com/Dovenschap Facebook] | |||
[https://twitter.com/Dovenschap X(Twitter)] | |||
|} | |} | ||
Visual impairment | '''Visual impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Oogvereniging Nederland | |Oogvereniging Nederland | ||
Line 68: | Line 30: | ||
In an international context, it works specifically on: | In an international context, it works specifically on: | ||
Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) | Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) | ||
|https://www.oogvereniging.nl | |[https://www.oogvereniging.nl Website] | ||
[https://www.facebook.com/Oogvereniging Facebook] | |||
[https://twitter.com/oogvereniging X(Twitter)] | |||
|} | |} | ||
Reading impairment | '''Reading impairment''' | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Intentionally left | |Intentionally left empty | ||
|} | |} | ||
=== Religious Communities === | === Religious Communities === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|NIK | |NIK | ||
Line 102: | Line 57: | ||
One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. | One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. | ||
Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. | Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. | ||
|https://www.nik.nl | |[https://www.nik.nl Website] | ||
[https://www.facebook.com/joods.nl Facebook] | |||
[https://twitter.com/joodsnl X(Twitter)] | |||
|- | |- | ||
|CMO | |CMO | ||
|The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | |The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | ||
|http://cmoweb.nl | |[http://cmoweb.nl Website] | ||
[https://www.facebook.com/cmowebnl Facebook] | |||
|} | |} | ||
=== | === The old and the young === | ||
{| class=" | {| class="smwtable-clean" | ||
|+ | |+ | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
| | |Save the Children - Nederland | ||
| | |Save the Children works in over 100 countries, doing whatever it takes — every day and in times of crisis — to give children a healthy start in life, the opportunity to learn and protection from harm. We give children a healthy start, the chance to learn and protection from injustice. Every day. Unconditional. | ||
| | |[https://www.savethechildren.nl Website] | ||
[https://www.facebook.com/savethechildrenNL Facebook] | |||
[https://twitter.com/SaveChildrenNL X(Twitter)] | |||
|} | |} | ||
=== Citizens and Science === | |||
'''Crowdsourcing''' | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|Intentionally left empty | |||
|} | |||
=== Digital Volunteers === | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|Intentionally left empty | |||
|} | |||
{{#approvable_by: users = Dinu }} |
Latest revision as of 11:35, 26 October 2023
The following table presents Dutch networks of citizens which have to be considered in the context of diversity and vulnerability
Vulnerable People
Hearing impairment
Network | Description | More information |
---|---|---|
Dovenschap Nieuwe Stijl | Dovenschap is the largest, independent association for deaf people. Dovenschap focuses its activities on deaf and/or sign-language-impaired people and those directly involved, such as partners, children and/or parents. In addition, the association maintains contact with care providers and the wider public. Thay launched a guideline about communication with deaf and hard of hearing people http://www.dovenschap.nl/communicatietips/ | Website |
Visual impairment
Network | Description | More information |
---|---|---|
Oogvereniging Nederland | The Eye Association Netherlands (Oogvereniging) offers a range of services to blind and partially sighted persons, persons with an eye condition or deafblindness. We actively lobby for improved eye care and inclusion.
In an international context, it works specifically on: Banking and payment systems; Accessibility of ICT and other technologies; Education and information; Mobility, traffic, public transport and safety;UN Convention on the Rights of Persons with Disabilities (UNCRPD) |
Website |
Reading impairment
Network | Description | More information |
---|---|---|
Intentionally left empty |
Religious Communities
Network | Description | More information |
---|---|---|
NIK | The Nederlands-Israëlitisch Kerkgenootschap (Organisation of Jewish Communities in the Netherlands) is the organization that covers more than 25 Jewish communities in the Netherlands. It stands for the national interests of these communities and its members.
One can become a member of a Jewish community when being Jewish and living in the area that is being covered by the Jewish community of ones interest. The NIK-office can supply you with information under which Jewish community your residence is considered and how you can become a member. Depending on the format of the community different activities are being developed by it, in the field of social and cultural activities, religious activities and synagogueservices, education, etc. Jewish communities also take care for special interest activities such as circumcision (brith milah), weddingceremonies (chuppah), bar & bat mitzvah, and burial (levayah) on a Jewish cemetery. |
Website |
CMO | The Contactorgaan Moslims en Overheid is an alliance of over 380 mosques and 10 mosque umbrellas that represents the interests of Muslims to the Dutch government and politics, and for this purpose has been officially recognised as a governmental interlocutor since 2004. | Website |
The old and the young
Network | Description | More information |
---|---|---|
Save the Children - Nederland | Save the Children works in over 100 countries, doing whatever it takes — every day and in times of crisis — to give children a healthy start in life, the opportunity to learn and protection from harm. We give children a healthy start, the chance to learn and protection from injustice. Every day. Unconditional. | Website |
Citizens and Science
Crowdsourcing
Network | Description | More information |
---|---|---|
Intentionally left empty |
Digital Volunteers
Network | Description | More information |
---|---|---|
Intentionally left empty |
{{#approvable_by: users = Dinu }}