Accessibility: Making information accessible in disasters: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
** Moreover, it refers to the role that social media and crowdsourcing could have in facilitating the access to relief systems. | ** Moreover, it refers to the role that social media and crowdsourcing could have in facilitating the access to relief systems. | ||
** The starting assumption is that the lack of access to the virtual space can exacerbate an individual’s condition of vulnerability, depriving him or her of the possibility of receiving information and being represented in the flow of rescue requests and the response. | ** The starting assumption is that the lack of access to the virtual space can exacerbate an individual’s condition of vulnerability, depriving him or her of the possibility of receiving information and being represented in the flow of rescue requests and the response. | ||
'''Physical and sensory accessibility''' | |||
''Physical and/or sensorial (in)ability to use specific platforms or communication system'' | |||
* Disability can be defined as people’s ability to access communication and Internet | |||
** Often governments, organizations and agencies fail to adopt a disability perspective during emergency situations and crises. | |||
** People with visual and hearing impairment and difficulties could be left behind. | |||
** Most of the social media platform are inaccessible for people with visual impairment and they exclude them from participating and collect information. | |||
There is the need to expand the concept of disability and accessibility in disasters, including online environment. | |||
|Is Archived=No | |Is Archived=No | ||
}} | }} |
Revision as of 13:02, 20 December 2022
Created: 20 December 2022
Last edited: 11 December 2023
Last edited: 11 December 2023
Quick Facts
Publishing Organisation:
LINKS EU_ProjectYear:
2022Languages:
EnglishStatus:
Work in ProgressCovers Thematic
Target audience
Audience experience level
Disaster Management Phase
Synopsis
No synopsis provided.
Linked to
- Technologies
- Use Cases
-
None. See all Technologies.
- None. See all Use Cases.