|
|
Line 8: |
Line 8: |
| Every property that is queried by the corresponding list widget must be set here. | | Every property that is queried by the corresponding list widget must be set here. |
| --> | | --> |
| [[Is Archived::{{{Is Archived|}}}]]
| |
| {{#arraymap:{{{Data Sources|}}}|,|x|[[Data Sources::x]]}}
| |
|
| |
| {{#arraymap:{{{Formerly known as|}}}|,|x|[[Formerly known as::x]]}}
| |
| [[Tool Created in Year::{{{Tool Created in Year|}}}]]
| |
|
| |
| {{#arraymap:{{{Crisis Communication Matrix|}}}|,|y|[[Crisis Communication Matrix::y]]}}
| |
| {{#arraymap:{{{Disaster management phase|}}}|,|x|[[Disaster management phase::x]]}}
| |
|
| |
| {{#arraymap:{{{Business model|}}}|,|x|[[Business model::x]]}}
| |
| {{#arraymap:{{{Used by Practitioners|}}}|,|x|[[Used by Practitioners::x]]}}
| |
|
| |
| [[Advanced search features::{{{Advanced search features|}}}]]
| |
| [[Keyword search::{{{Keyword search|}}}]]
| |
| [[Hashtag search::{{{Hashtag search|}}}]]
| |
| [[Keyword monitoring::{{{Keyword monitoring|}}}]]
| |
| [[Hashtag monitoring::{{{Hashtag monitoring|}}}]]
| |
| [[Event monitoring::{{{Event monitoring|}}}]]
| |
| [[Event notification::{{{Event notification|}}}]]
| |
|
| |
| [[Posting content::{{{Posting content|}}}]]
| |
| [[Scheduling content::{{{Scheduling content|}}}]]
| |
| [[Post time optimization::{{{Post time optimization|}}}]]
| |
| [[Content library::{{{Content library|}}}]
| |
| {{#arraymap:{{{Supported content types|}}}|,|x|[[Supported content types::x]]}}]
| |
|
| |
| [[Text analysis::{{{Text analysis|}}}]]
| |
| [[Image analysis::{{{Image analysis|}}}]]
| |
| [[Video analysis::{{{Video analysis|}}}]]
| |
| [[Topic analysis::{{{Topic analysis|}}}]]
| |
| [[Sentiment analysis::{{{Sentiment analysis|}}}]]
| |
| [[Trend analysis::{{{Trend analysis|}}}]]
| |
| {{#arraymap:{{{Content processing languages|}}}|,|x|[[Content processing languages::x]]}}]
| |
|
| |
| [[Post metrics::{{{Post metrics|}}}]]
| |
| [[Profile or Site metrics::{{{Profile or Site metrics|}}}]]
| |
| [[Network metrics::{{{Network metrics|}}}]]
| |
| [[Follower metrics::{{{Follower metrics|}}}]]
| |
| [[Audience metrics::{{{Audience metrics|}}}]]
| |
| [[Competitor metrics::{{{Competitor metrics|}}}]]
| |
|
| |
| [[Filtering sorting searching::{{{Filtering sorting searching|}}}]]
| |
| [[Clustering Aggregation::{{{Clustering Aggregation|}}}]]
| |
| [[Visualization options::{{{Visualization options|}}}]]
| |
| [[PDF export::{{{PDF export|}}}]]
| |
| [[Predefined reports::{{{Predefined reports|}}}]]
| |
| [[Customizable reports::{{{Customizable Reports|}}}]]
| |
|
| |
| [[Multiuser::{{{Multiuser|}}}]]
| |
| [[Permission management::{{{Permission management|}}}]]
| |
| [[Inbox workflow::{{{Inbox workflow|}}}]]
| |
| [[Approval workflows::{{{Approval workflows|}}}]]
| |
|
| |
| [[Data export::{{{Data export|}}}]]
| |
| [[Third party tool integration::{{{Third party tool integration|}}}]]
| |
| [[API support::{{{API support|}}}]]
| |
|
| |
| [[White Label::{{{White Label|}}}]]
| |
| [[GDPR compliant::{{{GDPR compliant|}}}]]
| |
| [[Historical data access::{{{Historical data access|}}}]]
| |
| {{#arraymap:{{{User interface languages|}}}|,|x|[[User interface languages::x]]}}
| |
| [[Multiple accounts per platform::{{{Multiple accounts per platform|}}}]]
| |
| </div> | | </div> |
| <!-- <div id="dct-back-link"> | | <!-- <div id="dct-back-link"> |
Line 82: |
Line 20: |
| </div> | | </div> |
| <div class="section dct-desc anim-border"> | | <div class="section dct-desc anim-border"> |
| <div class="d-flex justify-content-between mb-3"> | | <h2>Quick Facts</h2> |
| <div class="mr-4"> | | <div class="mb-2">{{{Description|No description provided.}}}</div> |
| {{#if: {{{Image|}}} | [[File: {{{Image|}}} |class=dct-logo|link=|{{PAGENAME}} logo]]<br>}} | | <div class="d-flex"> |
| <div class="mt-2">{{{Description|No description provided.}}}</div> | | {{#if: {{{Year|}}} | <div>Year: {{{Year|}}}</div> |}} |
| </div>
| |
| </div> | | </div> |
| </div> | | </div> |