Template: Use Cases: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Generated from a page schema) |
Cschwentker (talk | contribs) (Generated from a page schema) |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{#template_params:Description (property=Description)|Year (property=Year)|Location (property=Location | {{#template_params:Description (property=Description)|Year (property=Year)|Location (property=Location)|Type (list;property=Type)|Scale (list;property=Scale)|Disaster management phase (list;property=Disaster management phase)|Use Cases Category (label=Category;list;property=Use Cases Category)|Event type (list;property=Event type)|Long description (property=Long description)|Additional links (label=Links for further reading;list;property=Additional links)|Links to related media (list;property=Links to related media)|Links to social media (list;property=Links to social media)|Used hashtags (list;property=Used hashtags)|Involved DMOs (label=Which DMOs were involved?;list;property=Involved DMOs)|Used technologies (label=Which technologies were used?;list;property=Used technologies)|Developed technology (label=Was a technology specifically developed for this use case?;property=Developed technology)|Use cases thematic (label=What thematics did the Use Case cover?;list;property=Use cases thematic)|Used guidelines (label=Which guidelines were used?;list;property=Used guidelines)|SMCS usage problems solving (label=What problems was the usage of SMCS supposed to solve?;property=SMCS usage problems solving)|Vulnerable Groups (list;property=Vulnerable Groups)|Limitations (label=What limitations were identified? What didn't work well?;list;property=Limitations)|Worked well (label=What worked well and should be replicated in the future?;property=Worked well)|Legal hurdles (label=What regulatory or legal hurdles were encountered? How were they overcome?;property=Legal hurdles)|SM event detection time (label=How long did the detection of the event from social media take?;property=SM event detection time)|Used platforms (label=Which Social Media Platforms were used?;list;property=Used platforms)}} | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
==Description== | ==Description== | ||
Line 10: | Line 10: | ||
==Location== | ==Location== | ||
[[Location::{{{Location|}}}]] | [[Location::{{{Location|}}}]] | ||
==Type== | ==Type== | ||
Line 91: | Line 88: | ||
==How long did the detection of the event from social media take?== | ==How long did the detection of the event from social media take?== | ||
[[SM event detection time::{{{SM event detection time|}}}]] | [[SM event detection time::{{{SM event detection time|}}}]] | ||
==Which Social Media Platforms were used?== | |||
{{#arraymap:{{{Used platforms|}}}|,|x|[[Used platforms::x]]}} | |||
[[Category:Use Cases]] | [[Category:Use Cases]] | ||
</includeonly> | </includeonly> |
Revision as of 08:19, 18 October 2022
This is the "Use Cases" template.
It should be called in the following format:
{{Use Cases |Description= |Year= |Location= |Type= |Scale= |Disaster management phase= |Use Cases Category= |Event type= |Long description= |Additional links= |Links to related media= |Links to social media= |Used hashtags= |Involved DMOs= |Used technologies= |Developed technology= |Use cases thematic= |Used guidelines= |SMCS usage problems solving= |Vulnerable Groups= |Limitations= |Worked well= |Legal hurdles= |SM event detection time= |Used platforms= }}
Edit the page to see the template text.