Social Media Features and Updates: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) (Created page with "{{Guideline |Primary Target Country=United States of America |Publishing Organisation=Homeland Security |Language=English |Year Published=2017 |Target Audience=Practitioners |...") |
Dinu (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
*Inform response coordination and resource allocation after an incident | *Inform response coordination and resource allocation after an incident | ||
*Facilitate information release by responders | *Facilitate information release by responders | ||
'''Refined Data Compiling''' | '''Refined Data Compiling''' | ||
Emergency responders can use these updated features to | Emergency responders can use these updated features to | ||
*Track incidents in real time by creating and encouraging the use of specific hashtags | *Track incidents in real time by creating and encouraging the use of specific hashtags | ||
*Collect data on events or locations of interest | *Collect data on events or locations of interest | ||
*Boost the visibility and relevance of their agencies’ content by using trending hashtags and targeting affected locations | *Boost the visibility and relevance of their agencies’ content by using trending hashtags and targeting affected locations | ||
'''Geolocation Tagging''' | '''Geolocation Tagging''' |
Revision as of 12:49, 19 September 2022
Created: 19 September 2022
Last edited: 2 August 2023
Last edited: 2 August 2023
Quick Facts
Publishing Organisation:
Homeland SecurityYear:
2017Primary Target Country:
United States of AmericaLanguages:
EnglishCovers Thematic
Target audience
Audience experience level
Disaster Management Phase
Synopsis
No synopsis provided.
Linked to
- Technologies
- Use Cases
-
None. See all Technologies.
- None. See all Use Cases.