Widget: DCTList: Difference between revisions
From LINKS Community Center
Eschmidt (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
Line 497: | Line 497: | ||
// Exit if filter object/type doesn't exist (happens after Tabulator's own filter reset). | // Exit if filter object/type doesn't exist (happens after Tabulator's own filter reset). | ||
if (!(filter && filter.type)) { summary.textContent = 'No filter'; return; } | if (!(filter && filter.type)) { summary.textContent = 'No filter. Showing all results.'; return; } | ||
// Update filter text. | // Update filter text. | ||
Line 503: | Line 503: | ||
!filter.type.functions && | !filter.type.functions && | ||
!filter.type.dataSources | !filter.type.dataSources | ||
) { summary.textContent = 'No filter'; } | ) { summary.textContent = 'No filter. Showing all results.'; } | ||
else { | else { | ||
let summaryHtml = '<table>'; | let summaryHtml = '<table>'; | ||
Line 609: | Line 609: | ||
<div style="flex: 1 1;"> | <div style="flex: 1 1;"> | ||
<h2 style="margin-bottom: 1rem;">Applied Filters</h2> | <h2 style="margin-bottom: 1rem;">Applied Filters</h2> | ||
<div id="filter-summary">No filter</div> | <div id="filter-summary">No filter. Showing all results.</div> | ||
</div> | </div> | ||
<div style="flex: 0 0;"> | <div style="flex: 0 0;"> |
Revision as of 15:41, 7 September 2022
Development verstion of the DCT List.
Not ready for production!