Template: Disaster Community Technology: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) (Generated from a page schema) |
Cschwentker (talk | contribs) (Generated from a page schema) |
||
Line 64: | Line 64: | ||
</pre> | </pre> | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
'''Website:''' [[Website::{{{Website|}}}]] | |||
'''Provider:''' [[Provider::{{{Provider|}}}]] | |||
'''Source country:''' [[Source Country::{{{Source Country|}}}]] | |||
{{ | '''Formerly known as:''' {{#arraymap:{{{Formerly known as|}}}|,|x|[[Formerly known as::x]]}} | ||
{{ | |||
{{#if:{{{Tool Created in Year|}}}|'''Tool created in year:''' [[Tool Created in Year::{{{Tool Created in Year|}}}]] | |||
}} | }} | ||
{{# | '''Entry created at:''' [[Entry Created At::{{{Entry Created At|}}}]] | ||
{{ | |||
'''Entry last reviewed:''' [[Entry Last Reviewed::{{{Entry Last Reviewed|}}}]] | |||
{{ | |||
'''Is archived:''' [[Is Archived::{{{Is Archived|}}}]] | |||
'''Crisis Communication Matrix:''' {{#arraymap:{{{Crisis Communication Matrix|}}}|,|y|[[Crisis Communication Matrix::y]]}} | |||
'''Disaster Management Phase:''' {{#arraymap:{{{Disaster Management Phase|}}}|,|x|[[Disaster Management Phase::x]]}} | |||
'''Supported platforms:''' {{#arraymap:{{{Data Sources|}}}|,|x|[[Data Sources::x]]}} | |||
'''Screenshot:''' [[Screenshot::{{{Screenshot|}}}]] | |||
'''Provider Logo:''' [[File:{{{Image|}}}]] {{#set:Image=File:{{{Image|}}}}} | |||
'''Keyword search:''' [[Keyword search::{{{Keyword search|}}}]] | |||
'''Hashtag search:''' [[Hashtag search::{{{Hashtag search|}}}]] | |||
'''Advanced search features:''' {{#arraymap:{{{Advanced search features|}}}|,|x|[[Advanced search features::x]]}} | |||
'''Keyword monitoring:''' [[Keyword monitoring::{{{Keyword monitoring|}}}]] | |||
'''Hashtag monitoring:''' [[Hashtag monitoring::{{{Hashtag monitoring|}}}]] | |||
'''Event monitoring:''' [[Event monitoring::{{{Event monitoring|}}}]] | |||
'''Event notifications:''' [[Event notifications::{{{Event notifications|}}}]] | |||
'''Posting content:''' [[Posting content::{{{Posting content|}}}]] | |||
'''Scheduling content:''' [[Scheduling content::{{{Scheduling content|}}}]] | |||
{{#if:{{{Post time optimization|}}}|'''Post time optimization:''' [[Post time optimization::{{{Post time optimization|}}}]] | |||
}} | }} | ||
'''Description:''' [[Description::{{{Description|}}}]] | |||
'''Content library:''' [[Content library::{{{Content library|}}}]] | |||
{{#if:{{{Supported content types|}}}|'''Supported content types:''' {{#arraymap:{{{Supported content types|}}}|,|x|[[Supported content types::x]]}} | |||
| | |||
}} | }} | ||
'''Text:''' [[Text analysis::{{{Text analysis|}}}]] | |||
{{#if:{{{Image analysis|}}}|'''Image:''' [[Image analysis::{{{Image analysis|}}}]] | |||
}} | }} | ||
| | |||
'''Video:''' [[Video analysis::{{{Video analysis|}}}]] | |||
{{ | '''Text analysis:''' [[Text analysis::{{{Text analysis|}}}]] | ||
{{ | |||
'''Topic analysis:''' [[Topic analysis::{{{Topic analysis|}}}]] | |||
{{ | |||
'''Sentiment analysis:''' [[Sentiment analysis::{{{Sentiment analysis|}}}]] | |||
'''Trend analysis:''' [[Trend analysis::{{{Trend analysis|}}}]] | |||
'''Post metrics:''' [[Post metrics::{{{Post metrics|}}}]] | |||
'''Profile/Site metrics:''' [[Profile or Site metrics::{{{Profile or Site metrics|}}}]] | |||
'''Network metrics:''' [[Network metrics::{{{Network metrics|}}}]] | |||
'''Follower metrics:''' [[Follower metrics::{{{Follower metrics|}}}]] | |||
'''Audience metrics:''' [[Audience metrics::{{{Audience metrics|}}}]] | |||
'''Competitor metrics:''' [[Competitor metrics::{{{Competitor metrics|}}}]] | |||
'''Filtering, sorting, searching:''' [[Filtering sorting searching::{{{Filtering sorting searching|}}}]] | |||
'''Clustering/Aggregation:''' [[Clustering Aggregation::{{{Clustering Aggregation|}}}]] | |||
'''Visualization options:''' [[Visualization options::{{{Visualization options|}}}]] | |||
{{#if:{{{PDF export|}}}|'''PDF export:''' [[PDF export::{{{PDF export|}}}]] | |||
}} | }} | ||
| | '''Predefined reports:''' [[Predefined reports::{{{Predefined reports|}}}]] | ||
'''Customizable Reports:''' [[Customizable Reports::{{{Customizable Reports|}}}]] | |||
'''Multiuser:''' [[Multiuser::{{{Multiuser|}}}]] | |||
'''Permission management:''' [[Permission management::{{{Permission management|}}}]] | |||
'''Inbox workflow:''' [[Inbox workflow::{{{Inbox workflow|}}}]] | |||
'''Approval workflows:''' [[Approval workflows::{{{Approval workflows|}}}]] | |||
'''Data export:''' [[Data export::{{{Data export|}}}]] | |||
'''Third party tool integration:''' [[Third party tool integration::{{{Third party tool integration|}}}]] | |||
'''API support:''' [[API support::{{{API support|}}}]] | |||
'''White Label:''' [[White Label::{{{White Label|}}}]] | |||
'''GDPR compliant:''' [[GDPR compliant::{{{GDPR compliant|}}}]] | |||
'''Historical data access:''' [[Historical data access::{{{Historical data access|}}}]] | |||
'''User interface languages:''' {{#arraymap:{{{User interface languages|}}}|,|x|[[User interface languages::x]]}} | |||
'''Multiple accounts per platform:''' [[Multiple accounts per platform::{{{Multiple accounts per platform|}}}]] | |||
[[Category:Disaster Community Technology]] | [[Category:Disaster Community Technology]] | ||
</includeonly> | </includeonly> |
Revision as of 10:59, 15 June 2022
This is the "Disaster Community Technology" template. It should be called in the following format:
{{Disaster Community Technology |Website= |Provider= |Source Country= |Formerly known as= |Tool Created in Year= |Entry Created At= |Entry Last Reviewed= |Is Archived= |Crisis Communication Matrix= |Disaster Management Phase= |Data Sources= |Screenshot= |Image= |Keyword search= |Hashtag search= |Advanced search features= |Keyword monitoring= |Hashtag monitoring= |Event monitoring= |Event notifications= |Posting content= |Scheduling content= |Post time optimization= |Description= |Content library= |Supported content types= |Text analysis= |Image analysis= |Video analysis= |Text analysis= |Topic analysis= |Sentiment analysis= |Trend analysis= |Post metrics= |Profile or Site metrics= |Network metrics= |Follower metrics= |Audience metrics= |Competitor metrics= |Filtering sorting searching= |Clustering Aggregation= |Visualization options= |PDF export= |Predefined reports= |Customizable Reports= |Multiuser= |Permission management= |Inbox workflow= |Approval workflows= |Data export= |Third party tool integration= |API support= |White Label= |GDPR compliant= |Historical data access= |User interface languages= |Multiple accounts per platform= }}
Edit the page to see the template text.