HackAIR - Collective awareness for air quality: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) m (Dinu moved page HackAIR - platform to HackAIR - Collective awareness for air quality) |
Dinu (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Disaster Management Phase=After, Before, During | |Disaster Management Phase=After, Before, During | ||
|Language=English | |Language=English | ||
|Content=[https://platform.hackair.eu/ hackAIR] is an open technology platform that you can use to access information on air quality, thermal comfort and probability of forest fires in Europe. | |Content=[https://platform.hackair.eu/ hackAIR] | ||
* is an open technology platform that you can use to access information on air quality, thermal comfort and probability of forest fires in Europe. | |||
* was created as part of an EU-funded project on ‘Collective Awareness Platforms for Sustainability and Social Innovation’ (2016-2018) and | |||
* was enhanced with additional functionalities and data as part of the [https://www.exhaustion.eu/ EXHUSTION] Horizon 2020 project. | |||
* aims to raise awareness of human exposure to air pollution and thermal comfort conditions, and on the probability of forest fires, and enable engagement. | |||
* helps people minimize the risk from air pollution, thermal stress and forest fires, and provides them with suggestions to protect their health. | |||
* is also available for [https://itunes.apple.com/app/hackair/id1337710268 IOS] and [https://play.google.com/store/apps/details?id=gr.draxis.hackair Android] devices | |||
'''Note:''' | |||
Use the [https://links.communitycenter.eu/index.php/Translation translation feature] of your browser | |||
}} | }} |
Latest revision as of 19:05, 1 December 2023
Created: 1 December 2023
Last edited: 1 December 2023
Last edited: 1 December 2023
Type:
WebsitePublishing Organisation:
Draxis Environmental S.A.Languages
- English
Scenarios
- Air pollution
- Wildfire
- Heatwave
Disaster Management Phase
After, Before, During
hackAIR
- is an open technology platform that you can use to access information on air quality, thermal comfort and probability of forest fires in Europe.
- was created as part of an EU-funded project on ‘Collective Awareness Platforms for Sustainability and Social Innovation’ (2016-2018) and
- was enhanced with additional functionalities and data as part of the EXHUSTION Horizon 2020 project.
- aims to raise awareness of human exposure to air pollution and thermal comfort conditions, and on the probability of forest fires, and enable engagement.
- helps people minimize the risk from air pollution, thermal stress and forest fires, and provides them with suggestions to protect their health.
Note: