Italian networks of policy and decision makers: Difference between revisions
Kiehl (talk | contribs) m (Text replacement - "wikitable" to "smwtable-clean") |
Dinu (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Protezione Civile | |Protezione Civile | ||
|in Italy, civil protection is not a task assigned to a single administration but rather a function attributed to an integrated system, composed of public and private, central and territorial structures, which operate to ensure safety throughout the country | |in Italy, civil protection is not a task assigned to a single administration but rather a function attributed to an integrated system, composed of public and private, central and territorial structures, which operate to ensure safety throughout the country | ||
|[https://servizio-nazionale.protezionecivile.it/en/ Website] | |[https://servizio-nazionale.protezionecivile.it/en/ Website] | ||
[https://www.facebook.com/DPCgov/ Facebook] | |||
[https://twitter.com/dpcgov X(Twitter)] | |||
|} | |} | ||
Line 23: | Line 21: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|Protezione Civile Regione Abruzzo | |Protezione Civile Regione Abruzzo | ||
Line 31: | Line 27: | ||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Abruzzo Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Abruzzo Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | ||
|[https://www.dkkv.org/en/about-us/the-committee Website] | |[https://www.dkkv.org/en/about-us/the-committee Website] | ||
[https://www.facebook.com/RegAbruzzo/ Facebook] | |||
[https://twitter.com/Regione_Abruzzo X(Twitter)] | |||
|- | |- | ||
|Protezione Civile Regione Marche | |Protezione Civile Regione Marche | ||
Line 38: | Line 34: | ||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Marche Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Marche Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | ||
|[https://www.regione.marche.it/Regione-Utile/Protezione-Civile Website] | |[https://www.regione.marche.it/Regione-Utile/Protezione-Civile Website] | ||
|- | |- | ||
|Protezione Civile Regione Umbria | |Protezione Civile Regione Umbria | ||
Line 45: | Line 39: | ||
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Umbria Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Umbria Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. | ||
|[https://www.regione.umbria.it/protezione-civile Website] | |[https://www.regione.umbria.it/protezione-civile Website] | ||
|} | |} | ||
=== Disaster management on provincial level === | === Disaster management on provincial level === | ||
Line 53: | Line 45: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|PdT | |PdT | ||
Line 62: | Line 52: | ||
'''Partner in the LINKS project''' | '''Partner in the LINKS project''' | ||
|[http://cms.provincia.terni.it/on-line/Home.html Website] | |[http://cms.provincia.terni.it/on-line/Home.html Website] | ||
|} | |} | ||
=== Public Administration === | === Public Administration === | ||
Line 70: | Line 58: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|ANCI | |ANCI | ||
Line 83: | Line 69: | ||
* Comune di Montefranco (https://www.comune.montefranco.tr.it/hh/index.php) | * Comune di Montefranco (https://www.comune.montefranco.tr.it/hh/index.php) | ||
|[https://www.anci.it Website] | |[https://www.anci.it Website] | ||
[https://www.facebook.com/comunianci/ Facebook] | |||
[https://twitter.com/comuni_ancii/ X(Twitter)] | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 11:32, 26 October 2023
Disaster management on country level
Network | Description | More information |
---|---|---|
Protezione Civile | in Italy, civil protection is not a task assigned to a single administration but rather a function attributed to an integrated system, composed of public and private, central and territorial structures, which operate to ensure safety throughout the country | Website |
The following table presents regional authorities relevant for the Italian case study 'Earthquake'.
Disaster management on regional level
Network | Description | More information |
---|---|---|
Protezione Civile Regione Abruzzo | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Abruzzo Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
Website |
Protezione Civile Regione Marche | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Marche Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
Website |
Protezione Civile Regione Umbria | The regional civil protection structure carries out planning, forecasting and risk prevention activities, in order to safeguard public and private safety as well as to develop a widespread diffusion of the ""civil protection culture"".
During emergency periods, the competences of the regional service are those related to the coordination and definition of the modalities of participation of the Umbria Region and of the Local Authorities, Provinces and Municipalities in cooperation with the bodies and structures that are part of the regional system. |
Website |
Disaster management on provincial level
Network | Description | More information |
---|---|---|
PdT | The Province of Terni is located in the Region Umbria (Center of Italy). The Province of Terni has 3 main competences: roads and viability (technical design and maintenance); school buildings (technical design and maintenance) and civil protection (planning and emergency management). The Civil Protection Team has a consolidated knowledge on emergency mitigation, preparedness and recovery.
Partner in the LINKS project |
Website |
Public Administration
Network | Description | More information |
---|---|---|
ANCI | Associazione Nazionale Comuni Italiani
There are 7,134 municipalities that are members of the Association, data updated to January 1, 2022, representing 94.7 percent of the population, numbers that speak clearly of a very firm rooting in the social, geographical and cultural fabric of Italy. The Association has been able to interpret, and sometimes anticipate, the socio-economic, political and cultural changes that have contributed to the innovation of the world of Local Authorities, always accompanied by the awareness that representing municipalities means taking charge of the needs and instances of the citizens themselves. The municipalities hereafter are contact points for the Italian case team
|
Website |
{{#approvable_by: users = Dinu }}