Dutch networks of policy and decision makers: Difference between revisions
From LINKS Community Center
Dinu (talk | contribs) No edit summary Tag: visualeditor-switched |
Dinu (talk | contribs) No edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class=" | {| class="smwtable-clean sortable" | ||
=== Disaster management === | |||
'''Country level''' | |||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|NCTV (Ministry of Justice and Security) | |NCTV (Ministry of Justice and Security) | ||
|The Minister of Security and Justice is the coordinating minister for crisis management. He or she is also responsible for strengthening national security in close collaboration with the other ministries. The NCTV assists the minister in carrying out this task. | |The Minister of Security and Justice is the coordinating minister for crisis management. He or she is also responsible for strengthening national security in close collaboration with the other ministries. The NCTV assists the minister in carrying out this task. | ||
„Special website Crisis.nl“ | |||
A government agency can provide information about a disaster or serious calamity via crisis.nl. The decision to use the crisis.nl website lies with a government agency, such as the municipality, security region or the government. | |||
|[https://english.nctv.nl/themes/crisis-management Website] | |||
|[https:// | |||
|- | |- | ||
|RIVM | |RIVM | ||
|Rijksinstituut voor Volksgezondheid en Milieu (National Institute for Public Health and the Environment) works towards a healthy population living in a sustainable, safe and healthy environment. RIVM pursues those goals based on independent scientific research. Working with our commissioning clients, we identify the research that is needed and conduct studies accordingly. We provide advice to the government, to professionals and to members of the public, and share our knowledge. This is how RIVM supports society in staying healthy and keeping our environment healthy. | |Rijksinstituut voor Volksgezondheid en Milieu (National Institute for Public Health and the Environment) works towards a healthy population living in a sustainable, safe and healthy environment. RIVM pursues those goals based on independent scientific research. Working with our commissioning clients, we identify the research that is needed and conduct studies accordingly. We provide advice to the government, to professionals and to members of the public, and share our knowledge. This is how RIVM supports society in staying healthy and keeping our environment healthy. | ||
|https://www.rivm.nl/en/ | |[https://www.rivm.nl/en/ Website] | ||
[https://twitter.com/rivm X(Twitter)] | |||
|- | |- | ||
|Rijkswaterstaat | |Rijkswaterstaat | ||
|Rijkswaterstaat is part of the Dutch Ministry of Infrastructure and Water Management and responsible for the design, construction, management and maintenance of the main infrastructure facilities in the Netherlands. | |Rijkswaterstaat is part of the Dutch Ministry of Infrastructure and Water Management and responsible for the design, construction, management and maintenance of the main infrastructure facilities in the Netherlands. | ||
|https://www.rijkswaterstaat.nl/en/ | |[https://www.rijkswaterstaat.nl/en/ Website] | ||
[https://www.facebook.com/Rijkswaterstaat Facebook] | |||
[https://twitter.com/Rijkswaterstaat X(Twitter)] | |||
|} | |||
'''Regional level''' | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |- | ||
|Waterschap Limburg | |Waterschap Limburg | ||
|The Limburg Water Board is ready 24 hours a day, 7 days a week to protect people and nature from water disasters. We prevent flooding by designing streams, rivers, ditches, banks and groundwater in our province so that they can gradually drain away the water. We also ensure that the dikes are strong. | |The Limburg Water Board is ready 24 hours a day, 7 days a week to protect people and nature from water disasters. We prevent flooding by designing streams, rivers, ditches, banks and groundwater in our province so that they can gradually drain away the water. We also ensure that the dikes are strong. | ||
|https://www.waterschaplimburg.nl/ | |[https://www.waterschaplimburg.nl/ Website] | ||
[https://www.facebook.com/waterschaplimburg Facebook] | |||
[https://twitter.com/wlomgeving X(Twitter)] | |||
| | |} | ||
| | === Public Administration === | ||
| | {| class="smwtable-clean" | ||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |- | ||
|IPO | |IPO | ||
Line 46: | Line 49: | ||
The Interprovincial Consultation (IPO) promotes the interests of the twelve provinces in The Hague and Brussels. IPO is committed to a regionally strong economy, sets the agenda for social issues and promotes good public administration. | The Interprovincial Consultation (IPO) promotes the interests of the twelve provinces in The Hague and Brussels. IPO is committed to a regionally strong economy, sets the agenda for social issues and promotes good public administration. | ||
The province takes care of a good public administration in the 12 provinces. | The province takes care of a good public administration in the 12 provinces. | ||
|www.ipo.nl | |[https://www.ipo.nl Website] | ||
| | [https://twitter.com/IPO_Provincies X(Twitter)] | ||
|[https://twitter.com/ | |- | ||
|VNG | |||
|Vereniging van Nederlandse Gemeenten (Association of Netherlands Municipalities)represents all municipalities and supports and promotes the strength and quality of local administrations. | |||
The municipalities hereafter are the contact points for the Dutch case team | |||
* Gemeente Sittard-Geleen (https://www.sittard-geleen.nl) | |||
* Gemeente Beek (https://www.gemeentebeek.nl) | |||
* Gemeente Stein (https://www.gemeentestein.nl/inwoners/) | |||
|[https://www.vng.nl Website] | |||
[https://www.facebook.com/VNGemeenten Facebook] | |||
[https://twitter.com/vngemeenten X(Twitter)] | |||
|} | |||
=== Cross-border cooperation === | |||
{| class="smwtable-clean" | |||
|+ | |||
!Network | |||
!Description | |||
!More information | |||
|- | |||
|EMRIC+ | |||
|EMRIC+ is a unique cooperative association of Belgian, Dutch and German authorities in the Euregio Maas-Rhine responsible for safety in the areas of fire protection, technical assistance and medical emergency services. | |||
|[https://euregio-mr.info/en/themen/sicherheit/emric.php Website] | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} |
Latest revision as of 11:30, 26 October 2023
Disaster management
Country level
Network | Description | More information |
---|---|---|
NCTV (Ministry of Justice and Security) | The Minister of Security and Justice is the coordinating minister for crisis management. He or she is also responsible for strengthening national security in close collaboration with the other ministries. The NCTV assists the minister in carrying out this task.
„Special website Crisis.nl“ A government agency can provide information about a disaster or serious calamity via crisis.nl. The decision to use the crisis.nl website lies with a government agency, such as the municipality, security region or the government. |
Website |
RIVM | Rijksinstituut voor Volksgezondheid en Milieu (National Institute for Public Health and the Environment) works towards a healthy population living in a sustainable, safe and healthy environment. RIVM pursues those goals based on independent scientific research. Working with our commissioning clients, we identify the research that is needed and conduct studies accordingly. We provide advice to the government, to professionals and to members of the public, and share our knowledge. This is how RIVM supports society in staying healthy and keeping our environment healthy. | Website |
Rijkswaterstaat | Rijkswaterstaat is part of the Dutch Ministry of Infrastructure and Water Management and responsible for the design, construction, management and maintenance of the main infrastructure facilities in the Netherlands. | Website |
Regional level
Network | Description | More information |
---|---|---|
Waterschap Limburg | The Limburg Water Board is ready 24 hours a day, 7 days a week to protect people and nature from water disasters. We prevent flooding by designing streams, rivers, ditches, banks and groundwater in our province so that they can gradually drain away the water. We also ensure that the dikes are strong. | Website |
Public Administration
Network | Description | More information |
---|---|---|
IPO | Interprovinciaal Overleg (Association of Provinces of the Netherlands)
The Interprovincial Consultation (IPO) promotes the interests of the twelve provinces in The Hague and Brussels. IPO is committed to a regionally strong economy, sets the agenda for social issues and promotes good public administration. The province takes care of a good public administration in the 12 provinces. |
Website |
VNG | Vereniging van Nederlandse Gemeenten (Association of Netherlands Municipalities)represents all municipalities and supports and promotes the strength and quality of local administrations.
The municipalities hereafter are the contact points for the Dutch case team
|
Website |
Cross-border cooperation
Network | Description | More information |
---|---|---|
EMRIC+ | EMRIC+ is a unique cooperative association of Belgian, Dutch and German authorities in the Euregio Maas-Rhine responsible for safety in the areas of fire protection, technical assistance and medical emergency services. | Website |
{{#approvable_by: users = Dinu }}