Italian networks of researchers: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|CI3R | |CI3R | ||
Line 11: | Line 9: | ||
CI3R operates on a non-profit basis with the aim of promoting and sustain the research, the technology transfer and training activities in the field of multi-risk reduction, for a more profitable achievement of the objectives pursued by public policies in this field, in accordance with the relevant national, European and international programmes. | CI3R operates on a non-profit basis with the aim of promoting and sustain the research, the technology transfer and training activities in the field of multi-risk reduction, for a more profitable achievement of the objectives pursued by public policies in this field, in accordance with the relevant national, European and international programmes. | ||
|[https://www.ci3r.it/en/home-english/ Website] | |[https://www.ci3r.it/en/home-english/ Website] | ||
|} | |} | ||
=== Natural Hazards === | === Natural Hazards === | ||
Line 18: | Line 14: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|UNIFI | |UNIFI | ||
Line 28: | Line 22: | ||
'''Partner in LINKS''' | '''Partner in LINKS''' | ||
|[https://www.dst.unifi.it Website] | |[https://www.dst.unifi.it Website] | ||
[https://www.facebook.com/UNIFIOFFICIAL Facebook] | |||
[https://twitter.com/UNI_FIRENZE X(Twitter)] | |||
|- | |- | ||
|CIMA | |CIMA | ||
|The International Center for Environmental Monitoring CIMA Research Foundation is a non-profit research organization. It aims to promote the study, scientific research, technological development and advanced training in engineering and environmental sciences for the protection of public health, civil protection and ecosystems. | |The International Center for Environmental Monitoring CIMA Research Foundation is a non-profit research organization. It aims to promote the study, scientific research, technological development and advanced training in engineering and environmental sciences for the protection of public health, civil protection and ecosystems. | ||
|[https://www.cimafoundation.org/foundations/who-we-are/cima-research-foundation.html Website] | |[https://www.cimafoundation.org/foundations/who-we-are/cima-research-foundation.html Website] | ||
[https://www.facebook.com/CIMAFoundation/ Facebook] | |||
[https://twitter.com/cimafoundation X(Twitter)] | |||
|} | |} | ||
=== Miscellaneous === | === Miscellaneous === | ||
Line 41: | Line 35: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|LCU | |LCU | ||
Line 51: | Line 43: | ||
'''Partner in LINKS''' | '''Partner in LINKS''' | ||
|[https://www.unilink.it Website] | |[https://www.unilink.it Website] | ||
[https://www.facebook.com/linkcampusuniversity/ Facebook] | |||
[https://twitter.com/linkcampus X(Twitter)] | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} | {{#approvable_by: users = Dinu }} |
Latest revision as of 11:21, 26 October 2023
Crisis management
Network | Description | More information |
---|---|---|
CI3R | The Consortium “Italian Centre for Risk Reduction (CI3R)” is a non-profit entity to promote the coordination, enhancement and development of scientific research, technological transfer, and formation activities in the field of disaster risk reduction in Italy, the European Union and within the international context
CI3R operates on a non-profit basis with the aim of promoting and sustain the research, the technology transfer and training activities in the field of multi-risk reduction, for a more profitable achievement of the objectives pursued by public policies in this field, in accordance with the relevant national, European and international programmes. |
Website |
Natural Hazards
Network | Description | More information |
---|---|---|
UNIFI | Università degli Studi di Firenze - Dipartimento di Scienze della Terra (UNIFI) is one of the largest organisations for research and higher education in Italy and has been ranked among top Italian Universities for the distribution of national research funds, as well as one of the most active Italian universities in terms of European projects. UNIFIhas large experience in remote sensing monitoring like satellite surveillance system; geo-hydrological risk evaluation, prediction and monitoring; vulnerability evaluation, coping capacity, and resilience improvement.
|
Website |
CIMA | The International Center for Environmental Monitoring CIMA Research Foundation is a non-profit research organization. It aims to promote the study, scientific research, technological development and advanced training in engineering and environmental sciences for the protection of public health, civil protection and ecosystems. | Website |
Miscellaneous
Network | Description | More information |
---|---|---|
LCU | Link Campus University (LCU) is a non-state public university legally recognised by the Italian University Regulations. LCU’s mission is to promote research, studies and training activities. The main goals are the development and dissemination of knowledge in the fields of Economics, International and Political Relations, Business Organization, Communication, Legal matters and all other disciplines in the socio-economic, artistic, cultural, environmental, and health fields. The vision of Link Campus University is to contribute to the development of knowledge and skills in a challenge world. The University operates in Italy and collaborates with local government bodies of the Country, transferring its expertise in local government.
|
Website |
{{#approvable_by: users = Dinu }}