App evaluation regarding vulnerability: Difference between revisions
From LINKS Community Center
Kiehl (talk | contribs) No edit summary Tag: visualeditor |
Kiehl (talk | contribs) No edit summary Tag: visualeditor |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The table below shows an example of how a fictional app could be evaluated regarding disaster risk perception and vulnerability, provided by | The table below shows an example of how a fictional app could be evaluated regarding disaster risk perception and vulnerability, provided by the Disaster Risk Perception and Vulnerability knowledge base. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Vulnerability | ||
!Physical/Material | |||
!Social/Cultural | |||
! | !Institutional | ||
! | |||
! | |||
|- | |- | ||
! | !Accessibility | ||
|<small>Access to resources to be connected; physical and digital accessibility to the information/communication system</small> | |<small>Access to resources to be connected; physical and digital accessibility to the information/communication system</small> | ||
|<small>Knowledge disparities, linguistic difficulties, difficulty to access quality information</small> | |<small>Knowledge disparities, linguistic difficulties, difficulty to access quality information</small> | ||
Line 24: | Line 22: | ||
+ | + | ||
|- | |- | ||
! | !Connectivity | ||
|<small>The level of connection (e.g. efficient system of infrastructures and services); capacity to transfer moneys, to use them</small> | |<small>The level of connection (e.g. efficient system of infrastructures and services); capacity to transfer moneys, to use them</small> | ||
|<small>Capacity to pass information, be connected with the others and share worries, but also connect hate</small> | |<small>Capacity to pass information, be connected with the others and share worries, but also connect hate</small> | ||
Line 40: | Line 38: | ||
+ the app has a way to connect directly with authorities and ask support if needed | + the app has a way to connect directly with authorities and ask support if needed | ||
|- | |- | ||
! | !Mobility | ||
|<small>The ability to move (also temporarily) and the availability of means of transportation, such as the capacity to use them</small> | |<small>The ability to move (also temporarily) and the availability of means of transportation, such as the capacity to use them</small> | ||
|<small>Mobilize ideas and networks (to increase resilience but also to feed hate and violence)</small> | |<small>Mobilize ideas and networks (to increase resilience but also to feed hate and violence)</small> |
Latest revision as of 10:20, 16 September 2021
The table below shows an example of how a fictional app could be evaluated regarding disaster risk perception and vulnerability, provided by the Disaster Risk Perception and Vulnerability knowledge base.
Vulnerability | Physical/Material | Social/Cultural | Institutional |
---|---|---|---|
Accessibility | Access to resources to be connected; physical and digital accessibility to the information/communication system | Knowledge disparities, linguistic difficulties, difficulty to access quality information | Access to representativeness into the system |
- the app is not accessible to people with vision impairment; the app is not accessible to people with old smartphones (after 2019) because of continuous software update
+ |
- the app does not provide translation support
+ the app has a system to identify fake news and stop their spread |
- the app does not link to institutional channels
+ | |
Connectivity | The level of connection (e.g. efficient system of infrastructures and services); capacity to transfer moneys, to use them | Capacity to pass information, be connected with the others and share worries, but also connect hate | Capacity to connect people to the rescue system, facilitate communication among places and solve disruptions to infrastructures |
-
+ |
-
+ the app has chat, videochat and private and public groups |
-
+ the app has a way to connect directly with authorities and ask support if needed | |
Mobility | The ability to move (also temporarily) and the availability of means of transportation, such as the capacity to use them | Mobilize ideas and networks (to increase resilience but also to feed hate and violence) | Capacity to mobilize resources, aid, rescue system |
-
+ the app has a system for providing information in real time on public transport and how to access it with geotag |
-
+ the app provides the possibility to ask for foundraising |
-
+ |