Property: Analysis
From LINKS Community Center
Cschwentker (talk | contribs) (Generated from a page schema) |
Elias.o (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
It is a property of type [[Has type::Page]]. | It is a property of type [[Has type::Page]]. | ||
[[Has description::Analysis refers to a range of functions used to investigate and interpret data, including collecting and merging data sources, applying statistical methods, creating visualizations, and identifying trends.]] | |||
[[Category:Function category]] |
Latest revision as of 09:20, 4 May 2023
It is a property of type Page.
Analysis refers to a range of functions used to investigate and interpret data, including collecting and merging data sources, applying statistical methods, creating visualizations, and identifying trends.
Showing 6 related entities.