International networks of businesses: Difference between revisions
Kiehl (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|ACM | |ACM | ||
Line 16: | Line 14: | ||
The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. | The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. | ||
|[https://www.acm.org Website] | |[https://www.acm.org Website] | ||
[https://www.facebook.com/AssociationForComputingMachinery/ Facebook] | |||
[https://twitter.com/theofficialacm Twitter] | |||
|- | |- | ||
|PEMEA | |PEMEA | ||
|The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | |The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | ||
|[https://pemea.help/ Website] | |[https://pemea.help/ Website] | ||
[https://www.facebook.com/PEMEAc Facebook] | |||
[https://twitter.com/PEMEACons Twitter] | |||
|- | |- | ||
|EENA - | |EENA - | ||
Line 30: | Line 28: | ||
Part of EENA's community are 100+ solution providers. | Part of EENA's community are 100+ solution providers. | ||
|[https://companies.whoiswho.eena.org Website] | |[https://companies.whoiswho.eena.org Website] | ||
[https://www.facebook.com/112emergency Facebook] | |||
[https://twitter.com/112_sos Twitter] | |||
|} | |} | ||
Line 39: | Line 37: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|CFPA Europe | |CFPA Europe | ||
Line 47: | Line 43: | ||
CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. | CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. | ||
|[https://cfpa-e.eu Website] | |[https://cfpa-e.eu Website] | ||
|} | |} | ||
Line 58: | Line 52: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|UIC | |UIC | ||
|The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | |The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | ||
|[https://uic.org/ Website] | |[https://uic.org/ Website] | ||
[https://twitter.com/uic Twitter] | |||
|- | |- | ||
|UITP | |UITP | ||
Line 72: | Line 63: | ||
UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. | UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. | ||
|[https://www.uitp.org/regions/europe/ Website] | |[https://www.uitp.org/regions/europe/ Website] | ||
[https://www.facebook.com/UITPofficial Facebook] | |||
[https://twitter.com/UITPnews Twitter] | |||
|} | |} | ||
Line 82: | Line 73: | ||
!Network | !Network | ||
!Description | !Description | ||
! | !More information | ||
|- | |- | ||
|EOS | |EOS | ||
Line 91: | Line 80: | ||
'''Partner in LINKS''' | '''Partner in LINKS''' | ||
|[http://www.eos-eu.com Website] | |[http://www.eos-eu.com Website] | ||
[https://twitter.com/EOS_EU Twitter] | |||
|- | |- | ||
|RAN | |RAN | ||
Line 99: | Line 87: | ||
Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. | Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. | ||
|[https://resilienceadvisors.co.uk Website] | |[https://resilienceadvisors.co.uk Website] | ||
[https://www.facebook.com/resilienceadvisorsnetwork Facebook] | |||
[https://twitter.com/resilience247 Twitter] | |||
|} | |} | ||
{{#approvable_by: users = Dinu }} | {{#approvable_by: users = Dinu }} |
Revision as of 15:25, 9 February 2023
The LINKS Community should include industrial entities that are relevant to the research and activities in the Community. These may be small, medium or big enterprises that are actively engaged in the area of disaster resilience, or that provide relevant goods (IT solutions) or services (IT training) in the social media arena
The following tables present relevant networks of businesses which could become part of the LINKS Community
Information Technology
Network | Description | More information |
---|---|---|
ACM | Association for Computing Machinery
The Association is an international scientific and educational organization dedicated to advancing the art, science, engineering, and application of information technology, serving both professional and public interests by fostering the open interchange of information and by promoting the highest professional and ethical standards. |
Website |
PEMEA | The Pan-European Mobile Emergency Application Consortium joins public and private entities in the field of emergency services collaborating to adopt, operate and extend the PEMEA emergency network delivering the levels of quality and reliability required by emergency services. | Website |
EENA -
IT solution providers |
EENA, the European Emergency Number Association, is a non-governmental organisation with the mission to contribute to improving the safety and security of the people.
Part of EENA's community are 100+ solution providers. |
Website |
Insurance Companies
Network | Description | More information |
---|---|---|
CFPA Europe | The Confederation of Fire Protection Associations Europe is an association of national organisations concerned primarily with fire prevention & protection and health and safety, security and risks from environmental and other natural hazards.
CFPA-E’s products are International exchange, training, guidelines, education standards, arson prevention and conferences. |
Website |
Critical Infrastructure
In disaster management one has also to consider the critical infrastructure which is often stressed and its ongoing availability plays a major role in quick and full recovery.
Network | Description | More information |
---|---|---|
UIC | The International Union of Railways is the worldwide professional association representing the railway sector and promoting rail transport | Website |
UITP | Union Internationale des Transports Publics is the international network for public transport authorities and operators, policy decision-makers, scientific institutes and the public transport supply and service industry.
UITP is bringing together more than 450 urban, suburban and regional public transport operators and authorities from all member states. UITP represents the perspective of local passenger transport services by all sustainable road, rail and waterborne modes. |
Website |
Security and Safety
Network | Description | More information |
---|---|---|
EOS | The European Organisation for Security (EOS) is the voice of the European security industry and research community. Operating in 15 different countries, EOS Members provide security research, solutions and services across many security domains, including border, cyber, transport and crisis management.
Partner in LINKS |
Website |
RAN | The Resilience Advisors Network (RAN) is a group of more than 100 practitioners who come together to form expert project teams. The Network will tackle any project, large or small, as long as it's designed to strengthen community, locality or infrastructure resilience from disasters and emergencies.
Advisors come from a broad range of emergency service and disaster management-related backgrounds, most holding senior positions in Emergency Management, Rescue Service or Civil Contingency authorities. Formed in 2015, RAN operates through companies and offices around the world and is particularly active in Europe, Asia and the Middle East. |
Website |
{{#approvable_by: users = Dinu }}