Emergency Situation Awareness: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-01-20 | |Entry Last Reviewed=2022-01-20 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=During | ||
|Data Sources=Twitter | |Data Sources=Twitter | ||
|Description=CSIRO's Emergency Situation Awareness (ESA) platform monitors the Tweet stream across Australia and New Zealand in real-time, converting the deluge of data into situation awareness information for crisis coordinators. | |Description=CSIRO's Emergency Situation Awareness (ESA) platform monitors the Tweet stream across Australia and New Zealand in real-time, converting the deluge of data into situation awareness information for crisis coordinators. | ||
|Primary use=Disaster mangement | |Primary use=Disaster mangement | ||
| | |Pricing=Paid | ||
|Used by | |Used by Practitioners=Yes | ||
|Event monitoring=Yes | |Event monitoring=Yes | ||
|Posting content=No | |Posting content=No | ||
Line 26: | Line 21: | ||
|Content library=No | |Content library=No | ||
|Text analysis=Yes | |Text analysis=Yes | ||
|Post metrics=No | |Post metrics=No | ||
|Profile or Site metrics=No | |Profile or Site metrics=No | ||
Line 39: | Line 29: | ||
|Clustering Aggregation=Yes | |Clustering Aggregation=Yes | ||
|Visualization options=Yes | |Visualization options=Yes | ||
|Event notifications=Yes | |Event notifications=Yes | ||
|New Is Archived=No | |New Is Archived=No | ||
}} | }} |
Latest revision as of 13:08, 31 July 2023
Created: 20 January 2022
Last edited: 31 July 2023
Last edited: 31 July 2023
CSIRO's Emergency Situation Awareness (ESA) platform monitors the Tweet stream across Australia and New Zealand in real-time, converting the deluge of data into situation awareness information for crisis coordinators.
Note: This description is based on content provided by the technology's website.
Launch Year
2012
Provider
Commonwealth Scientific and Industrial Research Organisation
Australia
Pricing
Paid
User Interface Languages
Unknown
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Guidelines.
- None. See all Use Cases.