Brandwatch: Difference between revisions
From LINKS Community Center
Cschwentker (talk | contribs) No edit summary |
Eschmidt (talk | contribs) No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|Entry Last Reviewed=2022-01-19 | |Entry Last Reviewed=2022-01-19 | ||
|Is Archived=No | |Is Archived=No | ||
|Crisis Communication Matrix= | |Crisis Communication Matrix=Citizens to Authorities | ||
|Disaster Management Phase | |Disaster Management Phase=During | ||
|Data Sources=Twitter, Facebook, Instagram, Reddit, Flickr, Tumblr | |Data Sources=Twitter, Facebook, Instagram, Reddit, Flickr, Tumblr | ||
|Description=Brandwatch Consumer Research is a "self-serve application" or software as a service, which archives social media data in order to provide companies with information and the means to track specific segments to analyse their brands' online presence. | |Description=Brandwatch Consumer Research is a "self-serve application" or software as a service, which archives social media data in order to provide companies with information and the means to track specific segments to analyse their brands' online presence. | ||
The tool's coverage includes blogs, news sites, forums, videos, reviews, images, and social networks, including Twitter, Facebook, Instagram, and Reddit. Users can search data by using text and image Search, and use charting, categorisation, sentiment analysis and other features to provide further information and analysis. Brandwatch has access to over 80 million sources. (From: Wikipedia) | The tool's coverage includes blogs, news sites, forums, videos, reviews, images, and social networks, including Twitter, Facebook, Instagram, and Reddit. Users can search data by using text and image Search, and use charting, categorisation, sentiment analysis and other features to provide further information and analysis. Brandwatch has access to over 80 million sources. (From: Wikipedia) | ||
|Primary use=Marketing | |Primary use=Marketing | ||
| | |Pricing=Paid | ||
|Keyword search=Yes | |Keyword search=Yes | ||
|Hashtag search=Yes | |Hashtag search=Yes | ||
Line 43: | Line 42: | ||
|Multiuser=Yes | |Multiuser=Yes | ||
|Permission management=Yes | |Permission management=Yes | ||
|Approval workflows=Yes | |Approval workflows=Yes | ||
|API support=Yes | |API support=Yes | ||
Line 50: | Line 48: | ||
|User interface languages=English | |User interface languages=English | ||
|Multiple accounts per platform=Yes | |Multiple accounts per platform=Yes | ||
|Disaster Management Phase= | |Disaster Management Phase=During | ||
|Event notifications=Yes | |Event notifications=Yes | ||
|Social Media Platforms=Twitter, Facebook, Instagram, Reddit, Web | |Social Media Platforms=Twitter, Facebook, Instagram, Reddit, Web |
Latest revision as of 12:56, 31 July 2023
Created: 15 October 2021
Last edited: 31 July 2023
Last edited: 31 July 2023
Brandwatch Consumer Research is a "self-serve application" or software as a service, which archives social media data in order to provide companies with information and the means to track specific segments to analyse their brands' online presence.
The tool's coverage includes blogs, news sites, forums, videos, reviews, images, and social networks, including Twitter, Facebook, Instagram, and Reddit. Users can search data by using text and image Search, and use charting, categorisation, sentiment analysis and other features to provide further information and analysis. Brandwatch has access to over 80 million sources. (From: Wikipedia)
Note: This description is based on content provided by the technology's website.
Launch Year
2006
Provider
Cision Ltd
United States of America
Pricing
Paid
User Interface Languages
English
Supported Platforms
Crisis Communication Matrix (explanation)
Citizens to Authorities
Disaster Management Phase
During
Functions
Search & Monitor
Post & Schedule
Analysis
Metrics
Report
Collaboration
Interoperability
Meta
Linked to
- Guidelines
- Use cases
- None. See all Use Cases.
Categories:
- Pages using duplicate arguments in template calls
- Disaster Community Technology