Silo Fires in Schleswig-Holstein: Difference between revisions
Dinu (talk | contribs) No edit summary |
Dinu (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Use Cases Category=Real-world | |Use Cases Category=Real-world | ||
|Year=2023 | |Year=2023 | ||
|Location=Schleswig-Holstein | |Publishing Organisation=Federation of European Fire Officers (FEU) | ||
|Location=Schleswig-Holstein, Germany | |||
|Event type=Fire | |Event type=Fire | ||
|Scale=County | |Scale=County | ||
|SM event detection time=More than 3 days | |SM event detection time=More than 3 days | ||
|Description=In July and August 2023, there was an accumulation of silo fires in Schleswig-Holstein | |Description=In July and August 2023, there was an accumulation of silo fires in Schleswig-Holstein. | ||
|Type=Crowdsourcing, Social Media | |Type=Crowdsourcing, Social Media | ||
|Disaster Management Phase=After, During | |Disaster Management Phase=After, During | ||
Line 13: | Line 14: | ||
|Used platforms=Telegram, X, Google Alerts | |Used platforms=Telegram, X, Google Alerts | ||
|Used hashtags=#Wesselburen, #Getreidesilo | |Used hashtags=#Wesselburen, #Getreidesilo | ||
|Long description=In the night of Tuesday, 29.8.2023, a fire had started in an approx. 40 m high silo in Wesselburen (Dithmarschen district). The silo was filled with about 30 tons of grain. The temperatures in the silo were estimated to be between 600 and 700 degrees. Approximately 200 firefighters were involved in the very difficult firefighting operation until | |Long description=In the night of Tuesday, 29.8.2023, a fire had started in an approx. 40 m high silo in Wesselburen (Dithmarschen district). The silo was filled with about 30 tons of grain. The temperatures in the silo were estimated to be between 600 and 700 degrees. Approximately 200 firefighters were involved in the very difficult firefighting operation until the first of September. Smoldering fires were smothered by the use of nitrogen. | ||
While hundreds of emergency personnel were in action at that silo fire in Wesselburen, a second silo filled with oat was on fire on Wednesday, 30.8.2023 in the city of Neumünster. | While hundreds of emergency personnel were in action at that silo fire in Wesselburen, a second silo filled with oat was on fire on Wednesday, 30.8.2023, in the city of Neumünster. | ||
Already on July 31, 2023, there was a large-scale mission for more than 200 firefighters from the Duchy of Lauenburg district and the Hamburg professional fire department: a 37-meter-high silo tower on the outskirts of Brunstorf with 200 tons of different types of grain had caught fire. | Already on July 31, 2023, there was a large-scale mission for more than 200 firefighters from the Duchy of Lauenburg district and the Hamburg professional fire department: a 37-meter-high silo tower on the outskirts of Brunstorf with 200 tons of different types of grain had caught fire. | ||
Also in August a silo fire happened in the French Atlantic port of La Rochelle (see link for information). | |||
|Involved Organisations=Firefighters | |||
|SMCS usage problems solving=Analyze special incidents to learn from them for the development or optimization of SOPs (standard operational procedures) and planning of interventions. | |SMCS usage problems solving=Analyze special incidents to learn from them for the development or optimization of SOPs (standard operational procedures) and planning of interventions. | ||
|Use cases thematic=Collecting and Analysing Information from SMCS, Making Information Accessible | |Use cases thematic=Collecting and Analysing Information from SMCS, Making Information Accessible | ||
|Limitations=The evaluation of social media is | |Limitations=The evaluation of social media is not yet a SOP. | ||
The incident commanders travel to the scene and after reconnaissance define the tactics on the spot. However, during the travel and the reconnaissance, important information is already available in social media, which would be helpful to the incident commander's decisions. | The incident commanders travel to the scene and after reconnaissance define the tactics on the spot. However, during the travel and the reconnaissance, important information is already available in social media, which would be helpful to the incident commander's decisions. | ||
|Worked well=In X (formerly Twitter), the information provided, e.g. by @TAG24HH and @SH_Polizei was available quickly. This contributes significantly to a real-time situational picture | |Worked well=In X (formerly Twitter), the information provided, e.g. by @TAG24HH and @SH_Polizei was available quickly. This contributes significantly to a real-time situational picture. By evaluating the image and video data on the web, the tactics for silo fires can be updated. | ||
|Additional links=https://www.ndr.de/nachrichten/schleswig-holstein/Getreidesilo-Brand-in-Wesselburen-Feuerwehr-setzt-auf-Stickstoff/wesselburen126.html, https://www.ndr.de/fernsehen/sendungen/schleswig-holstein_magazin/Getreidesilo-in-Wesselburen-brennt-weiterhin/shmag108168.html, https://www.ndr.de/nachrichten/schleswig-holstein/Silo-Brand-in-Neumuenster-Grosseinsatz-bei-Futtermittelhersteller/neumuenster790.html, https://www.ndr.de/nachrichten/schleswig-holstein/Feuerwehrarbeiten-an-Silobrand-bei-Brunstorf-abgeschlossen/silobrand118.html | |Additional links=https://www.ndr.de/nachrichten/schleswig-holstein/Getreidesilo-Brand-in-Wesselburen-Feuerwehr-setzt-auf-Stickstoff/wesselburen126.html, https://www.ndr.de/fernsehen/sendungen/schleswig-holstein_magazin/Getreidesilo-in-Wesselburen-brennt-weiterhin/shmag108168.html, https://www.ndr.de/nachrichten/schleswig-holstein/Silo-Brand-in-Neumuenster-Grosseinsatz-bei-Futtermittelhersteller/neumuenster790.html, https://www.ndr.de/nachrichten/schleswig-holstein/Feuerwehrarbeiten-an-Silobrand-bei-Brunstorf-abgeschlossen/silobrand118.html, https://www.reuters.com/world/europe/fire-under-control-french-port-grain-terminal-operator-2023-08-10/ | ||
|Other images=Silo_de_1.png, Silo_de_2.png, Silo_de_3.png | |Other images=Silo_de_1.png, Silo_de_2.png, Silo_de_3.png | ||
}} | }} |
Latest revision as of 14:20, 18 November 2023
Last edited: 18 November 2023
Hazard:
FireYear:
2023Location:
Schleswig-Holstein, GermanyScale:
CountyInvolved Organisations:
FirefightersPublishing Organisation
Federation of European Fire Officers (FEU)
Category
Real-world
Theme
Crowdsourcing, Social Media
Thematic
- Collecting and Analysing Information from SMCS
- Making Information Accessible
Disaster Management Phase
After, During
Description
In the night of Tuesday, 29.8.2023, a fire had started in an approx. 40 m high silo in Wesselburen (Dithmarschen district). The silo was filled with about 30 tons of grain. The temperatures in the silo were estimated to be between 600 and 700 degrees. Approximately 200 firefighters were involved in the very difficult firefighting operation until the first of September. Smoldering fires were smothered by the use of nitrogen.
While hundreds of emergency personnel were in action at that silo fire in Wesselburen, a second silo filled with oat was on fire on Wednesday, 30.8.2023, in the city of Neumünster.
Already on July 31, 2023, there was a large-scale mission for more than 200 firefighters from the Duchy of Lauenburg district and the Hamburg professional fire department: a 37-meter-high silo tower on the outskirts of Brunstorf with 200 tons of different types of grain had caught fire.
Also in August a silo fire happened in the French Atlantic port of La Rochelle (see link for information).What was the overall goal of the Use Case?
Analyze special incidents to learn from them for the development or optimization of SOPs (standard operational procedures) and planning of interventions.What worked well and could be recommended to others?
In X (formerly Twitter), the information provided, e.g. by @TAG24HH and @SH_Polizei was available quickly. This contributes significantly to a real-time situational picture. By evaluating the image and video data on the web, the tactics for silo fires can be updated.What limitations were identified?
The evaluation of social media is not yet a SOP.
The incident commanders travel to the scene and after reconnaissance define the tactics on the spot. However, during the travel and the reconnaissance, important information is already available in social media, which would be helpful to the incident commander's decisions.Which social media and crowdsourcing technologies were used?
Which social media platforms were used?
Which hashtags or keywords were used?
#Wesselburen, #GetreidesiloAdditional Links
- https://www.ndr.de/nachrichten/schleswig-holstein/Getreidesilo-Brand-in-Wesselburen-Feuerwehr-setzt-auf-Stickstoff/wesselburen126.html
- https://www.ndr.de/fernsehen/sendungen/schleswig-holstein_magazin/Getreidesilo-in-Wesselburen-brennt-weiterhin/shmag108168.html
- https://www.ndr.de/nachrichten/schleswig-holstein/Silo-Brand-in-Neumuenster-Grosseinsatz-bei-Futtermittelhersteller/neumuenster790.html
- https://www.ndr.de/nachrichten/schleswig-holstein/Feuerwehrarbeiten-an-Silobrand-bei-Brunstorf-abgeschlossen/silobrand118.html
- https://www.reuters.com/world/europe/fire-under-control-french-port-grain-terminal-operator-2023-08-10/